Coronado High 60, Liberty High 54
December 16, 2010
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| CORONADO HIGH | 11 | 11 | 14 | 24 | 60 |
| LIBERTY HIGH | 25 | 7 | 13 | 9 | 54 |
Individual Stats
| Coronado High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Louder | -- | -- | -- | 18 | 2 | 8 | -- | -- | -- | -- | -- | -- |
| Drew Badillo | -- | -- | -- | 12 | 1 | 2 | -- | 1 | -- | -- | -- | -- |
| Adam Schmitt | -- | -- | -- | 11 | 3 | 5 | -- | 2 | -- | -- | -- | -- |
| Austin Nelson | -- | -- | -- | 9 | 1 | 5 | -- | 9 | -- | -- | -- | -- |
| Jared Culbert | -- | -- | -- | 9 | 2 | 4 | -- | 3 | -- | -- | -- | -- |
| Christian Chavez | -- | -- | -- | 1 | -- | 2 | -- | -- | -- | -- | -- | -- |
| Carl Chapman | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | |
| Nate Webb | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
| Liberty High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Navitsky | -- | -- | -- | 19 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jeremy Lagasca | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Rhandy Tomlinson | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Julian Anderson | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ty Byrd | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Elijah Graves | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Daniel Filimona | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kai Nacua | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- It’s back! New Wet ‘n’ Wild wins over frolickers thirsty for Vegas water park
- Deadline strikes: A look at major legislation that made, missed cut
- New Firefly location welcomes customers, begins task of regaining their trust
- IRS scandal and gays in the military
- Las Vegas resort beaches offer oasis in middle of the desert
- Be grateful for chance to work
- Mo Denis and the walking dead: Majority leader keeps recycling legislation alive as ‘zombie bill’
- Legislation tasks campus authority with defining, designing new UNLV stadium
- Seeing red: Protesters call attention to genetically modified food
- Plane makes emergency landing on Henderson roadway
Calendar
- 25 Sat
- 26 Sun
- 27 Mon
- 28 Tue
- 29 Wed
-
Billy Idol
The Pearl at the Palms
-
Snoop Dogg
The Beach at Mandalay Bay | 9 p.m. to 11:59 p.m.
-
Claire Sinclair
Miracle Mile Shops at Planet Hollywood | 5 p.m. to 9 p.m.









Facebook Connect