2008-09 Rebel Men's Golf Roster
| NAME | HT | WT | CL | Hometown (Last School) |
|---|---|---|---|---|
| Derek Ernst | 5-11 | 150 | Fr. | Clovis, Calif./Clovis East HS |
| Connor Green | 6-2 | 205 | Fr. | Selma, Calif./Selma HS |
| Seung-su Han | 5-8 | 165 | Sr. | Incheon, South Korea/Edison Academic Center |
| Brett Kanda | 6-1 | 180 | Jr. | La Crescenta, Calif./Flintridge Prep. |
| Ji Moon | 6-1 | 180 | So. | Lake Mary, Fla./Lake Mary HS |
| Eddie Olson | 5-9 | 150 | Jr. | Aptos, Calif./Aptos HS |
| Johnny Pinjuv | 6-1 | 175 | Jr. | Las Vegas, Nev./USC |
| Colby Smith | 6-1 | 175 | Fr. | Auburn, Calif./Maidu HS |
| Jeremiah Wooding | 6-2 | 185 | So. | Riverside, Calif./Poly HS |
Next Basketball Game
Dec. 12, 4:00 p.m. (PST)
- UNLV: Schedule & Stats | Roster
- Kansas State: Schedule & Stats | Roster
- Location: The Orleans Arena in Las Vegas, NV
- NCAA: Odds | Schedule | Stats
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Insight from the AP voter who has UNLV at No. 11
Email Newsletters
The Sun
Locally owned and independent for more than 50 years.





Follow the Rebels
Facebook
Twitter
RSS
Widgets