2008-09 Rebel Men's Golf Roster
| NAME | HT | WT | CL | Hometown (Last School) |
|---|---|---|---|---|
| Derek Ernst | 5-11 | 150 | Fr. | Clovis, Calif./Clovis East HS |
| Connor Green | 6-2 | 205 | Fr. | Selma, Calif./Selma HS |
| Seung-su Han | 5-8 | 165 | Sr. | Incheon, South Korea/Edison Academic Center |
| Brett Kanda | 6-1 | 180 | Jr. | La Crescenta, Calif./Flintridge Prep. |
| Ji Moon | 6-1 | 180 | So. | Lake Mary, Fla./Lake Mary HS |
| Eddie Olson | 5-9 | 150 | Jr. | Aptos, Calif./Aptos HS |
| Johnny Pinjuv | 6-1 | 175 | Jr. | Las Vegas, Nev./USC |
| Colby Smith | 6-1 | 175 | Fr. | Auburn, Calif./Maidu HS |
| Jeremiah Wooding | 6-2 | 185 | So. | Riverside, Calif./Poly HS |
- Date/Time: Sat., Feb. 18 at 10:00 a.m. (PT)
- Tickets: UNLV Tickets
- Television: CBS, Cox ch. 8, HD 1008
- Schedules: UNLV | New Mexico
- Rosters: UNLV | New Mexico
- NCAA: Odds | Schedule | Stats
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Rebels down San Diego State in final minute
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.
The Sun
Locally owned and independent for more than 50 years.




Follow the Rebels
Facebook
Twitter
RSS
Widgets