2008-09 Rebel Men's Basketball Schedule
| Date | Opponent / Event | Location | Time / Result |
|---|---|---|---|
| Tues., Nov. 11 | Washburn (exhibition) | Las Vegas, NV | W: 74-56 Photos Video Box Score |
| Sat., Nov. 15 | San Diego | Las Vegas, NV | W: 65-60 Photos Video |
Box Score
| Tues., Nov. 18 | Texas-Pan American*** | Las Vegas, NV | 7 p.m. |
| Thurs., Nov. 20 | Northern Arizona | Las Vegas, NV | 7 p.m. |
| Sat., Nov. 22 | North Carolina A&T*** | Las Vegas, NV | 7 p.m. |
| Mon., Nov. 24 | UTEP | El Paso, Texas | TBA |
| Fri., Nov. 28 | Cal*** | Las Vegas, NV | 5 p.m. |
| Sat., Nov. 29 | Cincinnati/Florida State*** | Las Vegas, NV | 5 or 7:30 p.m. |
| Wed., Dec. 3 | Fresno State | Fresno, CA | 7 p.m. |
| Sat., Dec. 6 | Nevada, Reno | Reno, NV | TBA |
| Sun., Dec. 14 | Western Michigan# | Las Vegas, NV | 4 p.m. |
| Wed., Dec. 17 | Santa Clara | Las Vegas, NV | 7:30 p.m. (The Mtn.) |
| Sat., Dec. 20 | Arizona | Las Vegas, NV | 12 p.m. (Versus) |
| Tues., Dec. 23 | Southern Utah | Las Vegas, NV | 7:30 p.m. (The Mtn.) |
| Wed., Dec. 31 | Louisville | Louisville, KY | 3 p.m. (ESPN2) |
| Sat., Jan. 3 | New Mexico | Las Vegas, NV | 7:30 p.m. (The Mtn.) |
| Sat., Jan. 10 | TCU | Fort Worth, TX | 2:30 p.m. (The Mtn.) |
| Wed., Jan. 14 | Colorado State | Fort Collins, CO | TBA |
| Sat., Jan. 17 | Wyoming | Las Vegas, NV | 7 p.m. (The Mtn.) |
| Wed., Jan. 21 | BYU | Provo, UT | 7 p.m. (CBS Col. Sports) |
| Sat., Jan. 24 | Utah | Las Vegas, NV | 1 p.m. (Versus) |
| Sat., Jan. 31 | Air Force | Colorado Springs, CO | 1 p.m. (Versus) |
| Tues., Feb. 3 | San Diego State | Las Vegas, NV | 7:30 p.m. (The Mtn.) |
| Sat., Feb. 7 | New Mexico | Albuquerque, NM | 5:00 p.m. (CBS Col. Sports) |
| Tues., Feb. 10 | TCU | Las Vegas, NV | 7 p.m. (The Mtn. |
| Sat., Feb. 14 | Colorado State | Las Vegas, NV | 7 p.m. |
| Wed., Feb. 18 | Wyoming | Laramie, WY | 7 p.m. (The Mtn.) |
| Sat., Feb. 21 | BYU | Las Vegas, NV | 8 p.m. (CBS Col. Sports) |
| Wed., Feb. 25 | Utah | Salt Lake City, UT | 7 p.m. (The Mtn. |
| Wed., Mar. 4 | Air Force | Las Vegas, NV | 7 p.m. (CBS Col. Sports) |
| Sat., Mar. 7 | San Diego State | San Diego, CA | 7 p.m. |
| Wed.-Sat., Mar. 11-14 | Mountain West Conference Tournament | Las Vegas, NV |
All times Pacific.
Home games in bold.
Broadcast providers in italics
& = Will honor '77, '87, '91 Final Four teams at halftime, Legends game at 5:30 p.m.
*** = Global Sports Classic
# = Game played at Orleans Arena
Next Basketball Game
Dec. 2, 6:00 p.m. (PST)
- UNLV: Schedule & Stats | Roster
- Arizona: Schedule & Stats | Roster
- NCAA: Odds | Schedule | Stats
Next Football Game
Today, 6:00 p.m. (PST)

- UNLV: Schedule & Stats | Roster
- San Diego State: Schedule & Stats | Roster
- Location: Sam Boyd Stadium
- Tickets: UNLV Tickets
- Line: UNLV by 6.0
- NCAA: Odds | Schedule | Stats
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Willis leads charge in victory against Southern Illinois
Email Newsletters
Blogs
Miech Again
Kruger contract altered in September (10 Comments)
Shark Bytes
Sharing some Thanksgiving traditions (4 Comments)
The Greene Room
MWC Winners and Losers: Week 12 (1 Comment)
Miech Again
Chilly start for Chace, but Stanback says he'll warm up (2 Comments)
Elsewhere
A few early names to watch for UNLV's football vacancy? (15 Comments)
The Sun
Locally owned and independent for more than 50 years.







Follow the Rebels
Facebook
Twitter
RSS
Widgets