UNLV 62, Washburn 52
November 10, 2009
Game Story | Photo Gallery
| 1 | 2 | Final | |
|---|---|---|---|
| WASHBURN | 24 | 28 | 52 |
| UNLV | 28 | 34 | 62 |
Game Stats
| Washburn | UNLV | |
|---|---|---|
| Field Goals | 18-53 | 20-57 |
| 3-Point Field Goals | 5-25 | 4-23 |
| Free Throws | 11-19 | 18-30 |
| Assists | 4 | 10 |
| Turnovers | 24 | 18 |
| Steals | 6 | 10 |
| Fouls | 27 | 20 |
| Offensive Rebounds | 12 | 17 |
| Defensive Rebounds | 28 | 29 |
Individual Stats
| Washburn | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Andre Washington | 3-9 | 0-3 | 0-2 | 6 | 4 | 3 | 27 | 0 | 2 | 9 | 1 | 1 |
| Logan Stutz | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 14 | 0 | 2 | 1 | 0 | 0 |
| Maurice Colter | 0-3 | 0-1 | 1-2 | 1 | 1 | 4 | 13 | 1 | 5 | 2 | 1 | 0 |
| Nate Wallace | 3-7 | 2-5 | 0-2 | 8 | 2 | 2 | 25 | 0 | 2 | 2 | 0 | 1 |
| Dezahn Otis | 2-8 | 0-3 | 2-2 | 6 | 0 | 1 | 21 | 2 | 4 | 1 | 0 | 0 |
| Virgil Philistin | 2-8 | 0-4 | 1-3 | 5 | 0 | 0 | 19 | 0 | 2 | 1 | 0 | 1 |
| Mitch Allen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| William McNeill | 2-7 | 1-4 | 1-2 | 6 | 2 | 6 | 22 | 0 | 3 | 5 | 0 | 0 |
| Bobby Chipman | 2-4 | 0-2 | 4-4 | 8 | 1 | 1 | 17 | 0 | 4 | 0 | 0 | 0 |
| Bryce Simons | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1 |
| Steve Feighny | 1-1 | 1-1 | 0-0 | 3 | 0 | 2 | 6 | 0 | 1 | 3 | 0 | 0 |
| Nate Daniels | 2-3 | 1-1 | 2-2 | 7 | 1 | 2 | 18 | 1 | 2 | 0 | 0 | 1 |
| Team | 0-0 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darris Santee | 1-2 | 0-0 | 0-1 | 2 | 0 | 0 | 20 | 0 | 3 | 1 | 0 | 1 |
| Brice Massamba | 1-1 | 0-0 | 4-6 | 6 | 4 | 0 | 14 | 0 | 4 | 1 | 0 | 1 |
| Oscar Bellfield | 3-10 | 0-5 | 5-7 | 11 | 2 | 1 | 29 | 1 | 0 | 2 | 1 | 2 |
| Derrick Jasper | 2-3 | 0-0 | 0-1 | 4 | 1 | 7 | 26 | 1 | 1 | 2 | 0 | 2 |
| Tre'Von Willis | 2-6 | 1-4 | 2-4 | 7 | 2 | 2 | 15 | 2 | 4 | 2 | 0 | 0 |
| Kendall Wallace | 1-3 | 1-3 | 0-0 | 3 | 2 | 0 | 16 | 0 | 2 | 1 | 0 | 1 |
| Steve Jones | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 16 | 2 | 1 | 1 | 0 | 0 |
| Anthony Marshall | 1-4 | 0-2 | 2-4 | 4 | 1 | 6 | 9 | 1 | 1 | 1 | 0 | 0 |
| Chace Stanback | 6-14 | 1-3 | 2-3 | 15 | 2 | 6 | 18 | 0 | 0 | 2 | 0 | 1 |
| Justin Hawkins | 2-8 | 1-5 | 3-4 | 8 | 1 | 1 | 19 | 2 | 3 | 3 | 1 | 2 |
| Matt Shaw | 1-5 | 0-1 | 0-0 | 2 | 1 | 2 | 18 | 1 | 1 | 2 | 0 | 0 |
| Team | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Breaking down UNLV football's spring practice
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.


Follow the Rebels
Facebook
Twitter
RSS
Widgets