1989-90 Championship Season
Schedule
| Date | Opponent | Result | ||
|---|---|---|---|---|
| Nov 15, 1989 | vs | Loyola Marymount | W | 102 - 91 |
| Nov 16, 1989 | vs | California | W | 101 - 81 |
| Nov 17, 1989 | vs | Kansas (neutral location) | L | 91 - 77 |
| Nov 18, 1989 | vs | DePaul (neutral location) | W | 88 - 53 |
| Dec 9, 1989 | at | Oklahoma | L | 89 - 81 |
| Dec 16, 1989 | at | Pacific | W | 79 - 65 |
| Dec 23, 1989 | vs | Iowa | W | 97 - 80 |
| Dec 26, 1989 | vs | Long Beach State | W | 78 - 58 |
| Dec 30, 1989 | vs | Arkansas | W | 101 - 93 |
| Jan 3, 1990 | vs | Cal State Fullerton | W | 94 - 66 |
| Jan 6, 1990 | at | San Jose State | W | 100 - 80 |
| Jan 8, 1990 | at | New Mexico State | L | 83 - 82 |
| Jan 13, 1990 | at | Temple | W | 82 - 76 |
| Jan 15, 1990 | at | Fresno State | W | 84 - 75 |
| Jan 18, 1990 | vs | UC Irvine | W | 103 - 67 |
| Jan 22, 1990 | at | Long Beach State | W | 86 - 77 |
| Jan 25, 1990 | vs | UC Santa Barbara | W | 69 - 67 |
| Jan 28, 1990 | at | LSU | L | 107 - 105 |
| Feb 1, 1990 | vs | Utah State | W | 124 - 90 |
| Feb 3, 1990 | vs | North Carolina State | W | 88 - 82 |
| Feb 5, 1990 | vs | San Jose State | W | 105 - 69 |
| Feb 8, 1990 | vs | Pacific | W | 116 - 76 |
| Feb 10, 1990 | vs | Oklahoma State | W | 100 - 84 |
| Feb 12, 1990 | vs | Fresno State | W | 69 - 64 |
| Feb 15, 1990 | vs | New Mexico State | W | 109 - 86 |
| Feb 18, 1990 | vs | Arizona | W | 95 - 87 |
| Feb 22, 1990 | at | UC Irvine | W | 99 - 77 |
| Feb 24, 1990 | vs | Louisville | W | 91 - 81 |
| Feb 26, 1990 | at | UC Santa Barbara | L | 78 - 70 |
| Mar 1, 1990 | at | Utah State | W | 84 - 82 |
| Mar 3, 1990 | at | Cal State Fullerton | W | 103 - 85 |
| Mar 8, 1990 | vs | Cal State Fullerton (neutral location) | W | 115 - 93 |
| Mar 9, 1990 | vs | Pacific (neutral location) | W | 99 - 72 |
| Mar 10, 1990 | at | Long Beach State | W | 92 - 74 |
| NCAA First Round | ||||
| Mar 15, 1990 | vs | Arkansas - Little Rock (neutral location) | W | 102 - 72 |
| NCAA Second Round | ||||
| Mar 17, 1990 | vs | Ohio State (neutral location) | W | 76 - 65 |
| NCAA Sweet Sixteen | ||||
| Mar 23, 1990 | vs | Ball State (neutral location) | W | 69 - 67 |
| NCAA Elite Eight | ||||
| Mar 25, 1990 | vs | Loyola Marymount (neutral location) | W | 131 - 101 |
| NCAA Final Four | ||||
| Mar 31, 1990 | vs | Georgia Tech (neutral location) | W | 90 - 81 |
| NCAA Championship | ||||
| Apr 2, 1990 | vs | Duke (neutral location) | W | 103 - 73 |

Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.






Follow the Rebels
Facebook
Twitter
RSS