The Bullring at LVMS point standings
Friday, July 6, 2001 | 11:51 a.m.
Through July 5, 2001
Late Models -- 1. Jason Allen 342; 2. Dick Cobb 338; 3. Wayne Jacks 328; 4. Billy Newman 326; 5. Ray Hooper Jr. 325; 6. Steve Anderson 315; 7. Rich Attisani 288; 8. George Antill 269; 9. Chuck Trickle 268; 10. Mike Ray 267; 11. Kyle Busch 265; 12. Steve Rzesnowiecky 261; 13. Dennis Rock 260; 14. Darren Michaels 255; 15. Ken Holt 234.
Grand American Modifieds -- 1. Dan Fitzgerald 365; 2. Doug Hamm 343; 3. Fabian Bray 341; 4. Randy Swalwell 309; 5. Wayne Morris Jr. 303; 6. Jerry Walton 272; 7. Eric Bauer 263; 8. Kirk Miller 253; 9. Glenn Davis 252; 10. Sonny Boeckman 250; 11. Greg Albright 243; 12. Sonny Wahl 231; 13. Greg Haase 230; 14. Stoney Gray 219; 15. Larry Gerchman 218.
Chargers -- 1. Pat Petrie Sr. 223; 2. Tom Youmans 218; 3. Don Sargent 217; 4. Dan Schools 205; 4. Travis Swalwell 205; 6. Fred Kiser Jr. 199; 7. Dick McKearn 181; 8. Keith Danser 180; 9. Ron Barrette 170; 10. Garrett Keller 166; 11. Jack Bass 150; 12. Harry Tripp 138; 13. Red Turner 129; 14. Rick Lamb 123; 15. Doug Davenport 112.
Outlaw Stocks -- 1. Pat Petrie 265; 2. Richard Kerr 263; 3. Glen Burke 240; 4. Ron Moffatt 225; 5. Thane Alderman 167; 6. Bill Vint 150; 7. Steve Dessormeau 148; 8. Tom Youmans 142; 9. Mark Schriner 135; 9. Pat Petrie Sr. 135; 11. Chris Bray 123; 12. Ron Barker 122; 13. Mark Schottmuller 119; 14. Jerry Thitchener 105; 15. Tom Anthony 83.
Hitchin' Post/Exiss Legends Cars -- 1. Kyle Busch 434; 2. Spencer Clark 426; 3. Rob Guevera 399; 4. Rick Rogas 377; 5. Morris Sealy 362; 6. Aric Wiszt 341; 7. Danny Williams 335; 8. Charlie Wahl 320; 9. Bob Woodsford 300; 10. Steve Legg 299; 11. Justin Johnson 294; 12. Ron St. Amaud 292; 13. Dennis Lovelady 282; 14. David Anderson 224; 15. James Galza 197.
Bandoleros -- 1. Alex Haase 247; 2. Joey Mogar 245; 3. Eric Chelberg 232; 4. Joshua Gross 233; 5. Bear Rzesnowiecky 226; 6. Kevin Terrell 193; 7. Tom Lovelady 163; 8. Hayli Rochell 160; 9. Justin Waters 154; 10. Shelby Bailey 110; 11. Chris Clark 107; 12. Patrick Clark 78; 13. Shelby Bailey 77; 14. Daniel Williams 75; 15. Branden Williams 33.
archive
- Most Read
- Discussed
- Most E-mailed
- Sarah Palin wasn’t a disaster, but Obama is
- CityCenter’s Mandarin Oriental makes Vegas debut
- Kimbo Slice not enjoying cutting weight for first time
- As national jobless rate improves, LV sees signs of trouble
- AG says any Station Casinos trustee must be licensed by regulators
- Pacquiao-Mayweather fight on, March date likely
- Kruger may soon seek more disciplined shot selection
- Del Sol seeks upset against powerhouse Bishop Gorman
- Sub-freezing temperatures hit Las Vegas
- Jim Gibbons vs. Harry Reid: Health care plan ignites dispute
Blogs
Robin Leach's Las Vegas Celebrity Watch
Great Santa Run: Unofficial 14,595 runners would be a new record
Elsewhere
Rampage Jackson to return to UFC (3 Comments)
Politics: Ralston's Flash
Superintendents want state to immediately seek Race to Top funds
Top Chef: Las Vegas
The Jet Stream: The great Jennifer debate (2 Comments)
The Kats Report
From Eva Longoria Parker to a cluster of execs, crowd takes a shine to Crystals (3 Comments)
Elsewhere
Harry Reid's recipe for getting health-care deal done (10 Comments)
UNLV in at No. 11 in SI's college hoops power rankings (3 Comments)
Calendar »
- 5 Sat
- 6 Sun
- 7 Mon
- 8 Tue
- 9 Wed
-
Chickenfoot at The Joint
The Joint | 8 p.m. to 11:59 p.m.
-
The Ultimate Fighter 10 Finale at the Pearl
The Pearl at the Palms | 4 p.m. to 10 p.m.
-
Great Santa Run at Town Square
Town Square | 8 a.m. to 10 a.m.
-
Willie Nelson at Planet Hollywood Theatre for the Performing Arts
Planet Hollywood Resort and Casino | 9 p.m. to 11:59 p.m.
-
Cash'd Out at Aliante Station
Aliante Station Casino and Hotel | 9 p.m. to 11:59 p.m.
-
Brooks & Dunn at the Hilton
Las Vegas Hilton
-
Ron White performs at the Mirage
Terry Fator Theatre
The Sun
Locally owned and independent for more than 50 years.
Technorati












