The Bullring at LVMS point standings
Friday, July 6, 2001 | 11:51 a.m.
Through July 5, 2001
Late Models -- 1. Jason Allen 342; 2. Dick Cobb 338; 3. Wayne Jacks 328; 4. Billy Newman 326; 5. Ray Hooper Jr. 325; 6. Steve Anderson 315; 7. Rich Attisani 288; 8. George Antill 269; 9. Chuck Trickle 268; 10. Mike Ray 267; 11. Kyle Busch 265; 12. Steve Rzesnowiecky 261; 13. Dennis Rock 260; 14. Darren Michaels 255; 15. Ken Holt 234.
Grand American Modifieds -- 1. Dan Fitzgerald 365; 2. Doug Hamm 343; 3. Fabian Bray 341; 4. Randy Swalwell 309; 5. Wayne Morris Jr. 303; 6. Jerry Walton 272; 7. Eric Bauer 263; 8. Kirk Miller 253; 9. Glenn Davis 252; 10. Sonny Boeckman 250; 11. Greg Albright 243; 12. Sonny Wahl 231; 13. Greg Haase 230; 14. Stoney Gray 219; 15. Larry Gerchman 218.
Chargers -- 1. Pat Petrie Sr. 223; 2. Tom Youmans 218; 3. Don Sargent 217; 4. Dan Schools 205; 4. Travis Swalwell 205; 6. Fred Kiser Jr. 199; 7. Dick McKearn 181; 8. Keith Danser 180; 9. Ron Barrette 170; 10. Garrett Keller 166; 11. Jack Bass 150; 12. Harry Tripp 138; 13. Red Turner 129; 14. Rick Lamb 123; 15. Doug Davenport 112.
Outlaw Stocks -- 1. Pat Petrie 265; 2. Richard Kerr 263; 3. Glen Burke 240; 4. Ron Moffatt 225; 5. Thane Alderman 167; 6. Bill Vint 150; 7. Steve Dessormeau 148; 8. Tom Youmans 142; 9. Mark Schriner 135; 9. Pat Petrie Sr. 135; 11. Chris Bray 123; 12. Ron Barker 122; 13. Mark Schottmuller 119; 14. Jerry Thitchener 105; 15. Tom Anthony 83.
Hitchin' Post/Exiss Legends Cars -- 1. Kyle Busch 434; 2. Spencer Clark 426; 3. Rob Guevera 399; 4. Rick Rogas 377; 5. Morris Sealy 362; 6. Aric Wiszt 341; 7. Danny Williams 335; 8. Charlie Wahl 320; 9. Bob Woodsford 300; 10. Steve Legg 299; 11. Justin Johnson 294; 12. Ron St. Amaud 292; 13. Dennis Lovelady 282; 14. David Anderson 224; 15. James Galza 197.
Bandoleros -- 1. Alex Haase 247; 2. Joey Mogar 245; 3. Eric Chelberg 232; 4. Joshua Gross 233; 5. Bear Rzesnowiecky 226; 6. Kevin Terrell 193; 7. Tom Lovelady 163; 8. Hayli Rochell 160; 9. Justin Waters 154; 10. Shelby Bailey 110; 11. Chris Clark 107; 12. Patrick Clark 78; 13. Shelby Bailey 77; 14. Daniel Williams 75; 15. Branden Williams 33.
archive
- Most Read
- Discussed
- Most E-mailed
- Live Main Event blog: Cada and Moon set to square off heads-up
- Ensign moves out of home on C Street
- Cada and Moon emerge as Main Event’s final two
- Fight snapshot: Reviewing “24/7 Pacquiao/Cotto,” episode 3
- Life in the Limelight: Wayne Newton
- Cities, county find buying valley homes isn’t easy
- UNLV wins hoops scrimmage at Long Beach State
- Motorcyclist dies in Summerlin crash
- Six people share their stories of what led them to jobs at CityCenter
- Fedor Emelianenko TKOs Brett Rogers in second round
Blogs
Elsewhere
Fedor v. Rogers delivers solid ratings on CBS (1 Comment)
Bloggity, Bloggity, Bloggity
If you can rebuild the whole car, then why not allow an engine change?
Sports: Upon Further Review
Fight snapshot: Pacquiao is a hit with Jimmy Kimmel, and vice versa
The Greene Room
MWC Winners and Losers: Week 10
The Kats Report
Buchanan was one of the city's truly flamboyant characters
Sports: Upon Further Review
Fight snapshot: Reviewing "24/7 Pacquiao/Cotto," episode 3
The Kats Report
Life in the Limelight: Wayne Newton (7 Comments)
Calendar »
- 9 Mon
- 10 Tue
- 11 Wed
- 12 Thu
- 13 Fri
-
Jo Dee Messina at the House of Blues
House of Blues | 7 p.m. to 10 p.m.
-
The Revival Tour at Beauty Bar
Beauty Bar | 9 p.m. to 11:59 p.m.
-
DJ Tina T at Prive
Prive | 10 p.m. to 11:59 p.m.
-
The Automatic Tour at The Square Apple
The Square Apple
The Sun
Locally owned and independent for more than 50 years.
Technorati








