UNLV Football:
Colorado State 41, UNLV 28
October 4, 2008
Score By Quarters
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UNLV | 14 | 0 | 0 | 14 | 28 |
| CSU | 3 | 14 | 10 | 14 | 41 |
Scoring
| Team | Summary | UNLV | CSU |
|---|---|---|---|
| CSU | Jason Smith 24 yard field goal (10:13, 1st Qtr.) | 0 | 3 |
| UNLV | Ryan Wolfe 13 yard run (5:04, 1st Qtr.; Kyle Watson kick) | 7 | 3 |
| UNLV | Casey Flair 3 yard pass from Omar Clayton (3:29, 1st Qtr.; Kyle Watson kick) | 14 | 3 |
| CSU | Gartrell Johnson 3 yard run (8:32, 2nd Qtr.; Jason Smith kick) | 14 | 10 |
| CSU | Gartrell Johnson 3 yard run (2:47, 2nd Qtr.; Jason Smith kick) | 14 | 17 |
| CSU | Jason Smith 29 yard field goal (7:11, 3rd Qtr.) | 14 | 20 |
| CSU | Rashaun Greer 46 yard pass from Billy Farris (2:22, 3rd Qtr.; Jason Smith kick) | 14 | 27 |
| UNLV | Frank Summers 1 yard run (12:56, 4th Qtr.; Kyle Watson kick) | 21 | 27 |
| UNLV | Jerriman Robinson 21 yard pass from Omar Clayton (6:05, 4th Qtr.; Kyle Watson kick) | 28 | 27 |
| CSU | Gartrell Johnson 10 yard run (:09, 4th Qtr.; Gartrell Johnson run) | 28 | 35 |
| CSU | John Mosure 7 yard fumble return (:00, 4th Qtr.) | 41 | 28 |
Game Statistics
| UNLV | CSU | |
|---|---|---|
| First Downs | 20 | 24 |
| Rushes-Yards | 33-169 | 44-216 |
| Passing (comp-att-yds) | 14-26-173 (1 INT) | 15-21-294 (0 INT) |
| Punts-Avg. | 4-45.5 | 3-50.3 |
| Fumbles-Lost | 1-1 | 2-1 |
Individual Statistics
Rushing
- UNLV: Frank Summers 20-109, C.J. Cox 2-29, Ryan Wolfe 1-13, Omar Clayton 9-12, Michael Johnson 1-6.
- CSU: Gartrell Johnson 33-191, John Mosure 3-10, Billy Farris 5-6, Kory Sperry 1-6, Kyle Bell 2-3.
Passing
- UNLV: Omar Clayton 14-26-173 (1 interception).
- CSU: Billy Farris 15-21-294 (0 interceptions).
Receiving
- UNLV: Casey Flair 5-47, Ryan Wolfe 4-24, Jerriman Robinson 2-44, Phillip Payne 2-37, Rodelin Anthony 1-21.
- CSU: Rashaun Greer 8-211, Gartrell Johnson 4-21, Kory Sperry 3-62.
- Date/Time: Tue., Feb. 14 at 4:30 p.m. (PT)
- Tickets: UNLV Tickets
- Television: The Mtn., Cox ch. 334
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Rebels down San Diego State in final minute
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.
The Sun
Locally owned and independent for more than 50 years.




Follow the Rebels
Facebook
Twitter
RSS
Widgets