NCAA Football | Mountain West | Utah
Utah Utes (9-2, 6-1)
| No. | Player | Year | Pos. | Height | Weight | Stats |
|---|---|---|---|---|---|---|
| 1 | Shaky Smithson | JR | W | 5′11″ | 210 | Y |
| 2 | Quade Chappuis | FR | DB | 5′11″ | 186 | N |
| 2 | Ray Stowers | SR | RB | 6′1″ | 222 | Y |
| 3 | Jordan Wynn | FR | QB | 6′1″ | 195 | Y |
| 4 | Matt Asiata | SR | RB | 5′11″ | 230 | Y |
| 5 | Conroy Black | JR | DB | 6′1″ | 176 | N |
| 6 | Kamaron Yancy | JR | DB | 5′9″ | 187 | N |
| 7 | Terrance Cain | JR | QB | 5′11″ | 185 | Y |
| 8 | Elijah Wesson | SR | W | 5′11″ | 185 | Y |
| 8 | Nick Liefting | SO | DB | 6′1″ | 185 | N |
| 9 | Aiona Key | SR | W | 6′4″ | 195 | Y |
| 10 | Rocky May | FR | QB | 6′1″ | 205 | N |
| 10 | Stevenson Sylvester | SR | LB | 6′2″ | 230 | N |
| 11 | Luke Matthews | FR | W | 6′1″ | 205 | Y |
| 12 | Joe Dale | SR | DB | 5′11″ | 200 | N |
| 12 | Griff Robles | FR | QB | 6′4″ | 230 | N |
| 13 | J.J. Williams | SO | LB | 6′1″ | 225 | N |
| 14 | Jarrad Stewart | FR | DB | 5′9″ | 189 | N |
| 15 | DeVonte Christopher | FR | W | 6′1″ | 190 | Y |
| 15 | Tyler Whittingham | SO | DB | 5′10″ | 185 | N |
| 16 | David Reed | SR | W | 6′1″ | 190 | Y |
| 17 | Robert Johnson | SR | DB | 6′2″ | 200 | N |
| 18 | Chad Manis | JR | LB | 6′5″ | 230 | Y |
| 19 | Bryce Bennion | FR | DB | 6′1″ | 199 | N |
| 20 | Zach Wade | SO | W | 6′3″ | 196 | N |
| 20 | Mike Wright | SR | LB | 6′2″ | 235 | N |
| 21 | Lamar Chapman | JR | DB | 5′8″ | 170 | N |
| 22 | Sausan Shakerin | FR | RB | 6′2″ | 225 | Y |
| 23 | Chase Maires | FR | DB | 5′9″ | 200 | N |
| 23 | Chase Nakamura | FR | W | 6′3″ | 174 | N |
| 24 | Griffin McNabb | FR | W | 5′8″ | 165 | N |
| 24 | Justin Jones | SR | DB | 5′9″ | 180 | N |
| 25 | R.J. Stanford | SR | DB | 5′11″ | 184 | N |
| 26 | Ryan Lacy | FR | W | 5′10″ | 184 | N |
| 27 | Brandon Burton | SO | DB | 6′1″ | 184 | N |
| 28 | Reggie Topps | FR | DB | 5′11″ | 180 | N |
| 29 | Mychal Robinson | SO | RB | 5′8″ | 191 | N |
| 30 | Ben Vroman | SR | K/P | 6′1″ | 203 | N |
| 31 | Victor Spikes | FR | DB | 6′1″ | 200 | N |
| 32 | Chaz Walker | SO | LB | 5′11″ | 215 | N |
| 33 | Justin Taplin-Ross | JR | DB | 6′3″ | 212 | N |
| 34 | Fatu Moala | FR | W | 5′11″ | 175 | N |
| 34 | Tysen Clements | JR | DB | 5′11″ | 200 | N |
| 35 | Greg Bird | SO | DB | 6′2″ | 215 | N |
| 36 | Eddie Wide | JR | RB | 5′10″ | 195 | Y |
| 37 | Chris Washington | FR | DB | 6′1″ | 190 | N |
| 37 | Kevin Chandler | FR | W | 5′11″ | 180 | N |
| 38 | Beau Burton | FR | RB | 5′9″ | 195 | Y |
| 39 | Grayson Dart | FR | LB | 6′1″ | 200 | N |
| 39 | Joe Phillips | JR | K | 5′11″ | 187 | N |
| 40 | LT Filiaga | FR | LB | 5′11″ | 235 | N |
| 41 | Koa Misi | SR | DE | 6′3″ | 263 | N |
| 42 | Jacob Orchard | FR | W | 6′2″ | 191 | N |
| 42 | Nai Fotu | JR | DE | 6′0″ | 240 | N |
| 43 | Lei Talamaivao | SO | DT | 6′2″ | 280 | N |
| 44 | Dave Kruger | FR | DT | 6′5″ | 272 | N |
| 45 | Boo Andersen | FR | LB | 6′1″ | 230 | N |
| 46 | Lolo Tenifa | FR | DB | 5′11″ | 195 | N |
| 46 | Trevor Moss | SR | RB | 5′11″ | 196 | N |
| 46 | Trevor Moss | SR | RB | 5′11″ | 196 | Y |
| 47 | Tatum Drecksel | SR | DT | 6′2″ | 255 | N |
| 48 | Junior Fonua | SR | RB | 5′8″ | 230 | N |
| 49 | Trevor Reilly | FR | DE | 6′5″ | 225 | N |
| 50 | Mo Neal | SO | LB | 6′2″ | 221 | N |
| 51 | Jamel King | SO | LB | 6′2″ | 229 | N |
| 52 | Matt Martinez | SO | LB | 6′1″ | 226 | N |
| 53 | Eric Dago | FR | DE | 6′2″ | 211 | N |
| 54 | Tevita Stevens | FR | OL | 6′1″ | 295 | N |
| 55 | Neli A'asa | JR | OL | 6′2″ | 300 | N |
| 56 | Kapua Sai | FR | OL | 6′5″ | 319 | N |
| 56 | Jake Bentrude | SO | LB | 6′3″ | 203 | N |
| 57 | Tyler Williams | SR | OL | 6′1″ | 290 | N |
| 58 | LT Tuipulotu | FR | DT | 6′1″ | 280 | N |
| 59 | Kepa Gaison | SR | LB | 5′10″ | 220 | N |
| 60 | Kawika Vincent | JR | OL | 6′4″ | 290 | N |
| 61 | Kala Friel | FR | OL | 6′4″ | 310 | N |
| 62 | Patrick Greene | FR | LS | 6′2″ | 210 | N |
| 63 | Joape Pela | SO | DT | 6′2″ | 290 | N |
| 64 | Vyncent Jones | FR | OL | 6′3″ | 291 | N |
| 66 | Tage Clifford | SO | DE | 6′1″ | 234 | N |
| 67 | Derek Tuimauga | FR | OL | 6′4″ | 310 | N |
| 68 | Zane Beadles | SR | OL | 6′4″ | 305 | N |
| 69 | Tame Fangupo | FR | DT | 5′9″ | 295 | N |
| 70 | Tony Bergstrom | SO | OL | 6′6″ | 300 | N |
| 71 | Walter Watts | JR | OL | 6′2″ | 295 | N |
| 72 | Caleb Schlauderaff | JR | OL | 6′4″ | 300 | N |
| 73 | Daniel Bakarau | JR | OL | 6′1″ | 271 | N |
| 74 | Sam Brenner | FR | OL | 6′3″ | 300 | N |
| 75 | Viliamu Nau | SR | OL | 6′6″ | 300 | N |
| 77 | Zane Taylor | JR | OL | 6′2″ | 300 | N |
| 79 | Percy Taumoelau | FR | OL | 6′4″ | 313 | N |
| 80 | Chris Joppru | SR | TE | 6′6″ | 267 | N |
| 81 | Kendrick Moeal | FR | TE | 6′5″ | 235 | Y |
| 82 | John Peel | SR | W | 6′1″ | 185 | Y |
| 83 | Ben Hendy | SR | TE | 6′2″ | 232 | Y |
| 84 | Brad Clifford | SO | TE | 6′4″ | 250 | Y |
| 85 | Jereme Brooks | JR | W | 5′7″ | 170 | Y |
| 86 | Sean Sellwood | FR | K/P | 6′3″ | 200 | N |
| 87 | Sean Fitzgerald | FR | W | 6′3″ | 195 | N |
| 88 | Jamal Smith | FR | W | 6′2″ | 181 | N |
| 89 | Colby Goodwin | FR | TE | 6′5″ | 220 | N |
| 90 | Derrick Shelby | SO | DE | 6′3″ | 250 | N |
| 91 | Jeremiah Tofaeono | FR | DT | 6′3″ | 311 | N |
| 92 | Kenape Eliapo | SR | DT | 6′1″ | 300 | N |
| 93 | Thor Salanoa | FR | LB | 6′2″ | 210 | N |
| 94 | Christian Cox | JR | DT | 6′1″ | 248 | N |
| 95 | Latu Heimuli | FR | DT | 6′3″ | 300 | N |
| 96 | Junior Tui'one | JR | DE | 6′4″ | 274 | N |
| 97 | Nick Binks | FR | DE | 6′5″ | 240 | N |
| 98 | Sealver Siliga | SO | DT | 6′3″ | 300 | N |
| Nick Marsh | FR | P/K | 5′11″ | 190 | N |
Note: Rosters for teams from outside the Mountain West Conference may be incomplete.
Next Basketball Game
Dec. 2, 6:00 p.m. (PST)
- UNLV: Schedule & Stats | Roster
- Arizona: Schedule & Stats | Roster
- NCAA: Odds | Schedule | Stats
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
POSTGAME EDITION: Rebels produce winners across the board on busy day
Email Newsletters
Blogs
Miech Again
Kruger contract altered in September (19 Comments)
Shark Bytes
Sharing some Thanksgiving traditions (4 Comments)
The Greene Room
MWC Winners and Losers: Week 12 (1 Comment)
Miech Again
Chilly start for Chace, but Stanback says he'll warm up (2 Comments)
Elsewhere
A few early names to watch for UNLV's football vacancy? (16 Comments)
The Sun
Locally owned and independent for more than 50 years.





Follow the Rebels
Facebook
Twitter
RSS
Widgets