NCAA Football | Mountain West | UNLV
2011 UNLV Rebels (2-10, 1-6)
| No. | Player | Year | Pos. | Height | Weight | Stats |
|---|---|---|---|---|---|---|
| 1 | Will Chandler | SR | DB | 5′11″ | 185 | N |
| 2 | Ken Spigner | JR | DB | 5′11″ | 190 | N |
| 3 | C.J. Cox | JR | LB | 5′11″ | 205 | N |
| 4 | Phillip Payne | SR | WR | 6′3″ | 205 | Y |
| 5 | Dre Crawford | JR | DB | 6′0″ | 185 | N |
| 6 | Mike Clausen | SR | DB | 6′2″ | 220 | Y |
| 7 | Michael Johnson | SR | WR | 5′8″ | 175 | Y |
| 8 | Caleb Herring | SO | QB | 6′3″ | 190 | Y |
| 9 | Eric Johnson | JR | RB | 5′7″ | 170 | N |
| 10 | Quinton Pointer | SR | DB | 5′10″ | 185 | N |
| 11 | Kurt Davis | SO | WR | 6′5″ | 195 | N |
| 13 | Eric Tuiloma-Vaa | SO | DB | 5′11″ | 180 | N |
| 14 | Sean Reilly | JR | QB | 6′4″ | 210 | Y |
| 15 | Nick Sherry | FR | QB | 6′5″ | 220 | N |
| 16 | Taylor Barnhill | FR | QB | 6′4″ | 220 | Y |
| 17 | Kenneth Penny | FR | DB | 5′11″ | 165 | N |
| 18 | Marcus Sullivan | SO | WR | 5′9″ | 185 | N |
| 19 | Charles Childers | SO | WR | 6′0″ | 195 | N |
| 20 | Kenny Brown | JR | DB | 5′10″ | 175 | N |
| 21 | Taylor Spencer | FR | WR | 6′1″ | 190 | N |
| 22 | Daniel Harper | SR | DB | 5′10″ | 180 | N |
| 23 | Sidney Hodge | SO | DB | 5′8″ | 175 | N |
| 24 | Fred Wilson | FR | DB | 5′11″ | 165 | N |
| 25 | Brandon Baker | FR | DB | 6′2″ | 180 | N |
| 26 | Deante' Purvis | SR | RB | 5′11″ | 195 | N |
| 27 | Nolan Kohorst | SO | K | 6′1″ | 170 | N |
| 28 | Bradley Randle | SO | RB | 5′7″ | 195 | Y |
| 29 | Tajh Hasson | FR | DB | 6′1″ | 185 | N |
| 30 | Imari Thompson | SO | RB | 5′9″ | 205 | N |
| 31 | Kenny Keys | FR | DB | 6′4″ | 190 | N |
| 32 | Mike Horsey | FR | DB | 5′11″ | 180 | N |
| 33 | Dionza Bradford | FR | RB | 6′0″ | 210 | Y |
| 35 | Tim Cornett | SO | RB | 6′0″ | 190 | Y |
| 36 | Nate Carter | SR | LB | 6′1″ | 235 | N |
| 37 | William Vea | FR | LB | 6′0″ | 220 | Y |
| 37 | Troy Aoki | SO | FB | 5′10″ | 230 | N |
| 38 | Tyler Bergsten | FR | TE | 6′4″ | 230 | N |
| 39 | Chase Lansford | JR | P/K | 6′2″ | 190 | Y |
| 40 | Princeton Jackson | JR | LB | 6′0″ | 230 | N |
| 41 | Tani Maka | SO | LB | 6′1″ | 240 | N |
| 42 | Corbin Brown | JR | DB | 6′0″ | 175 | N |
| 42 | Peni Vea | FR | DB | 6′0″ | 175 | N |
| 43 | Tim Hasson | SO | DB | 6′2″ | 195 | N |
| 44 | Kyle Watkins | SR | TE | 6′2″ | 245 | N |
| 45 | John Therrell | SO | DB | 6′1″ | 175 | N |
| 46 | Jake Phillips | FR | TE | 6′6″ | 240 | N |
| 47 | Trent Allmang-Wilder | JR | DL | 6′6″ | 280 | N |
| 48 | Beau Brence | JR | DE | 6′3″ | 250 | N |
| 49 | Nick Gstrein | FR | TE | 6′3″ | 260 | N |
| 52 | Reggie Umuolo | SO | LB | 5′11″ | 205 | N |
| 52 | David Green | FR | DL | 6′4″ | 245 | N |
| 53 | Matt Kravetz | SR | DL | 6′1″ | 255 | N |
| 54 | Bryce Saldi | SR | LB | 6′2″ | 220 | N |
| 55 | John Lotulelei | JR | LB | 6′0″ | 230 | N |
| 56 | Perry Cooper | FR | LB | 6′3″ | 225 | N |
| 57 | Willie Tupou | SO | DL | 5′11″ | 290 | N |
| 57 | Aveyon Jackson-Walker | JR | DL | 5′10″ | 300 | N |
| 58 | Brian Roth | SO | OL | 6′5″ | 295 | N |
| 61 | Nick White | FR | OL | 6′6″ | 265 | N |
| 63 | Sean Tesoro | SO | OL | 6′2″ | 310 | N |
| 64 | Doug Zismann | JR | OL | 6′2″ | 290 | N |
| 65 | Patrick Carroll | FR | OL | 6′5″ | 275 | N |
| 66 | Isaiah Shivers | SO | DL | 6′1″ | 285 | N |
| 67 | Brad Overand | SO | OL | 6′5″ | 280 | N |
| 68 | Nate Holloway | SO | DL | 6′3″ | 350 | N |
| 69 | Brett Boyko | FR | OL | 6′7″ | 295 | N |
| 70 | Jason Heath | JR | OL | 6′3″ | 280 | N |
| 71 | Shane Watterson | SO | OL | 6′4″ | 290 | N |
| 73 | Andrew Oberg | FR | OL | 6′7″ | 260 | N |
| 74 | Alex Novosel | FR | OL | 6′6″ | 275 | N |
| 75 | Allen Carroll | JR | OL | 6′4″ | 300 | N |
| 76 | Jason Koontz | JR | OL | 6′2″ | 310 | N |
| 77 | Yusef Rodgers | JR | OL | 6′2″ | 250 | Y |
| 78 | Cameron Jefferson | FR | OL | 6′6″ | 265 | N |
| 79 | Robert Waterman | FR | OL | 6′2″ | 275 | N |
| 80 | Mark Barefield | SO | WR | 6′0″ | 195 | Y |
| 81 | Devante Davis | FR | WR | 6′3″ | 195 | Y |
| 82 | Marquis Thompson | FR | WR | 5′10″ | 180 | N |
| 83 | AJ Martin | JR | LS/WR | 5′11″ | 210 | N |
| 83 | Jonathon James | FR | WR | 5′8″ | 170 | N |
| 84 | Irshad Stolden | SO | WR | 5′9″ | 150 | N |
| 85 | Jordan Sparkman | FR | TE | 6′6″ | 220 | N |
| 86 | Aaron Reed | JR | TE/ | 6′4″ | 220 | N |
| 87 | Trey Mays | JR | WR | 5′10″ | 160 | Y |
| 88 | Anthony Vidal | SR | TE | 6′5″ | 250 | Y |
| 89 | Austin Harrington | SR | TE | 6′4″ | 235 | Y |
| 90 | Louvan Green | JR | DL | 6′2″ | 295 | N |
| 90 | Max Johnson | SO | TE | 6′1″ | 225 | N |
| 91 | Alvin Amilcar | JR | 6′4″ | 265 | N | |
| 92 | B.J. Bell | SR | DE | 6′2″ | 260 | N |
| 93 | Sonny Sanitoa | FR | DL | 6′4″ | 235 | N |
| 95 | Alex Klorman | SO | DL | 6′2″ | 260 | N |
| 96 | James Dunlap | SR | DL | 6′1″ | 265 | N |
| 97 | Ian Bobak | SO | DL | 6′3″ | 230 | N |
| 98 | Desmond Tautofi | FR | DL | 6′3″ | 300 | N |
| 99 | Tyler Gaston | SO | DL | 6′3″ | 265 | N |
Note: Rosters for teams from outside the Mountain West Conference may be incomplete.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS