NCAA Football | Mountain West | TCU
TCU Horned Frogs (11-0, 7-0)
| No. | Player | Year | Pos. | Height | Weight | Stats |
|---|---|---|---|---|---|---|
| 1 | Tekerrein Cuba | SO | S | 6′4″ | 210 | N |
| 2 | Curtis Clay | JR | W | 6′1″ | 185 | Y |
| 3 | Tejay Johnson | JR | S | 6′1″ | 212 | N |
| 3 | Bryan Houk | FR | K | 6′2″ | 192 | N |
| 3 | Skye Dawson | FR | W | 5′10″ | 175 | Y |
| 4 | Casey Pachall | FR | QB | 6′5″ | 204 | N |
| 4 | Willie Leiss | JR | W | 6′1″ | 170 | N |
| 6 | Bart Johnson | JR | W | 6′1″ | 195 | Y |
| 7 | Greg McCoy | SO | CB | 5′10″ | 181 | N |
| 9 | Alex Ibiloye | JR | S | 6′1″ | 183 | N |
| 10 | John Brown | JR | W | 6′3″ | 200 | N |
| 10 | Rafael Priest | SR | CB | 5′10″ | 181 | N |
| 11 | Marcus Jackson | SR | QB | 6′1″ | 216 | Y |
| 12 | Yogi Gallegos | FR | QB | 6′1″ | 208 | Y |
| 13 | Antoine Hicks | SO | W | 6′3″ | 200 | Y |
| 14 | Andy Dalton | JR | QB | 6′3″ | 215 | Y |
| 14 | Emmanuel Asaolu | JR | W | 6′1″ | 170 | N |
| 15 | Malcolm Williams | JR | S | 5′11″ | 205 | N |
| 16 | Jurell Thompson | FR | S | 5′11″ | 200 | N |
| 17 | Tyler Luttrell | JR | W | 6′1″ | 210 | N |
| 17 | Brian Alexis | FR | CB | 5′9″ | 160 | N |
| 18 | Ryan Christian | SR | TB | 5′11″ | 188 | Y |
| 19 | Corderra Hunter | SR | S | 6′2″ | 220 | Y |
| 19 | Garrett Winsett | SO | W | 5′9″ | 180 | N |
| 20 | Nick Sanders | SR | CB | 5′10″ | 174 | N |
| 21 | Patrick McDonald | FR | W | 6′1″ | 200 | N |
| 21 | Johnny Fobbs | SO | S | 6′1″ | 203 | N |
| 22 | Jercell Fort | SO | TB | 5′11″ | 195 | Y |
| 23 | Trenton Thomas | FR | S | 6′0″ | 190 | N |
| 23 | Michael Berry | FR | W | 5′11″ | 185 | N |
| 24 | Joseph Turner | SR | TB | 6′1″ | 225 | Y |
| 25 | Ryan Hightower | JR | FB | 5′9″ | 215 | Y |
| 26 | Devin Johnson | FR | CB | 5′10″ | 188 | N |
| 26 | Jai Cavness | SO | TB | 5′8″ | 175 | Y |
| 27 | Jason Teague | JR | 6′2″ | 185 | N | |
| 28 | Colin Jones | JR | S | 6′1″ | 205 | Y |
| 29 | Matthew Tucker | FR | TB | 6′1″ | 210 | Y |
| 30 | Aundre Dean | SO | TB | 6′1″ | 215 | N |
| 31 | Chris Atterberry | FR | W | 5′11″ | 175 | N |
| 31 | Cale Patterson | FR | P | 5′11″ | 185 | N |
| 31 | Chris Scott | FR | S | 5′10″ | 185 | N |
| 32 | Evan Kern | SO | 5′10″ | 175 | N | |
| 32 | Waymon James | FR | TB | 5′8″ | 203 | N |
| 32 | Brandon Cook | JR | W | 5′10″ | 185 | N |
| 33 | Kris Gardner | SO | LB | 6′1″ | 235 | N |
| 34 | Ed Wesley | FR | RB | 5′9″ | 185 | Y |
| 35 | Tanner Brock | FR | LB | 6′3″ | 227 | N |
| 36 | Chris Smith | SR | TB | 5′11″ | 231 | Y |
| 37 | Ross Evans | SO | K | 5′9″ | 185 | N |
| 38 | Sam Shutt | FR | W | 6′1″ | 178 | N |
| 38 | Kevin Sharples | JR | K | 5′9″ | 185 | N |
| 39 | Dwight Smith | FR | TB | 5′10″ | 218 | N |
| 40 | Daniel Shelley | FR | LS | 6′1″ | 210 | N |
| 40 | Greg Burks | FR | LB | 6′1″ | 210 | N |
| 41 | Daryl Washington | SR | LB | 6′3″ | 234 | Y |
| 42 | Justin Isadore | FR | LB | 5′11″ | 210 | N |
| 43 | Tank Carder | SO | LB | 6′2″ | 232 | N |
| 44 | David Stoltzman | FR | LB | 6′1″ | 205 | N |
| 47 | Anson Kelton | SO | P | 6′4″ | 260 | N |
| 48 | Luke Shivers | SO | FB | 6′1″ | 220 | Y |
| 50 | Tyler Marrou | SR | C | 6′5″ | 268 | N |
| 51 | Kenny Cain | FR | LB | 6′1″ | 200 | N |
| 52 | Ross Forrest | SO | DE | 6′4″ | 246 | N |
| 53 | Ryan Wyatt | SR | OG | 6′3″ | 286 | N |
| 54 | Clint Gresham | SR | LS | 6′3″ | 225 | N |
| 55 | D.J. Yendrey | FR | DL | 6′3″ | 240 | N |
| 56 | James Dunbar | FR | OL | 6′5″ | 290 | N |
| 57 | Cory Grant | JR | NT | 6′2″ | 303 | N |
| 58 | Bryant House | FR | DL | 6′4″ | 255 | N |
| 59 | Logan Sligar | FR | LB | 5′10″ | 225 | N |
| 60 | Charlie Cicack | FR | DT | 6′3″ | 245 | N |
| 61 | Marcus Cannon | JR | OT | 6′5″ | 350 | N |
| 62 | Jeff Olson | SO | NT | 6′4″ | 282 | N |
| 63 | Justin Trejo | FR | OG | 6′4″ | 305 | N |
| 64 | James Fry | FR | C | 6′4″ | 285 | N |
| 65 | Michael Rosner | FR | C | 6′3″ | 295 | N |
| 65 | Kevin Ortega | JR | K | 5′6″ | 155 | N |
| 66 | Blaize Foltz | FR | OG | 6′4″ | 310 | N |
| 68 | Trevius Jones | FR | NT | 6′3″ | 310 | N |
| 69 | Kelly Griffin | JR | NT | 6′1″ | 295 | N |
| 70 | Marshall Newhouse | SR | NT | 6′4″ | 320 | N |
| 71 | Zach Roth | JR | OG | 6′5″ | 310 | N |
| 72 | Kyle Dooley | SO | OG | 6′3″ | 315 | N |
| 73 | Eric Tausch | FR | OL | 6′3″ | 285 | N |
| 74 | Ty Horn | FR | C | 6′5″ | 295 | N |
| 75 | John Wooldridge | FR | NT | 6′5″ | 285 | N |
| 76 | Jake Kirkpatrick | JR | C | 6′3″ | 305 | N |
| 77 | Spencer Thompson | SO | C | 6′4″ | 305 | N |
| 78 | Josh Vernon | JR | OG | 6′2″ | 295 | N |
| 79 | Nic Richmond | SR | NT | 6′8″ | 322 | N |
| 80 | Logan Brock | SO | TE | 6′3″ | 253 | Y |
| 81 | Alonzo Adams | JR | W | 6′1″ | 190 | N |
| 82 | Josh Boyce | FR | W | 5′11″ | 195 | N |
| 83 | Jonathan Jones | SO | W | 6′4″ | 197 | Y |
| 83 | Billy Pizor | JR | W | 6′1″ | 180 | Y |
| 84 | Evan Frosch | JR | TE | 6′4″ | 260 | Y |
| 85 | Jeremy Kerley | JR | W | 5′10″ | 192 | Y |
| 86 | Corey Fuller | FR | TE | 6′5″ | 245 | N |
| 87 | Robert Deck | SO | TE | 6′4″ | 255 | N |
| 88 | Jimmy Young | JR | W | 6′1″ | 204 | Y |
| 89 | Walker Dille | FR | TE | 6′4″ | 242 | N |
| 90 | Stansly Maponga | FR | DT | 6′2″ | 240 | N |
| 91 | Joseph Bates | SO | LS | 6′2″ | 230 | N |
| 92 | Ray Burns | FR | DL | 6′1″ | 285 | N |
| 93 | Jeremy Coleman | FR | DT | 6′2″ | 285 | N |
| 94 | Henry Niutei | JR | NT | 6′4″ | 300 | N |
| 95 | Clarence Leatch | JR | DE | 6′4″ | 245 | N |
| 96 | Wayne Daniels | JR | DE | 6′2″ | 250 | N |
| 98 | Jerry Hughes | SR | DE | 6′3″ | 257 | N |
| 99 | Braylon Broughton | SO | DE | 6′6″ | 248 | N |
Note: Rosters for teams from outside the Mountain West Conference may be incomplete.
Next Basketball Game
Today, 1:00 p.m. (PST)
- UNLV: Schedule & Stats | Roster
- Louisville: Schedule & Stats | Roster
- Location: Thomas & Mack Center
- NCAA: Odds | Schedule | Stats
Next Football Game
Today, 6:00 p.m. (PST)

- UNLV: Schedule & Stats | Roster
- San Diego State: Schedule & Stats | Roster
- Location: Sam Boyd Stadium
- Tickets: UNLV Tickets
- Line: UNLV by 6.0
- NCAA: Odds | Schedule | Stats
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Willis leads charge in victory against Southern Illinois
Email Newsletters
Blogs
Miech Again
Kruger contract altered in September (8 Comments)
Shark Bytes
Sharing some Thanksgiving traditions (4 Comments)
The Greene Room
MWC Winners and Losers: Week 12 (1 Comment)
Miech Again
Chilly start for Chace, but Stanback says he'll warm up (2 Comments)
Elsewhere
A few early names to watch for UNLV's football vacancy? (15 Comments)
The Sun
Locally owned and independent for more than 50 years.






Follow the Rebels
Facebook
Twitter
RSS
Widgets