NCAA Football | Mountain West | San Diego State
San Diego State Aztecs (4-6, 3-4)
| No. | Player | Year | Pos. | Height | Weight | Stats |
|---|---|---|---|---|---|---|
| 1 | Andy Gregorio | JR | DB | 5′9″ | 190 | N |
| 1 | DeMarco Sampson | SR | W | 6′2″ | 210 | Y |
| 2 | Kelsey Sokoloski | JR | QB | 6′2″ | 190 | N |
| 2 | Davion Mauldin | SR | DB | 5′11″ | 165 | N |
| 3 | Mekell Wesley | SR | W | 5′10″ | 180 | Y |
| 4 | Dominique Sandifer | FR | W | 6′1″ | 180 | Y |
| 4 | Romeo Horn | JR | DB | 6′1″ | 190 | N |
| 5 | Dey Juan Hemmings | JR | DB | 5′11″ | 190 | N |
| 6 | Atiyyah Henderson | SR | RB | 5′9″ | 185 | N |
| 7 | Larry Parker | SO | DB | 5′11″ | 175 | N |
| 7 | Alston Umuolo | JR | TE | 6′4″ | 245 | Y |
| 9 | Miles Burris | SO | LB | 6′2″ | 235 | N |
| 9 | Drew Westling | SR | QB | 6′2″ | 210 | Y |
| 10 | Josh O'Brien | JR | DB | 6′4″ | 215 | N |
| 11 | Brandon Kohn | SR | W | 5′11″ | 200 | N |
| 11 | Martrell Fantroy | JR | DB | 6′1″ | 215 | N |
| 12 | Darryn Lewis | JR | DB | 5′9″ | 155 | N |
| 12 | Jake Bernards | FR | QB | 6′5″ | 200 | N |
| 13 | Brandon Davis | SO | DB | 6′2″ | 185 | N |
| 14 | Brian Stahovich | SO | P/K | 6′1″ | 175 | N |
| 14 | Ryan Lindley | SO | QB | 6′3″ | 205 | Y |
| 15 | Jose Perez | JR | DB | 6′1″ | 180 | N |
| 16 | Bryan Finkel | SR | LB | 6′2″ | 220 | N |
| 16 | Ryne Clark | FR | QB | 6′2″ | 190 | N |
| 17 | Josh Wade | FR | DB | 6′0″ | 180 | N |
| 17 | Doug Deakin | JR | W | 6′1″ | 180 | N |
| 18 | Roberto Wallace | SR | W | 6′4″ | 225 | Y |
| 19 | Jon Toledo | SR | W | 6′3″ | 215 | Y |
| 20 | Matthew Kawulok | SR | FB | 6′2″ | 235 | Y |
| 21 | Robert Gregorio | FR | RB | 5′10″ | 165 | N |
| 21 | Aaron Moore | SR | DB | 6′0″ | 190 | N |
| 22 | Ronnie Hillman | FR | RB | 5′10″ | 175 | N |
| 22 | Andrew Preston | JR | LB | 6′1″ | 215 | N |
| 23 | Brandon Sullivan | JR | RB | 5′11″ | 215 | Y |
| 23 | Gabe Lemon | FR | DB | 5′10″ | 175 | N |
| 24 | Kwincy Edwards | SR | DB | 5′11″ | 175 | N |
| 26 | Marcus Andrews | FR | DB | 6′1″ | 175 | N |
| 27 | Eric Pinkins | FR | DB | 6′3″ | 180 | N |
| 29 | Bryan Shields | JR | K/P | 6′1″ | 190 | N |
| 29 | Derek Mack | FR | DB | 5′7″ | 155 | N |
| 30 | Davon Brown | JR | RB | 5′9″ | 180 | Y |
| 31 | Logan Ketchum | SO | LB | 6′3″ | 215 | N |
| 31 | Walter Kazee | FR | RB | 5′9″ | 175 | Y |
| 32 | Anthony Miller | FR | RB | 6′1″ | 220 | Y |
| 32 | Vincent Camarda | SO | DB | 6′2″ | 195 | N |
| 33 | Colin Shumate | FR | LB | 6′2″ | 220 | N |
| 34 | Jerry Milling | SR | LB | 5′10″ | 215 | N |
| 35 | Luke Laolagi | SR | LB | 6′1″ | 225 | N |
| 36 | Chad Young | FR | FB | 5′11″ | 250 | N |
| 36 | Nick Tenhaeff | FR | LB | 6′2″ | 205 | N |
| 37 | James Simon | SO | RB | 5′7″ | 175 | N |
| 37 | Vaness Harris | FR | LB | 6′2″ | 215 | N |
| 38 | Colin Lockett | FR | DB | 6′1″ | 165 | N |
| 39 | Preston King | FR | DB | 5′10″ | 175 | Y |
| 40 | Zach Shapiro | SR | LB | 6′2″ | 230 | N |
| 41 | Tony DeMartinis | SR | TE | 6′5″ | 255 | N |
| 42 | Nick Sandford | SR | DB | 6′2″ | 210 | N |
| 43 | Brice Heers | FR | FB | 5′11″ | 215 | N |
| 43 | Ross Williams | FR | DB | 6′3″ | 195 | N |
| 44 | Rob Andrews | FR | LB | 6′2″ | 225 | N |
| 45 | Khalid Stevens | FR | DB | 5′11″ | 200 | N |
| 46 | Michael Kaiser | FR | LS | 6′1″ | 230 | N |
| 46 | Jacob Driver | FR | LB | 6′2″ | 210 | N |
| 47 | Jacob Tauanuu | JR | DL | 6′1″ | 240 | N |
| 47 | Nat Berhe | FR | DB | 5′10″ | 160 | N |
| 48 | Eron Moses | SO | DL | 6′4″ | 235 | N |
| 49 | J.J. Autele | SO | DL | 6′1″ | 245 | N |
| 50 | Chris Gordert | FR | LB | 6′1″ | 225 | N |
| 50 | Trask Iosefa | JR | OL | 6′1″ | 290 | N |
| 51 | Jimmy Miller | FR | OL | 6′3″ | 290 | Y |
| 51 | Isaac Sensabaugh | FR | LB | 6′1″ | 200 | N |
| 52 | Marcus Yarbrough | JR | LB | 6′2″ | 235 | N |
| 53 | Emilio Rivera | SO | OL | 6′4″ | 295 | N |
| 54 | Demetrius Barksdale | SO | LB | 6′3″ | 210 | N |
| 55 | Neil Spencer | SO | DL | 6′2″ | 265 | N |
| 56 | Jonathan Soto | SR | DL | 6′3″ | 260 | N |
| 57 | Willie Watters | SR | LB | 6′2″ | 225 | N |
| 58 | Aaron Brewer | SO | LS | 6′5″ | 215 | N |
| 59 | Garrett Riggio | FR | DL | 6′4″ | 240 | N |
| 60 | Tommie Draheim | SO | OL | 6′4″ | 290 | N |
| 61 | Denny Tran | FR | OL | 6′3″ | 295 | N |
| 62 | Peter Nelson | SR | OL | 6′5″ | 295 | N |
| 63 | Larry Gibbs | SO | DL | 6′1″ | 230 | N |
| 65 | Japheth Gordon | FR | OL | 6′3″ | N | |
| 67 | Ikaika Aken-Moleta | SR | OL | 6′2″ | 295 | N |
| 68 | Nik Embernate | FR | OL | 6′4″ | 290 | N |
| 69 | Erik Quinones | FR | OL | 6′3″ | 290 | N |
| 71 | Alec Johnson | FR | OL | 6′3″ | 300 | N |
| 72 | Tom Rische | JR | OL | 6′4″ | 290 | N |
| 73 | Kellen Farr | SO | OL | 6′7″ | 300 | N |
| 74 | Mike Matamua | SO | OL | 6′4″ | 290 | N |
| 75 | Leo Grassilli | SO | OL | 6′3″ | 290 | N |
| 77 | Damian Shankle | SR | OL | 6′2″ | 295 | N |
| 78 | Brian Milholland | FR | OL | 6′6″ | 300 | N |
| 79 | Kurtis Gunther | SO | OL | 6′8″ | 285 | N |
| 80 | Vincent Brown | JR | W | 6′1″ | 180 | Y |
| 81 | Marven Jones | FR | W | 6′4″ | 205 | N |
| 82 | Leon McFadden | FR | DB | 5′10″ | 165 | N |
| 83 | Osmond Nicholas | FR | W | 6′3″ | 195 | N |
| 84 | Dylan Denso | FR | W | 6′2″ | 205 | N |
| 85 | D.J. Shields | FR | TE | 6′4″ | 240 | Y |
| 86 | Michael Vandenkolk | FR | W | 6′1″ | 185 | N |
| 87 | Javier Nicholas | SO | W | 6′1″ | 190 | N |
| 88 | Gavin Escobar | FR | TE | 6′6″ | 210 | N |
| 88 | Lane Yoshida | SR | K | 5′10″ | 190 | N |
| 89 | Hunter Hewitt | FR | TE | 6′5″ | 235 | N |
| 90 | B.J. Williams | JR | DE | 6′3″ | 250 | N |
| 91 | Frederick Trujillo | FR | DL | 6′1″ | 220 | N |
| 94 | Jerome Long | SO | DL | 6′5″ | 265 | N |
| 95 | Michael Snead | SO | DL | 6′4″ | 250 | N |
| 96 | Greg Scott | FR | DL | 6′2″ | 265 | N |
| 97 | Eric Ikonne | JR | DL | 6′1″ | 250 | N |
| 99 | Ernie Lawson | JR | DL | 6′3″ | 270 | N |
Note: Rosters for teams from outside the Mountain West Conference may be incomplete.
Next Basketball Game
Nov. 25, 7:00 p.m. (PST)
- UNLV: Schedule & Stats | Roster
- Holy Cross: Schedule & Stats | Roster
- Location: Thomas & Mack Center
- NCAA: Odds | Schedule | Stats
Next Football Game
Nov. 28, 6:00 p.m. (PST)

- UNLV: Schedule & Stats | Roster
- San Diego State: Schedule & Stats | Roster
- Location: Sam Boyd Stadium
- Tickets: UNLV Tickets
- NCAA: Odds | Schedule | Stats
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Willis leads charge in victory against Southern Illinois
Email Newsletters
Blogs
The Greene Room
MWC Winners and Losers: Week 12 (1 Comment)
Miech Again
Chilly start for Chace, but Stanback says he'll warm up (2 Comments)
Elsewhere
A few early names to watch for UNLV's football vacancy? (14 Comments)
Lobos soccer player Lambert regrets actions (6 Comments)
Now or Never
A strange few days ... (1 Comment)
The Sun
Locally owned and independent for more than 50 years.






Follow the Rebels
Facebook
Twitter
RSS
Widgets