NCAA Football | Mountain West | New Mexico
New Mexico Lobos (1-10, 1-6)
| No. | Player | Year | Pos. | Height | Weight | Stats |
|---|---|---|---|---|---|---|
| 1 | Demond Dennis | FR | RB | 5′9″ | 196 | Y |
| 2 | Emmanuel McPhearson | FR | CB | 5′10″ | 184 | N |
| 3 | Adam Watson | FR | W | 5′10″ | 172 | N |
| 4 | Demarcus Rogers | FR | 5′11″ | 170 | N | |
| 5 | Daryl Jones | SR | W | 6′4″ | 211 | Y |
| 6 | Anthony Hooks | SO | CB | 5′11″ | 175 | N |
| 7 | Bryant Williams | JR | W | 5′11″ | 205 | Y |
| 8 | Roland Bruno | SR | W | 5′10″ | 166 | Y |
| 9 | Michael Scarlett | SO | W | 6′1″ | 178 | N |
| 10 | Brad Gruner | SO | QB | 6′2″ | 226 | Y |
| 11 | Clint McPeek | SR | LB | 6′2″ | 227 | N |
| 12 | B.R. Holbrook | FR | QB | 6′3″ | 181 | Y |
| 12 | James Aho | SO | K | 5′10″ | 191 | N |
| 13 | James Wright | SO | RB | 6′1″ | 239 | Y |
| 14 | Adam Miller | SR | P | 6′2″ | 247 | Y |
| 15 | Donovan Porterie | SR | QB | 6′3″ | 206 | Y |
| 16 | Victor James | SR | W | 6′1″ | 199 | Y |
| 17 | Freddy Young | FR | CB | 6′1″ | 195 | N |
| 18 | Chris Hernandez | JR | W | 6′3″ | 184 | Y |
| 19 | Myles Daughtry | FR | W | 6′1″ | 180 | N |
| 21 | Kasey Carrier | FR | RB | 5′9″ | 175 | Y |
| 23 | Terence Brown | JR | RB | 6′1″ | 193 | N |
| 25 | Tate Smith | JR | QB | 6′1″ | 198 | N |
| 26 | Frankie Baca | SR | S | 5′1″ | 199 | N |
| 27 | Jesse Paulsen | FR | S | 6′1″ | 188 | N |
| 28 | Bubba Forrest | SO | S | 6′1″ | 205 | N |
| 29 | DeShawn Mills | FR | CB | 5′10″ | 170 | N |
| 30 | Ian Clark | SR | S | 6′1″ | 215 | N |
| 31 | Dante Caro | FR | S | 6′1″ | 174 | N |
| 32 | Josh Fussell | JR | FB | 6′2″ | 255 | Y |
| 33 | Danny Martin | SR | S | 6′1″ | 210 | N |
| 34 | A.J. Butler | FR | RB | 6′1″ | 200 | Y |
| 35 | Ben Skaer | FR | P | 6′1″ | 185 | N |
| 37 | Chris Biren | FR | FB | 6′2″ | 253 | Y |
| 38 | Edrick Boger | FR | CB | 5′11″ | 163 | N |
| 39 | Joe Stoner | FR | LB | 5′10″ | 224 | N |
| 41 | Dallas Bollema | FR | LB | 6′2″ | 210 | N |
| 44 | Joe Harris | FR | LB | 6′2″ | 224 | N |
| 45 | Terel Anyaibe | JR | LB | 6′1″ | 229 | N |
| 46 | Spencer Merritt | FR | LB | 6′2″ | 220 | N |
| 47 | Nathan Enriquez | FR | CB | 5′11″ | 178 | N |
| 48 | Jaymar Latchison | SO | DE | 6′3″ | 251 | N |
| 50 | Cody Neely | JR | LB | 6′3″ | 224 | N |
| 52 | Tim Lutz | SO | DS | 6′5″ | 230 | N |
| 53 | Kendall Briscoe | SR | DT | 6′1″ | 281 | N |
| 54 | Evan Jacobsen | FR | DS | 6′1″ | 246 | N |
| 55 | Tray Hardaway | SR | LB | 5′11″ | 212 | N |
| 56 | Julion Conley | SO | LB | 6′1″ | 219 | N |
| 56 | Mike Cannon | JR | OG | 6′4″ | 299 | N |
| 57 | Mark Hunter | FR | DL | 6′1″ | 238 | N |
| 58 | Carmen Messina | SO | LB | 6′2″ | 222 | N |
| 59 | Seth Johannemann | JR | DE | 6′3″ | 232 | N |
| 60 | Jake Carr | FR | DL | 6′3″ | 248 | N |
| 61 | Calvin McDowney | FR | OG | 6′4″ | 340 | N |
| 63 | Dillon Farrell | FR | OL | 6′5″ | 272 | N |
| 66 | Joshua Taufalele | SR | OG | 6′2″ | 313 | N |
| 67 | Mat McBain | FR | DL | 6′4″ | 267 | N |
| 68 | J.V. Mason | FR | OT | 6′5″ | 287 | N |
| 69 | Erik Cook | SR | C | 6′6″ | 318 | N |
| 70 | Ben Contreras | SR | C | 6′2″ | 294 | N |
| 71 | Darryl Johnson | FR | OT | 6′4″ | 313 | N |
| 72 | Bryanan Wightman | SO | OT | 6′6″ | 326 | N |
| 73 | Karlin Givens | JR | OG | 6′4″ | 299 | N |
| 74 | Byron Bell | SO | OT | 6′5″ | 330 | N |
| 75 | Jon Washington | SO | OT | 6′5″ | 298 | N |
| 76 | Zayn Bin-Bilal | JR | OT | 6′6″ | 326 | N |
| 77 | Maurice Mears | JR | OT | 6′3″ | 304 | N |
| 78 | Ivan Hernandez | SR | OT | 6′6″ | 296 | N |
| 79 | Mike Muñiz | SO | C | 6′3″ | 290 | N |
| 80 | Jonathan Mader | FR | TE | 6′5″ | 223 | N |
| 82 | Nick Wilhelm | JR | W | 5′11″ | 188 | Y |
| 84 | Ty Kirk | FR | W | 6′1″ | 181 | Y |
| 85 | Quintell Solomon | FR | W | 6′1″ | 170 | Y |
| 88 | Johnathan Rainey | SO | DE | 6′2″ | 242 | N |
| 89 | Carmeiris Stewart | FR | W | 6′3″ | 209 | N |
| 90 | Jacori Greer | FR | DL | 6′3″ | 240 | N |
| 91 | Brett Kennedy | SO | DT | 6′3″ | 260 | N |
| 92 | Reggie Ellis | FR | DT | 6′2″ | 285 | N |
| 93 | Peter Gardner | JR | DT | 6′4″ | 289 | N |
| 94 | Ahraya Crespin | FR | DT | 6′2″ | 259 | N |
| 96 | Frankie Solomon | SR | S | 5′10″ | 185 | N |
| 97 | Lucas Reed | FR | TE | 6′6″ | 215 | Y |
| 98 | DeAndre Davis | SR | DE | 6′2″ | 269 | N |
| Garrett Hentrup | SO | K | 5′9″ | 210 | N | |
| Nelson Musselman | FR | W | 6′1″ | 191 | N | |
| Brendan Murphy | FR | OG | 6′3″ | 260 | N | |
| Andrew Banks | JR | RB | 6′1″ | 200 | N | |
| Gordon Rowe | FR | K | 6′1″ | 171 | N | |
| Alex Bustos | JR | CB | 6′1″ | 199 | N | |
| Gilbert Guzman | FR | TE | 6′7″ | 230 | N | |
| Jarred Border | FR | W | 6′1″ | 170 | N | |
| T.J. Tahti | FR | P | 5′9″ | 198 | N | |
| Steve Siciliano | SO | TE | 6′2″ | 235 | N | |
| Ugo Uzodinma | FR | DL | 6′4″ | 260 | N | |
| Andrew Aho | FR | TE | 6′3″ | 215 | N | |
| Matt Raymer | FR | S | 5′9″ | 180 | N | |
| James Montgomery | FR | LB | 6′1″ | 222 | N | |
| Thomas Rodriguez | FR | DS | 6′1″ | 240 | N | |
| Patrick Jaquess | FR | FB | 6′1″ | 190 | N | |
| Gus Bowe | FR | RB | 5′9″ | 185 | N | |
| Ryan Henderson | JR | LB | 6′1″ | 225 | N | |
| Brian Hill | JR | S | 6′1″ | 203 | N | |
| Daniel Mena | FR | DT | 6′1″ | 315 | N | |
| Christian Johnson | FR | DS | 5′10″ | 216 | N |
Note: Rosters for teams from outside the Mountain West Conference may be incomplete.
Next Basketball Game
Dec. 2, 6:00 p.m. (PST)
- UNLV: Schedule & Stats | Roster
- Arizona: Schedule & Stats | Roster
- NCAA: Odds | Schedule | Stats
Next Football Game
Today, 6:00 p.m. (PST)

- UNLV: Schedule & Stats | Roster
- San Diego State: Schedule & Stats | Roster
- Location: Sam Boyd Stadium
- Tickets: UNLV Tickets
- Line: UNLV by 6.0
- NCAA: Odds | Schedule | Stats
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Willis leads charge in victory against Southern Illinois
Email Newsletters
Blogs
Miech Again
Kruger contract altered in September (10 Comments)
Shark Bytes
Sharing some Thanksgiving traditions (4 Comments)
The Greene Room
MWC Winners and Losers: Week 12 (1 Comment)
Miech Again
Chilly start for Chace, but Stanback says he'll warm up (2 Comments)
Elsewhere
A few early names to watch for UNLV's football vacancy? (15 Comments)
The Sun
Locally owned and independent for more than 50 years.







Follow the Rebels
Facebook
Twitter
RSS
Widgets