NCAA Football | Mountain West | Colorado State
Colorado State Rams (3-7, 0-6)
| No. | Player | Year | Pos. | Height | Weight | Stats |
|---|---|---|---|---|---|---|
| 1 | Ryan Gardner | SR | W | 6′1″ | 180 | Y |
| 2 | Leonard Mason | JR | RB | 6′1″ | 216 | Y |
| 2 | DeAngelo Wilkinson | JR | CB | 5′10″ | 181 | N |
| 3 | Matt Yemm | SO | W | 5′11″ | 187 | Y |
| 3 | Chris Gipson | FR | LB | 5′11″ | 215 | N |
| 4 | Brandon Owens | SO | CB | 6′1″ | 178 | N |
| 4 | Jyrone Hickman | JR | W | 6′3″ | 199 | N |
| 5 | Gerard Thomas | SO | DB | 5′9″ | 171 | N |
| 6 | M.J. McPeek | FR | QB | 6′4″ | 220 | N |
| 6 | Mychal Sisson | SO | LB | 5′11″ | 203 | N |
| 7 | John Mosure | JR | RB | 5′10″ | 211 | Y |
| 8 | Byron Steele | FR | W | 6′3″ | 212 | Y |
| 9 | Marquise Law | FR | W | 6′4″ | 191 | N |
| 10 | Klay Kubiak | SO | QB | 6′1″ | 196 | N |
| 11 | Nick Oppenneer | SR | CB | 5′10″ | 182 | N |
| 11 | Chris Nwoke | FR | RB | 6′1″ | 208 | N |
| 12 | Jon Eastman | JR | QB | 6′2″ | 219 | Y |
| 13 | Ezra Thompson | FR | S | 6′2″ | 205 | N |
| 13 | Greyson Konkel | FR | S | 6′1″ | 205 | N |
| 14 | Alex Square | SR | RB | 5′9″ | 182 | Y |
| 14 | Ben DeLine | SO | K | 6′1″ | 175 | N |
| 15 | Marcus Shaw | FR | CB | 5′8″ | 174 | N |
| 16 | Nico Ranieri | FR | QB | 6′2″ | 195 | N |
| 17 | T.J. Borcky | SO | W | 6′4″ | 202 | Y |
| 18 | Grant Stucker | SR | QB | 6′2″ | 203 | Y |
| 19 | Jarrad McKay | SO | S | 6′1″ | 192 | N |
| 19 | Norman Gee | SR | TE | 6′5″ | 249 | Y |
| 20 | Klint Kubiak | SR | DB | 6′1″ | 212 | N |
| 20 | Raymond Carter | JR | RB | 6′0″ | 210 | N |
| 22 | Elijah-Blu Smith | SO | DB | 5′11″ | 186 | N |
| 23 | Tyson Liggett | JR | W | 5′9″ | 184 | Y |
| 24 | Cory Macon | JR | DE | 6′6″ | 242 | N |
| 25 | Jonathan Gaye | FR | RB | 6′1″ | 180 | N |
| 25 | Travis Ford | JR | S | 6′3″ | 205 | N |
| 26 | Derek Good | SO | RB | 5′10″ | 200 | N |
| 27 | Josh Gabler | SR | S | 6′1″ | 210 | N |
| 28 | Dillon Holliam | FR | S | 6′1″ | 189 | N |
| 28 | Andy Clements | FR | LB | 5′11″ | 210 | N |
| 29 | Broderick Sargent | FR | TE | 6′2″ | 214 | N |
| 30 | Dru Taylor | FR | CB | 5′10″ | 165 | N |
| 31 | Dion Morton | SR | W | 5′10″ | 172 | Y |
| 32 | Scott Zick | JR | DB | 6′1″ | 186 | N |
| 32 | Micheal Connor | FR | RB | 5′10″ | 196 | N |
| 33 | Lou Greenwood | FR | RB | 6′1″ | 175 | Y |
| 34 | Joe Brown | FR | TE | 6′3″ | 220 | N |
| 34 | Mike Orakpo | FR | LB | 6′1″ | 200 | N |
| 35 | Ivory Herd | SO | S | 5′11″ | 191 | N |
| 36 | Zac Pauga | JR | FB | 6′1″ | 240 | Y |
| 36 | Alex Stratton | FR | S | 6′2″ | 203 | N |
| 37 | Doug Richau | FR | FB | 5′11″ | 229 | N |
| 38 | Immanuel Mitchell | FR | CB | 5′11″ | 170 | N |
| 39 | Davis Burl | FR | LB | 6′2″ | 205 | N |
| 40 | Adam Akisanya | SO | LB | 5′10″ | 206 | N |
| 41 | Pete Kontodiakos | FR | P | 6′3″ | 185 | N |
| 42 | Jason Klingerman | FR | FB/TE | 6′1″ | 242 | N |
| 43 | James Skelton | FR | LB | 6′2″ | 215 | N |
| 44 | Luke Diehl | SO | LB | 6′1″ | 213 | N |
| 45 | Eric Peitz | JR | TE | 6′5″ | 251 | Y |
| 46 | Ty Whittier | JR | DT | 6′5″ | 264 | N |
| 47 | Zach Tiedgen | FR | DE | 6′4″ | 250 | N |
| 49 | Chad VanderMolen | FR | K | 5′11″ | 159 | N |
| 50 | Kelly Seward | JR | DL | 6′2″ | 270 | N |
| 51 | Alex Williams | JR | LB | 6′2″ | 222 | N |
| 52 | Michael Kawulok | SO | LB | 6′3″ | 217 | N |
| 53 | Cole Pemberton | SR | OL | 6′7″ | 318 | N |
| 54 | Connor Smith | JR | OL | 6′4″ | 285 | N |
| 55 | Scott Benedict | SR | OL | 6′4″ | 289 | N |
| 56 | Ricky Brewer | JR | LB | 6′2″ | 211 | N |
| 57 | Tim Walter | SR | OL | 6′6″ | 289 | N |
| 58 | Cam Loughery | FR | LB | 6′1″ | 215 | N |
| 58 | Jake Gdowski | SO | OL | 6′3″ | 301 | N |
| 59 | Tanner Hedstrom | FR | LS | 6′1″ | 216 | N |
| 60 | Adrian Martinez | SR | OL | 6′4″ | 299 | N |
| 61 | Eugene Daniels | SO | DL | 6′3″ | 240 | N |
| 62 | James Morehead | SR | DT | 6′6″ | 320 | N |
| 64 | Jordan Gragert | FR | OL | 6′4″ | 275 | N |
| 65 | Ryan Griffith | JR | OL | 6′4″ | 270 | N |
| 66 | Guy Miller | JR | DT | 6′3″ | 288 | N |
| 67 | Josh Tashiro | SO | OL | 6′2″ | 289 | N |
| 68 | Scott Carter | SO | OL | 6′3″ | 285 | N |
| 70 | Weston Richburg | FR | OL | 6′4″ | 265 | N |
| 71 | Scott Albritton | JR | LS | 6′3″ | 229 | N |
| 72 | Tyler McDermott | SO | OL | 6′2″ | 270 | N |
| 73 | Jared Biard | FR | OL | 6′7″ | 290 | N |
| 74 | Shelley Smith | SR | OL | 6′4″ | 300 | N |
| 75 | Brandon Haynes | FR | OL | 6′3″ | 290 | N |
| 76 | Paul Madsen | SO | OL | 6′4″ | 297 | N |
| 77 | Joe Caprioglio | FR | OL | 6′6″ | 290 | N |
| 78 | Mark Starr | JR | OL | 6′5″ | 285 | N |
| 79 | Justin Becker | FR | OL | 6′7″ | 259 | N |
| 80 | Vernon Scott | FR | W | 6′1″ | 185 | N |
| 81 | Adam Seymore | JR | TE | 6′4″ | 250 | N |
| 83 | Matt Weems | FR | TE | 6′4″ | 231 | N |
| 84 | Rashaun Greer | SR | W | 6′1″ | 202 | Y |
| 85 | Blake Swain | FR | W | 6′1″ | 181 | N |
| 86 | Cameron Moss | FR | TE | 6′5″ | 236 | N |
| 87 | Brennan Price | FR | TE | 6′6″ | 215 | N |
| 88 | Ben Tedford | FR | DE | 6′6″ | 247 | N |
| 88 | Chris Robinson | FR | W | 6′4″ | 170 | N |
| 88 | Chris Robinson | FR | W | 6′4″ | 170 | N |
| 89 | Alex Johnson | FR | W | 6′2″ | 192 | N |
| 89 | Hunter Blevins | FR | P | 6′0″ | 180 | N |
| 90 | Sam Stewart | SR | DE | 6′3″ | 249 | N |
| 91 | C.J. James | FR | DE | 6′3″ | 241 | N |
| 92 | Nuku Latu | SO | DT | 6′2″ | 287 | N |
| 93 | Ryan Murphy | FR | TE | 6′7″ | 245 | N |
| 94 | Te'Jay Brown | FR | DT | 6′2″ | 260 | N |
| 96 | Curtis Wilson | FR | DL | 6′4″ | 240 | N |
Note: Rosters for teams from outside the Mountain West Conference may be incomplete.
Next Basketball Game
Today, 7:00 p.m. (PST)
- UNLV: Schedule & Stats | Roster
- Southern Illinois: Schedule & Stats | Roster
- Location: Thomas & Mack Center
- NCAA: Odds | Schedule | Stats
Next Football Game
Nov. 28, 6:00 p.m. (PST)

- UNLV: Schedule & Stats | Roster
- San Diego State: Schedule & Stats | Roster
- Location: Sam Boyd Stadium
- Tickets: UNLV Tickets
- NCAA: Odds | Schedule | Stats
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
UNR POSTGAME: Kruger's gamble pays off ... big
Email Newsletters
Blogs
Miech Again
Chilly start for Chace, but Stanback says he'll warm up (1 Comment)
Elsewhere
A few early names to watch for UNLV's football vacancy? (10 Comments)
Lobos soccer player Lambert regrets actions (6 Comments)
Now or Never
A strange few days ... (1 Comment)
Now and Then
The dog must have eaten Mike Sanford's homework (8 Comments)
The Sun
Locally owned and independent for more than 50 years.






Follow the Rebels
Facebook
Twitter
RSS
Widgets