ncaa-fb-2009 NCAA Football | September 19, 2009
Idaho 34, San Diego State 20
Scoring
| Team | Summary | SDSU | IDAHO |
|---|---|---|---|
| IDAHO | Joseph Dickson 74 interception return (Trey Farquhar kick) @ 11:42 in 1st | 0 | 7 |
| IDAHO | Deonte' Jackson 4 rush (Trey Farquhar kick) @ 1:44 in 1st | 0 | 14 |
| SDSU | Lane Yoshida 47 field goal @ 12:26 in 2nd | 3 | 14 |
| IDAHO | Trey Farquhar 29 field goal @ 6:35 in 2nd | 3 | 17 |
| SDSU | Roberto Wallace 8 pass from Drew Westling (Lane Yoshida kick) @ 1:50 in 2nd | 10 | 17 |
| IDAHO | Trey Farquhar 40 field goal @ 0:00 in 2nd | 10 | 20 |
| SDSU | Lane Yoshida 46 field goal @ 9:32 in 3rd | 13 | 20 |
| IDAHO | DeMaundray Woolridge 7 rush (Trey Farquhar kick) @ 6:39 in 4th | 13 | 27 |
| SDSU | Vincent Brown 36 pass from Ryan Lindley (Lane Yoshida kick) @ 4:58 in 4th | 20 | 27 |
| IDAHO | DeMaundray Woolridge 53 rush (Trey Farquhar kick) @ 2:31 in 4th | 20 | 34 |
Game Statistics
| San Diego State | Idaho | |
|---|---|---|
| First Downs | 20 | 21 |
| Rushes-Yards | 23-55 | 41-147 |
| Passing (comp-att-yds) | 41-25-241 (1 INT) | 30-17-232 |
| Punts-Avg. | 3-46 | 2-47 |
| Fumbles-Lost | 2-1 | - |
| Penalties-Yards | 9-85 | 8-54 |
Individual Statistics
Rushing
- San Diego State: Ryan Lindley 1/-10, Davon Brown 8/22, Walter Kazee 4/12, Brandon Sullivan 10/31.
- Idaho: DeMaundray Woolridge 11/93 (2 TDs), Deonte' Jackson 10/24 (1 TD), Princeton McCarty 9/20, Nathan Enderle 8/15.
Passing
- San Diego State: Ryan Lindley 21-35-200 (1 TD, 1 INT), Drew Westling 4-6-41 (1 TD).
- Idaho: Nathan Enderle 17-30-232.
Receiving
- San Diego State: Roberto Wallace 3/34 (1 TD), Vincent Brown 13/143 (1 TD), Alston Umuolo 2/14, DeMarco Sampson 4/36, Davon Brown 1/3, Matthew Kawulok 1/2, Brandon Sullivan 1/9.
- Idaho: Deonte' Jackson 1/6, Preston Davis 3/37, Eric Greenwood 3/21, Peter Bjorvik 1/14, Max Komar 5/78, Daniel Hardy 4/76.
Note: Stats and results for teams from outside the Mountain West Conference may be incomplete.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.



Follow the Rebels
Facebook
Twitter
RSS