Men's NCAA Basketball | Mountain West | UNLV
UNLV (24-9)
| # | Name | Pos | Yr | Ht | WT | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 0 | Oscar Bellfield | Guard | JR | 6′2″ | 185 | Los Angeles, CA | |
| 1 | Quintrell Thomas | Forward | SO | 6′8″ | 245 | Newark, NJ | Kansas |
| 2 | Kendall Wallace | Guard | SR | 6′4″ | 190 | Mesa, AZ | |
| 3 | Anthony Marshall | Guard | SO | 6′3″ | 200 | Las Vegas, NV | Mojave HS |
| 5 | Derrick Jasper | Guard | SR | 6′6″ | 215 | Paso Robles, CA | Kentucky |
| 10 | Tyler Norman | Guard | SR | 6′0″ | 190 | Las Vegas, NV | Iowa State |
| 11 | Carlos Lopez-Sosa | Forward | FR | 6′11″ | 215 | Lajas, Puerto Rico, | Findlay College Prep |
| 12 | Brice Massamba | Forward/Center | JR | 6′10″ | 240 | Linkoping, | |
| 15 | Mychal Martinez | Forward | SR | 6′5″ | 205 | Las Vegas, NV | Yavapai College |
| 20 | Karam Mashour | Guard/Forward | FR | 6′6″ | 200 | Nazareth, | |
| 22 | Chace Stanback | Guard/Forward | JR | 6′8″ | 210 | Los Angeles, CA | UCLA |
| 31 | Justin Hawkins | Guard | SO | 6′3″ | 190 | Los Angeles, CA | Taft HS |
| 33 | Tre'Von Willis | Guard | SR | 6′4″ | 195 | Fresno, CA | Memphis |
| 43 | Mike Moser | Forward | SO | 6′8″ | 195 | Portland, OR | UCLA |
| 44 | Todd Hanni | Guard | JR | 6′4″ | 215 | Danville, IN | Wabash Valley College |
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS