Men's NCAA Basketball | Mountain West | San Diego State
San Diego State
| # | Name | Pos | Yr | Ht | WT | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 0 | Alec Williams | Forward | JR | 6′7″ | 245 | ||
| 2 | Xavier Thames | Guard | SO | 6′3″ | 195 | ||
| 3 | LaBradford Franklin | Guard | SO | 6′2″ | 175 | ||
| 5 | Garrett Green | Forward | SR | 6′11″ | 240 | ||
| 10 | Tim Shelton | Forward | SR | 6′7″ | 240 | ||
| 11 | James Rahon | Guard | JR | 6′5″ | 210 | ||
| 21 | Jamaal Franklin | Guard | SO | 6′5″ | 195 | ||
| 22 | Chase Tapley | Guard | JR | 6′3″ | 195 | ||
| 23 | DeShawn Stephens | Forward | JR | 6′8″ | 215 | ||
| 24 | Ryan Staten | Guard | FR | 6′1″ | 175 | ||
| 25 | Narbeh Ebrahimian | Guard | JR | 6′3″ | 198 | ||
| 33 | Jeremy Castleberry | Guard | SO | 5′10″ | 198 | ||
| 40 | Aaron Douglas | Guard | JR | 6′1″ | 190 | ||
| Dwayne Polee II | Forward | SO | 6′7″ | 195 | |||
| J.J. O'Brien | Forward | SO | 6′7″ | 215 |
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Breaking down UNLV football's spring practice
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.


Follow the Rebels
Facebook
Twitter
RSS
Widgets