Men's NCAA Basketball | Cal State Northridge
Cal State Northridge (0-1)
| Date | Opponent | Time/Result |
|---|---|---|
| Mon., Nov. 16 | at TCU |
|
All times Pacific
| Name | FG | 3pt | FT | Pts | OReb | DReb | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Daniels | 4-11 | 1-5 | 5-5 | 14 | 1 | 3 | 2 | 4 | 4 | -- | -- |
| Lenny Daniel | 4-9 | -- | 3-7 | 11 | 3 | 5 | 1 | 2 | -- | -- | 2 |
| Kevin Menner | 3-14 | 0-1 | 2-4 | 8 | 1 | 2 | -- | -- | -- | -- | -- |
| Mark Hill | 2-7 | 2-7 | 1-2 | 7 | 1 | 2 | -- | 5 | 4 | -- | 2 |
| Willie Galick | 1-2 | -- | 4-6 | 6 | 2 | 1 | -- | 5 | 2 | -- | 1 |
| Vincent Cordell | 2-2 | -- | 2-2 | 6 | 1 | 1 | -- | -- | 1 | -- | -- |
| Michael Lizarraga | 1-2 | -- | 2-4 | 4 | -- | 2 | 2 | 1 | -- | -- | -- |
| Tony Osunsanmi | 1-1 | -- | -- | 2 | 1 | -- | -- | -- | -- | 1 | -- |
| Therin Taylor | 0-1 | 0-1 | 2-2 | 2 | 1 | 1 | -- | 2 | 4 | -- | -- |
| Raymond Cody | 1-2 | 0-1 | -- | 2 | 1 | -- | 2 | 5 | 2 | -- | 2 |
| Dathan Lyles | 0-2 | 0-1 | -- | 1 | 1 | 2 | 3 | 2 | -- | 1 | |
| Vinnie McGhee | 0-2 | 0-1 | -- | -- | 2 | -- | 1 | 2 | -- | 1 | |
| Total: | 19-55 | 3-17 | 24-36 | 65 | 17 | 21 | 9 | 26 | 22 | 1 | 9 |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
UNLV-Northern Iowa Preview with Kelly Beaton
Email Newsletters
Blogs
Rebel on the Road
Ready for the experience of a lifetime with UNLV basketball (1 Comment)
Shark Bytes
Advancing to play Kansas would be great exposure (2 Comments)
Rebel on the Road
Fan hits the road to cheer for Rebs in tourney (3 Comments)
The Greene Room
Let's talk brackets ... but don't follow my lead (6 Comments)
Shark Bytes
Silencing Arizona's fans with a win against Georgetown (20 Comments)
The Sun
Locally owned and independent for more than 50 years.


Follow the Rebels
Facebook
Twitter
RSS
Widgets