UNLV 71, Virginia Tech 59
November 28, 2010
Game Story | Photo Gallery
| 1 | 2 | Final | |
|---|---|---|---|
| UNLV | 37 | 34 | 71 |
| VIRGINIA TECH | 30 | 29 | 59 |
Game Stats
| UNLV | Virginia Tech | |
|---|---|---|
| Field Goals | 31-58 | 20-41 |
| 3-Point Field Goals | 4-17 | 10-16 |
| Free Throws | 5-11 | 9-21 |
| Assists | 19 | 11 |
| Turnovers | 9 | 18 |
| Steals | 5 | 4 |
| Fouls | 22 | 17 |
| Offensive Rebounds | 11 | 10 |
| Defensive Rebounds | 18 | 18 |
Individual Stats
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chace Stanback | 8-15 | 1-4 | -- | 17 | 4 | 4 | 32 | 1 | 4 | -- | -- | 1 |
| Tre'Von Willis | 5-11 | 3-7 | 1-2 | 14 | 1 | 1 | 31 | 3 | 2 | 1 | -- | 3 |
| Quintrell Thomas | 6-7 | -- | 2-4 | 14 | 1 | 2 | 17 | -- | 2 | -- | -- | -- |
| Anthony Marshall | 5-9 | 0-2 | -- | 10 | 1 | 3 | 26 | 4 | 4 | 2 | 1 | 1 |
| Brice Massamba | 1-2 | -- | 2-4 | 4 | -- | 1 | 15 | -- | 2 | -- | -- | -- |
| Carlos Lopez-Sosa | 2-2 | -- | -- | 4 | -- | 3 | 9 | -- | 1 | 1 | -- | -- |
| Oscar Bellfield | 2-6 | 0-3 | -- | 4 | 2 | 2 | 35 | 6 | 1 | 3 | -- | -- |
| Derrick Jasper | 1-4 | 0-1 | -- | 2 | -- | -- | 24 | 4 | 2 | 1 | -- | -- |
| Justin Hawkins | 1-2 | -- | 0-1 | 2 | 1 | -- | 11 | 1 | 3 | 1 | -- | -- |
| Virginia Tech | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malcolm Delaney | 9-14 | 7-9 | 5-8 | 30 | 1 | 3 | 40 | 4 | 1 | 4 | -- | 2 |
| Terrell Bell | 5-6 | 2-2 | -- | 12 | 2 | 5 | 39 | 3 | 4 | 1 | 1 | -- |
| Jeff Allen | 4-9 | 1-2 | 0-3 | 9 | 3 | 3 | 28 | -- | 5 | 4 | -- | -- |
| Victor Davilla | 1-2 | -- | 3-8 | 5 | 1 | 4 | 38 | -- | 2 | 1 | 1 | 1 |
| Tyrone Garland | 1-1 | -- | 1-2 | 3 | 1 | -- | 4 | -- | 3 | 1 | -- | -- |
| Cadarian Raines | -- | -- | -- | -- | -- | 2 | -- | -- | -- | 1 | -- | |
| Dorenzo Hudson | 0-7 | 0-1 | -- | 1 | -- | 36 | 4 | 1 | 5 | -- | 1 | |
| Manny Atkins | -- | -- | -- | -- | -- | 3 | -- | -- | 1 | -- | -- | |
| Jarell Eddie | 0-2 | 0-2 | -- | -- | 1 | 10 | -- | 1 | 1 | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS