UNLV 69, Air Force 53
March 10, 2011
Game Story | Photo Gallery | Game Audio | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| AIR FORCE | 23 | 30 | 53 |
| UNLV | 37 | 32 | 69 |
Game Stats
| Air Force | UNLV | |
|---|---|---|
| Field Goals | 18-54 | 24-48 |
| 3-Point Field Goals | 6-19 | 11-20 |
| Free Throws | 11-14 | 10-16 |
| Assists | 13 | 18 |
| Turnovers | 9 | 11 |
| Steals | 4 | 6 |
| Fouls | 14 | 17 |
| Offensive Rebounds | 10 | 6 |
| Defensive Rebounds | 29 | 28 |
Individual Stats
| Air Force | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Brooks | 4-10 | 2-5 | -- | 10 | 1 | 2 | 28 | 3 | 3 | 3 | -- | 2 |
| Evan Washington | 3-8 | 0-1 | 4-5 | 10 | 1 | 2 | 28 | 2 | 2 | -- | 1 | 2 |
| Michael Lyons | 3-14 | 1-3 | 3-4 | 10 | 2 | 2 | 34 | 3 | 1 | 3 | 2 | -- |
| Tom Fow | 4-6 | 1-2 | -- | 9 | 1 | 3 | 28 | 4 | 1 | 1 | -- | -- |
| Taylor Broekhuls | 1-6 | 1-4 | 2-2 | 5 | 1 | 2 | 15 | -- | 1 | -- | -- | -- |
| Todd Fletcher | 1-5 | 1-4 | 2-2 | 5 | -- | 4 | 35 | -- | 1 | 2 | -- | -- |
| Mike Fitzgerald | 2-3 | -- | 0-1 | 4 | -- | 1 | 16 | -- | 4 | -- | -- | -- |
| Taylor Stewart | 0-1 | -- | -- | -- | 1 | 7 | 1 | -- | -- | -- | -- | |
| Zach Bohannon | 0-1 | -- | -- | -- | 1 | 9 | 1 | -- | -- | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chace Stanback | 7-11 | 6-8 | -- | 20 | -- | 4 | 25 | -- | 4 | 1 | -- | 2 |
| Tre'Von Willis | 6-11 | 2-6 | 6-7 | 20 | -- | 7 | 36 | 8 | 4 | 1 | -- | 2 |
| Oscar Bellfield | 3-10 | 3-8 | -- | 9 | -- | 3 | 35 | 2 | -- | 3 | 1 | 2 |
| Carlos Lopez-Sosa | 3-3 | -- | -- | 6 | 1 | 2 | 10 | -- | 1 | 1 | 1 | -- |
| Quintrell Thomas | 3-3 | -- | 2-4 | 6 | 2 | 4 | 21 | 1 | 3 | 3 | 5 | -- |
| Justin Hawkins | 1-5 | -- | 1-3 | 3 | 1 | -- | 18 | -- | 1 | -- | 1 | -- |
| Derrick Jasper | 1-1 | -- | -- | 2 | 1 | 2 | 17 | -- | -- | -- | -- | -- |
| Brice Massamba | -- | -- | 1-2 | 1 | 1 | 2 | 9 | -- | 2 | 1 | -- | -- |
| Anthony Marshall | 0-4 | 0-1 | -- | -- | 3 | 29 | 7 | 2 | 1 | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS