UNLV 90, Wyoming 77
February 26, 2011
Game Story | Photo Gallery | Game Audio | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| WYOMING | 39 | 38 | 77 |
| UNLV | 54 | 36 | 90 |
Game Stats
| Wyoming | UNLV | |
|---|---|---|
| Field Goals | 28-71 | 31-56 |
| 3-Point Field Goals | 4-21 | 7-17 |
| Free Throws | 17-22 | 21-28 |
| Assists | 13 | 21 |
| Turnovers | 17 | 23 |
| Steals | 12 | 12 |
| Fouls | 23 | 20 |
| Offensive Rebounds | 18 | 12 |
| Defensive Rebounds | 18 | 28 |
Individual Stats
| Wyoming | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amath M'Baye | 10-18 | 0-1 | 4-4 | 24 | 6 | 1 | 38 | -- | -- | 4 | 1 | 2 |
| Desmar Jackson | 5-8 | 1-3 | 8-9 | 19 | 1 | 2 | 33 | 3 | 1 | 4 | -- | 2 |
| Djibril Thiam | 3-8 | -- | 4-6 | 10 | 3 | 5 | 27 | 1 | 4 | 2 | 2 | 5 |
| Francisco Cruz | 4-13 | 1-5 | -- | 9 | 1 | 2 | 31 | 2 | 4 | 2 | -- | -- |
| Joe Hudson | 2-6 | 1-4 | -- | 5 | -- | 2 | 15 | -- | 3 | -- | -- | 1 |
| JayDee Luster | 2-9 | 0-1 | -- | 4 | 4 | 2 | 21 | 5 | 4 | 3 | -- | -- |
| Arthur Bouedo | 1-5 | 1-5 | -- | 3 | -- | -- | 10 | -- | 1 | -- | -- | -- |
| Daylen Harrison | 1-3 | 0-2 | -- | 2 | 1 | 2 | 13 | 1 | 1 | -- | -- | 1 |
| Adam Waddell | 0-1 | -- | 0-3 | 1 | -- | -- | 12 | 1 | 5 | 1 | -- | 1 |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chace Stanback | 6-13 | 0-3 | 7-7 | 19 | 4 | 7 | 33 | 4 | 1 | 3 | 2 | 1 |
| Quintrell Thomas | 5-7 | -- | 5-7 | 15 | 2 | 5 | 22 | -- | 2 | 2 | 1 | -- |
| Tre'Von Willis | 5-8 | 3-5 | 2-4 | 15 | 2 | 4 | 28 | 3 | 3 | 6 | -- | -- |
| Oscar Bellfield | 4-8 | 3-6 | 4-4 | 15 | -- | 2 | 36 | 7 | 4 | 3 | -- | 1 |
| Anthony Marshall | 5-10 | 0-1 | -- | 10 | -- | 1 | 28 | 2 | 1 | 1 | -- | 2 |
| Justin Hawkins | 3-6 | 1-2 | -- | 7 | 1 | -- | 20 | 3 | -- | -- | -- | 5 |
| Carlos Lopez-Sosa | 1-2 | -- | 3-5 | 5 | -- | 2 | 10 | -- | 3 | 1 | 2 | 1 |
| Derrick Jasper | 1-1 | -- | -- | 2 | 1 | 1 | 12 | 2 | 2 | 4 | 1 | 2 |
| Tyler Norman | 1-1 | -- | 0-1 | 2 | -- | -- | 1 | -- | -- | 1 | -- | -- |
| Mychal Martinez | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | |
| Karam Mashour | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | |
| Brice Massamba | -- | -- | -- | -- | 2 | 8 | -- | 4 | 2 | 1 | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS