UNLV 77, New Mexico 74
February 23, 2011
Game Story | Photo Gallery | Game Video
| 1 | 2 | OT | Final | |
|---|---|---|---|---|
| UNLV | 35 | 32 | 10 | 77 |
| NEW MEXICO | 29 | 38 | 7 | 74 |
Game Stats
| UNLV | New Mexico | |
|---|---|---|
| Field Goals | 29-59 | 23-54 |
| 3-Point Field Goals | 8-17 | 5-18 |
| Free Throws | 11-21 | 23-37 |
| Assists | 16 | 13 |
| Turnovers | 13 | 15 |
| Steals | 10 | 6 |
| Fouls | 31 | 18 |
| Offensive Rebounds | 9 | 13 |
| Defensive Rebounds | 27 | 25 |
Individual Stats
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre'Von Willis | 9-13 | 5-6 | 2-2 | 25 | -- | -- | 40 | 4 | 4 | 3 | -- | 4 |
| Quintrell Thomas | 7-12 | -- | 5-7 | 19 | 6 | 7 | 27 | -- | 4 | 3 | 1 | -- |
| Oscar Bellfield | 5-16 | 3-9 | 2-4 | 15 | 1 | 4 | 44 | 4 | 2 | 2 | -- | 3 |
| Brice Massamba | 3-3 | -- | 1-6 | 7 | -- | -- | 20 | 1 | 4 | 1 | -- | -- |
| Anthony Marshall | 3-9 | 0-1 | -- | 6 | 1 | 3 | 36 | 3 | 5 | -- | -- | 2 |
| Derrick Jasper | 1-2 | -- | 1-2 | 3 | -- | 5 | 32 | 3 | 4 | -- | -- | -- |
| Chace Stanback | 1-4 | 0-1 | -- | 2 | 1 | 1 | 9 | 1 | 5 | 2 | -- | -- |
| Justin Hawkins | -- | -- | -- | -- | 2 | 12 | -- | -- | 1 | 1 | -- | |
| Carlos Lopez-Sosa | -- | -- | -- | -- | -- | 5 | -- | 3 | 1 | -- | 1 |
| New Mexico | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dairese Gary | 10-15 | 2-4 | 4-7 | 26 | -- | 3 | 45 | 6 | 2 | 4 | -- | 3 |
| Drew Gordon | 6-10 | -- | 3-8 | 15 | 5 | 9 | 38 | 2 | 3 | 1 | -- | 1 |
| Phillip McDonald | 3-9 | 2-5 | 3-4 | 11 | 3 | 5 | 40 | 1 | 3 | 2 | 1 | 1 |
| A.J. Hardeman | 2-5 | -- | 7-7 | 11 | 1 | 2 | 18 | -- | 5 | 3 | 1 | -- |
| Kendall Williams | 1-5 | 0-4 | 4-6 | 6 | 1 | -- | 34 | 3 | 2 | 2 | -- | 1 |
| Jamal Fenton | 1-1 | 1-1 | 1-2 | 4 | -- | -- | 11 | -- | -- | 2 | -- | -- |
| Tony Snell | 0-5 | 0-4 | 1-2 | 1 | -- | 1 | 25 | -- | 1 | 1 | -- | -- |
| Cameron Bairstow | -- | -- | 0-1 | -- | 1 | 3 | -- | -- | -- | -- | -- | |
| Alex Kirk | 0-3 | -- | -- | 2 | 1 | 8 | 1 | 1 | -- | -- | -- | |
| Chad Adams | 0-1 | -- | -- | -- | -- | 3 | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS