UNLV 49, Air Force 42
February 15, 2011
Game Story | Photo Gallery | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| AIR FORCE | 23 | 19 | 42 |
| UNLV | 22 | 27 | 49 |
Game Stats
| Air Force | UNLV | |
|---|---|---|
| Field Goals | 16-44 | 14-42 |
| 3-Point Field Goals | 6-24 | 2-14 |
| Free Throws | 4-7 | 19-27 |
| Assists | 11 | 9 |
| Turnovers | 16 | 15 |
| Steals | 6 | 6 |
| Fouls | 25 | 17 |
| Offensive Rebounds | 1 | 7 |
| Defensive Rebounds | 26 | 29 |
Individual Stats
| Air Force | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lyons | 5-8 | 2-4 | -- | 12 | -- | 4 | 31 | 1 | 4 | 4 | -- | 1 |
| Derek Brooks | 4-9 | 2-6 | 2-2 | 12 | -- | 7 | 25 | -- | 3 | 1 | -- | 2 |
| Tom Fow | 2-5 | 1-3 | 2-2 | 7 | -- | 3 | 19 | 1 | 2 | 1 | -- | -- |
| Zach Bohannon | 2-4 | 1-3 | 0-1 | 5 | -- | 1 | 11 | -- | 1 | 2 | 1 | 1 |
| Evan Washington | 2-6 | 0-1 | -- | 4 | -- | 4 | 32 | 4 | 3 | 1 | -- | 1 |
| Todd Fletcher | 1-2 | 0-2 | -- | 2 | -- | 2 | 28 | 2 | 2 | 2 | -- | -- |
| Mike Fitzgerald | 0-2 | 0-2 | -- | -- | -- | 10 | -- | 4 | -- | -- | -- | |
| Adam Brakeville | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | |
| Taylor Stewart | -- | -- | -- | 1 | -- | 12 | 1 | 1 | 1 | -- | -- | |
| Shawn Hempsey | 0-1 | -- | -- | -- | -- | 7 | -- | 1 | -- | -- | -- | |
| Taylor Broekhuls | 0-7 | 0-4 | 0-2 | -- | 2 | 25 | 2 | 3 | 3 | -- | 1 |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre'Von Willis | 2-5 | 0-2 | 9-10 | 13 | 1 | 3 | 26 | 4 | 3 | 1 | -- | -- |
| Oscar Bellfield | 3-11 | 2-7 | -- | 8 | 1 | 2 | 35 | 1 | -- | 2 | -- | 1 |
| Carlos Lopez-Sosa | 2-5 | -- | 3-5 | 7 | -- | 1 | 11 | -- | 4 | 2 | 1 | 1 |
| Quintrell Thomas | 3-4 | -- | -- | 6 | 1 | -- | 13 | -- | 1 | 4 | -- | -- |
| Chace Stanback | 2-6 | 0-3 | -- | 4 | -- | 7 | 34 | 1 | 2 | 1 | -- | 1 |
| Anthony Marshall | 0-4 | 0-1 | 4-6 | 4 | 1 | 4 | 30 | 2 | 2 | 2 | -- | 1 |
| Justin Hawkins | 1-4 | 0-1 | 2-2 | 4 | 1 | 4 | 21 | 1 | -- | 1 | -- | 2 |
| Brice Massamba | 1-3 | -- | 0-2 | 2 | -- | 2 | 14 | -- | 4 | -- | -- | -- |
| Derrick Jasper | -- | -- | 1-2 | 1 | 1 | 3 | 16 | -- | 1 | 2 | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS