San Diego State 63, UNLV 57
February 12, 2011
Game Story | Photo Gallery | Game Audio | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| SAN DIEGO STATE | 34 | 29 | 63 |
| UNLV | 27 | 30 | 57 |
Game Stats
| San Diego State | UNLV | |
|---|---|---|
| Field Goals | 20-47 | 22-58 |
| 3-Point Field Goals | 3-7 | 1-15 |
| Free Throws | 20-22 | 12-19 |
| Assists | 7 | 8 |
| Turnovers | 14 | 9 |
| Steals | 4 | 4 |
| Fouls | 19 | 17 |
| Offensive Rebounds | 10 | 14 |
| Defensive Rebounds | 26 | 18 |
Individual Stats
| San Diego State | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.J. Gay | 6-12 | 0-1 | 8-9 | 20 | 1 | 2 | 40 | 3 | -- | -- | -- | 1 |
| Kawhi Leonard | 4-13 | 1-1 | 5-5 | 14 | 2 | 8 | 38 | -- | 3 | 3 | -- | -- |
| James Rahon | 4-7 | 2-4 | 2-2 | 12 | -- | 3 | 35 | 1 | 3 | -- | -- | 1 |
| Malcolm Thomas | 3-5 | -- | 3-4 | 9 | 2 | 5 | 34 | 2 | 4 | 2 | 1 | -- |
| Brian Carlwell | 1-2 | -- | 2-2 | 4 | 2 | 3 | 16 | -- | 3 | 3 | 1 | -- |
| Billy White | 2-8 | 0-1 | -- | 4 | 1 | 2 | 29 | 1 | 5 | 5 | -- | 2 |
| Jamaal Franklin | -- | -- | -- | -- | 1 | 7 | -- | -- | 1 | -- | -- | |
| Mehdi Cheriet | -- | -- | -- | -- | -- | 1 | -- | 1 | -- | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre'Von Willis | 5-12 | 1-5 | 2-2 | 13 | -- | 4 | 35 | 2 | 2 | 2 | -- | 1 |
| Oscar Bellfield | 5-12 | 0-5 | 2-2 | 12 | 1 | 1 | 35 | 2 | 2 | 2 | -- | 1 |
| Brice Massamba | 5-5 | -- | 1-4 | 11 | 4 | 2 | 21 | 1 | 3 | -- | -- | 1 |
| Anthony Marshall | 3-9 | 0-2 | 2-4 | 8 | -- | 5 | 35 | 1 | 3 | 1 | -- | 1 |
| Carlos Lopez-Sosa | 2-4 | -- | 2-3 | 6 | 1 | 1 | 8 | -- | 2 | 2 | -- | -- |
| Chace Stanback | 2-8 | 0-3 | 1-2 | 5 | 4 | 2 | 34 | 2 | 1 | -- | -- | -- |
| Derrick Jasper | 0-2 | -- | 2-2 | 2 | -- | 1 | 11 | 1 | 2 | -- | -- | -- |
| Quintrell Thomas | 0-2 | -- | -- | 3 | -- | 11 | -- | 1 | 1 | 2 | -- | |
| Justin Hawkins | 0-2 | -- | -- | 1 | -- | 10 | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS