Brigham Young 78, UNLV 64
February 5, 2011
Game Story | Photo Gallery | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| UNLV | 27 | 37 | 64 |
| BRIGHAM YOUNG | 38 | 40 | 78 |
Game Stats
| UNLV | Brigham Young | |
|---|---|---|
| Field Goals | 18-60 | 23-57 |
| 3-Point Field Goals | 6-23 | 8-23 |
| Free Throws | 22-26 | 24-25 |
| Assists | 11 | 16 |
| Turnovers | 13 | 12 |
| Steals | 6 | 7 |
| Fouls | 19 | 17 |
| Offensive Rebounds | 17 | 8 |
| Defensive Rebounds | 26 | 26 |
Individual Stats
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Marshall | 6-10 | 1-2 | 3-4 | 16 | 5 | 7 | 24 | 4 | 3 | 3 | -- | 4 |
| Tre'Von Willis | 3-11 | 2-7 | 7-8 | 15 | -- | 1 | 25 | 3 | 2 | 3 | -- | 1 |
| Chace Stanback | 5-14 | 2-7 | 2-2 | 14 | 6 | 4 | 38 | 1 | 2 | 1 | 1 | -- |
| Quintrell Thomas | 1-7 | -- | 4-6 | 6 | 3 | 2 | 16 | -- | 3 | -- | -- | -- |
| Oscar Bellfield | 1-11 | 1-5 | 2-2 | 5 | 1 | 2 | 39 | 2 | 3 | 2 | -- | 1 |
| Carlos Lopez-Sosa | 2-3 | -- | -- | 4 | 1 | 3 | 10 | -- | 2 | 1 | -- | -- |
| Justin Hawkins | 0-4 | 0-2 | 4-4 | 4 | -- | 2 | 16 | -- | -- | 2 | -- | -- |
| Brice Massamba | -- | -- | -- | -- | 2 | 14 | 1 | 3 | 2 | -- | -- | |
| Derrick Jasper | -- | -- | -- | -- | 1 | 18 | -- | 1 | -- | -- | -- |
| Brigham Young | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmer Fredette | 6-14 | 1-5 | 16-16 | 29 | -- | 3 | 39 | 7 | 1 | 5 | -- | 1 |
| Jackson Emery | 6-12 | 3-9 | -- | 15 | -- | 5 | 37 | 4 | 4 | 1 | -- | 4 |
| Stephen Rogers | 4-10 | 2-5 | 2-2 | 12 | 2 | 6 | 21 | 2 | 2 | -- | -- | -- |
| Charles Abouo | 4-8 | 1-2 | 1-1 | 10 | -- | 1 | 24 | -- | 1 | 2 | -- | -- |
| Kyle Collinsworth | 1-4 | 1-1 | 3-4 | 6 | 1 | 1 | 14 | 1 | 3 | 3 | -- | 1 |
| Brandon Davies | 1-3 | -- | 2-2 | 4 | 1 | 2 | 19 | 1 | 4 | -- | 3 | -- |
| Noah Hartsock | 1-6 | 0-1 | -- | 2 | 1 | 6 | 37 | -- | 2 | 1 | 3 | 1 |
| Logan Magnusson | -- | -- | -- | 1 | 1 | 4 | 1 | -- | -- | -- | -- | |
| James Anderson | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | |
| Nick Martineau | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | |
| Brock Zylstra | -- | -- | -- | -- | -- | 3 | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS