UNLV 67, Utah 54
February 2, 2011
Game Story | Photo Gallery | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| UTAH | 24 | 30 | 54 |
| UNLV | 33 | 34 | 67 |
Game Stats
| Utah | UNLV | |
|---|---|---|
| Field Goals | 17-57 | 24-65 |
| 3-Point Field Goals | 6-20 | 2-12 |
| Free Throws | 14-25 | 17-27 |
| Assists | 5 | 15 |
| Turnovers | 17 | 7 |
| Steals | 3 | 9 |
| Fouls | 21 | 20 |
| Offensive Rebounds | 13 | 12 |
| Defensive Rebounds | 34 | 31 |
Individual Stats
| Utah | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Clyburn | 5-14 | 4-6 | 3-5 | 17 | 1 | 11 | 36 | -- | 2 | 6 | -- | 1 |
| Josh Watkins | 4-11 | 1-2 | 6-11 | 15 | -- | 5 | 36 | 2 | 4 | 4 | -- | 2 |
| J.J. O'Brien | 3-5 | 0-2 | 3-5 | 9 | 6 | 4 | 25 | -- | 3 | 3 | -- | -- |
| Chris Kupets | 1-9 | 0-6 | 2-4 | 4 | -- | 2 | 20 | 2 | 1 | -- | -- | -- |
| Shawn Glover | 2-8 | 0-3 | -- | 4 | 1 | 2 | 29 | -- | 2 | -- | -- | -- |
| Antonio DiMaria | 1-2 | 1-1 | -- | 3 | -- | -- | 7 | -- | -- | 1 | -- | -- |
| Jason Washburn | 1-1 | -- | -- | 2 | -- | 1 | 14 | 1 | 5 | -- | -- | -- |
| Chris Hines | 0-4 | 0-2 | -- | 1 | -- | 9 | -- | -- | 1 | -- | -- | |
| David Foster | 0-3 | -- | -- | 2 | 6 | 24 | -- | 4 | 2 | 2 | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quintrell Thomas | 5-14 | -- | 5-5 | 15 | 6 | 10 | 21 | -- | 2 | -- | 2 | -- |
| Chace Stanback | 4-8 | 2-5 | 1-1 | 11 | 1 | 5 | 32 | 2 | 3 | -- | 3 | 1 |
| Tre'Von Willis | 2-9 | 0-2 | 3-5 | 7 | 1 | 2 | 36 | 6 | 3 | -- | -- | 3 |
| Oscar Bellfield | 1-8 | 0-4 | 5-6 | 7 | -- | 1 | 34 | 1 | 3 | 2 | -- | 1 |
| Anthony Marshall | 2-8 | 0-4 | 1-3 | 5 | 2 | 3 | 33 | 5 | 2 | 3 | -- | 1 |
| Carlos Lopez-Sosa | 6-10 | -- | 2-7 | 4 | 2 | 7 | 18 | -- | 4 | -- | 1 | 1 |
| Derrick Jasper | 2-3 | -- | -- | 4 | -- | 2 | 10 | 1 | 2 | 1 | -- | 2 |
| Justin Hawkins | 2-5 | -- | -- | 4 | -- | -- | 16 | -- | 1 | 1 | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS