UNLV 74, Wyoming 65
January 25, 2011
Game Story | Photo Gallery | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| UNLV | 23 | 51 | 74 |
| WYOMING | 31 | 34 | 65 |
Game Stats
| UNLV | Wyoming | |
|---|---|---|
| Field Goals | 30-61 | 24-55 |
| 3-Point Field Goals | 7-24 | 4-12 |
| Free Throws | 7-8 | 13-19 |
| Assists | 21 | 11 |
| Turnovers | 12 | 9 |
| Steals | 2 | 7 |
| Fouls | 17 | 14 |
| Offensive Rebounds | 12 | 7 |
| Defensive Rebounds | 28 | 19 |
Individual Stats
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chace Stanback | 8-16 | 1-8 | -- | 17 | 2 | 4 | 32 | 2 | 1 | 2 | -- | -- |
| Tre'Von Willis | 6-11 | 3-7 | 2-2 | 17 | 1 | 3 | 30 | 5 | 2 | 4 | -- | 1 |
| Tre'Von Willis | 6-11 | 3-7 | 2-2 | 17 | 1 | 3 | 30 | 5 | 2 | 4 | -- | 1 |
| Oscar Bellfield | 5-8 | 3-6 | 4-4 | 17 | 1 | 1 | 35 | 3 | 2 | 1 | -- | 1 |
| Quintrell Thomas | 5-7 | -- | -- | 10 | 2 | 5 | 20 | 2 | 2 | 1 | 1 | -- |
| Anthony Marshall | 4-8 | 0-3 | -- | 8 | 4 | 7 | 34 | 5 | 1 | 3 | -- | -- |
| Justin Hawkins | 1-4 | -- | 1-2 | 3 | -- | 1 | 11 | -- | 1 | 1 | 1 | -- |
| Justin Hawkins | 1-4 | -- | 1-2 | 3 | -- | 1 | 11 | -- | 1 | 1 | 1 | -- |
| Carlos Lopez-Sosa | 1-4 | -- | -- | 2 | 1 | 2 | 10 | 1 | 3 | -- | 1 | -- |
| Brice Massamba | 0-1 | -- | -- | -- | -- | 10 | 4 | 4 | -- | 2 | -- | |
| Derrick Jasper | 0-2 | -- | -- | 1 | 1 | 18 | 3 | 1 | -- | -- | -- |
| Wyoming | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmar Jackson | 6-15 | 1-3 | 4-6 | 17 | 1 | 5 | 38 | 1 | 2 | 1 | -- | 3 |
| Amath M'Baye | 5-11 | 1-1 | 2-2 | 13 | 3 | 3 | 32 | -- | 3 | 2 | 1 | 1 |
| Francisco Cruz | 6-11 | 1-4 | -- | 13 | 2 | 4 | 40 | 2 | 1 | 1 | -- | 2 |
| JayDee Luster | 3-9 | 1-4 | 2-2 | 9 | -- | 1 | 39 | 8 | 1 | 1 | -- | 1 |
| Djibril Thiam | 3-5 | -- | 3-5 | 9 | -- | 2 | 23 | -- | 1 | 2 | 2 | -- |
| Brian Gibson | 1-2 | -- | -- | 2 | -- | -- | 5 | -- | 1 | -- | -- | -- |
| Adam Waddell | 0-1 | -- | 2-4 | 2 | -- | 2 | 16 | -- | 3 | -- | 1 | -- |
| Arthur Bouedo | -- | -- | -- | -- | -- | 3 | -- | -- | 2 | -- | -- | |
| Daylen Harrison | 0-1 | -- | -- | -- | 1 | 4 | -- | 2 | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS