UNLV 63, New Mexico 62
January 22, 2011
Game Story | Photo Gallery | Game Audio | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| NEW MEXICO | 30 | 32 | 62 |
| UNLV | 34 | 29 | 63 |
Game Stats
| New Mexico | UNLV | |
|---|---|---|
| Field Goals | 22-46 | 22-47 |
| 3-Point Field Goals | 3-12 | 6-13 |
| Free Throws | 15-21 | 13-18 |
| Assists | 1 | 17 |
| Turnovers | 20 | 14 |
| Steals | 4 | 11 |
| Fouls | 18 | 19 |
| Offensive Rebounds | 10 | 4 |
| Defensive Rebounds | 23 | 18 |
Individual Stats
| New Mexico | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillip McDonald | 4-11 | 16-10 | 1-2 | 32 | 3 | -- | 3 | -- | 3 | 1 | -- | -- |
| Dairese Gary | 5-6 | -- | 5-5 | 15 | -- | 4 | 34 | 2 | 3 | 4 | -- | -- |
| Kendall Williams | 2-5 | 0-1 | 7-8 | 11 | -- | -- | 30 | 3 | 4 | 3 | -- | 2 |
| Drew Gordon | 5-9 | -- | 0-2 | 10 | 4 | 9 | 29 | -- | 3 | 4 | -- | 1 |
| Tony Snell | 3-4 | 2-3 | 2-2 | 10 | 1 | 5 | 31 | 1 | -- | 2 | -- | -- |
| A.J. Hardeman | 2-4 | -- | 0-2 | 4 | 1 | 1 | 13 | -- | 2 | 4 | -- | -- |
| Jamal Fenton | 0-3 | 0-1 | -- | -- | -- | 9 | -- | 2 | 1 | -- | 1 | |
| Chad Adams | 0-1 | -- | -- | -- | -- | 9 | 1 | 1 | -- | -- | -- | |
| Alex Kirk | 1-3 | 0-1 | -- | -- | -- | 13 | -- | -- | 1 | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chace Stanback | 8-15 | 3-3 | 1-3 | 20 | 3 | 6 | 33 | 20 | 1 | 1 | 1 | -- |
| Oscar Bellfield | 4-7 | 2-5 | 3-4 | 13 | -- | 1 | 32 | 5 | 4 | 3 | -- | 1 |
| Carlos Lopez-Sosa | 4-6 | -- | 1-1 | 9 | -- | 2 | 12 | 1 | 2 | -- | 1 | 3 |
| Tre'Von Willis | 3-8 | 1-4 | 2-2 | 9 | -- | 2 | 25 | 2 | 1 | 4 | -- | 3 |
| Anthony Marshall | 2-7 | -- | 4-6 | 8 | -- | -- | 24 | 2 | 3 | 2 | 2 | -- |
| Quintrell Thomas | 0-1 | -- | 2-2 | 2 | -- | 4 | 12 | -- | 1 | 1 | -- | 2 |
| Brice Massamba | 1-2 | -- | -- | 2 | 1 | 1 | 16 | -- | 2 | 1 | -- | -- |
| Karam Mashour | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- | |
| Justin Hawkins | 0-1 | 0-1 | -- | -- | 1 | 17 | 1 | 2 | -- | -- | -- | |
| Derrick Jasper | -- | -- | -- | -- | 1 | 25 | 4 | 4 | 2 | 2 | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS