Colorado State 78, UNLV 63
January 19, 2011
Game Story | Photo Gallery | Game Audio
| 1 | 2 | Final | |
|---|---|---|---|
| COLORADO STATE | 30 | 48 | 78 |
| UNLV | 25 | 38 | 63 |
Game Stats
| Colorado State | UNLV | |
|---|---|---|
| Field Goals | 28-50 | 22-53 |
| 3-Point Field Goals | 4-12 | 2-15 |
| Free Throws | 18-24 | 17-28 |
| Assists | 16 | 13 |
| Turnovers | 17 | 14 |
| Steals | 6 | 8 |
| Fouls | 23 | 22 |
| Offensive Rebounds | 11 | 14 |
| Defensive Rebounds | 23 | 15 |
Individual Stats
| Colorado State | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Franklin | 9-16 | -- | 6-9 | 24 | 3 | 5 | 27 | 1 | -- | -- | 1 | 2 |
| Andy Ogide | 8-9 | -- | 2-4 | 18 | 2 | 6 | 26 | -- | 5 | 3 | -- | -- |
| Greg Smith | 2-5 | -- | 2-3 | 6 | 2 | 3 | 25 | 1 | 3 | -- | -- | -- |
| Adam Nigon | 1-4 | 1-4 | 2-2 | 5 | -- | 3 | 22 | 1 | 2 | 2 | 1 | 1 |
| Pierce Hornung | 2-2 | -- | -- | 4 | 1 | 2 | 14 | -- | 4 | -- | 1 | -- |
| Dorian Green | 0-5 | 0-3 | 2-2 | 3 | -- | 2 | 37 | 6 | 2 | 4 | -- | -- |
| Jesse Carr | 1-1 | 1-1 | -- | 3 | -- | -- | 8 | 1 | 1 | 3 | -- | 1 |
| Will Bell | 1-1 | -- | -- | 2 | 1 | 1 | 9 | 2 | 1 | -- | -- | -- |
| Moe Wiltz | -- | -- | -- | -- | -- | 3 | -- | -- | -- | -- | -- | |
| Andre McFarland | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chace Stanback | 6-13 | 0-3 | 4-4 | 16 | 5 | 2 | 36 | 1 | 1 | 1 | -- | 2 |
| Anthony Marshall | 5-11 | 1-2 | 3-5 | 14 | 1 | 2 | 33 | 3 | 5 | 3 | -- | 2 |
| Oscar Bellfield | 3-11 | 0-6 | 2-4 | 8 | 1 | 2 | 36 | 3 | 4 | -- | -- | -- |
| Justin Hawkins | 2-8 | 1-3 | 2-4 | 7 | 1 | 1 | 25 | 2 | 1 | 2 | -- | 1 |
| Quintrell Thomas | 2-2 | -- | 3-4 | 7 | 3 | 3 | 16 | -- | 2 | 1 | 1 | 1 |
| Derrick Jasper | 1-1 | -- | 2-4 | 4 | 2 | 4 | 27 | 2 | 4 | 5 | -- | 2 |
| Brice Massamba | 1-2 | -- | 1-1 | 3 | -- | -- | 15 | 1 | 4 | 2 | -- | -- |
| Carlos Lopez-Sosa | 1-3 | -- | -- | 2 | -- | -- | 5 | -- | -- | -- | -- | -- |
| Karam Mashour | 1-2 | 0-1 | 0-2 | 2 | 1 | -- | 7 | 1 | 2 | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS