San Diego State 55, UNLV 49
January 12, 2011
Game Story | Photo Gallery | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| UNLV | 26 | 23 | 49 |
| SAN DIEGO STATE | 28 | 27 | 55 |
Game Stats
| UNLV | San Diego State | |
|---|---|---|
| Field Goals | 22-61 | 19-53 |
| 3-Point Field Goals | 1-18 | 4-17 |
| Free Throws | 4-7 | 13-17 |
| Assists | 9 | 10 |
| Turnovers | 9 | 12 |
| Steals | 5 | 2 |
| Fouls | 19 | 12 |
| Offensive Rebounds | 9 | 10 |
| Defensive Rebounds | 22 | 32 |
Individual Stats
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Marshall | 5-10 | 1-4 | 0-2 | 11 | 1 | 4 | 26 | -- | 2 | 3 | 1 | -- |
| Oscar Bellfield | 4-10 | 0-2 | 2-3 | 10 | 2 | 1 | 36 | 4 | 1 | 3 | -- | -- |
| Tre'Von Willis | 4-11 | 1-7 | -- | 9 | 1 | 1 | 32 | 4 | 2 | 2 | 2 | -- |
| Chace Stanback | 4-17 | 0-4 | -- | 8 | 1 | 8 | 28 | -- | 4 | -- | -- | 1 |
| Brice Massamba | 3-5 | -- | -- | 6 | 3 | -- | 21 | -- | 4 | 1 | -- | -- |
| Carlos Lopez-Sosa | 1-4 | -- | 1-2 | 3 | -- | 2 | 15 | -- | 1 | -- | -- | 1 |
| Derrick Jasper | 1-4 | 0-1 | -- | 2 | -- | 2 | 23 | -- | 3 | -- | -- | -- |
| Quintrell Thomas | -- | -- | -- | -- | 2 | 4 | -- | 1 | 1 | 1 | -- | |
| Justin Hawkins | -- | -- | -- | -- | 1 | 15 | 1 | -- | -- | -- | -- |
| San Diego State | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 3-11 | 0-2 | 9-10 | 15 | 3 | 14 | 36 | 4 | 1 | 1 | -- | 2 |
| Malcolm Thomas | 5-8 | 0-2 | 4-7 | 14 | 4 | 12 | 33 | 2 | 2 | 2 | 2 | -- |
| Billy White | 4-8 | 2-4 | -- | 10 | -- | 3 | 28 | -- | 3 | 5 | -- | -- |
| D.J. Gay | 2-9 | 1-3 | -- | 5 | -- | 1 | 40 | 2 | 2 | 2 | -- | -- |
| Tim Shelton | 2-5 | 0-2 | -- | 4 | -- | -- | 12 | -- | -- | -- | -- | -- |
| James Rahon | 1-2 | 1-1 | -- | 3 | -- | 1 | 17 | -- | 2 | -- | -- | -- |
| Chase Tapley | 1-8 | 0-3 | -- | 2 | -- | -- | 27 | 1 | 1 | -- | 1 | -- |
| Brian Carlwell | 1-2 | -- | -- | 2 | 1 | 1 | 7 | 1 | 1 | -- | 1 | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS