UNLV 83, TCU 49
January 8, 2011
Game Story | Photo Gallery | Game Audio | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| TCU | 28 | 21 | 49 |
| UNLV | 49 | 34 | 83 |
Game Stats
| TCU | UNLV | |
|---|---|---|
| Field Goals | 16-51 | 30-59 |
| 3-Point Field Goals | 7-22 | 3-16 |
| Free Throws | 10-13 | 20-29 |
| Assists | 10 | 17 |
| Turnovers | 23 | 10 |
| Steals | 1 | 13 |
| Fouls | 23 | 16 |
| Offensive Rebounds | 11 | 13 |
| Defensive Rebounds | 19 | 25 |
Individual Stats
| TCU | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garlon Green | 3-10 | 3-7 | 2-2 | 11 | 1 | 5 | 33 | 1 | 3 | 2 | 1 | -- |
| Hank Thorns | 4-11 | 1-6 | -- | 9 | 1 | 1 | 38 | 5 | 3 | 4 | -- | -- |
| Nikola Gacesa | 2-5 | 2-4 | 2-4 | 8 | 2 | 4 | 27 | -- | -- | 1 | -- | -- |
| Ronnie Moss | 2-8 | 1-3 | 2-4 | 7 | 1 | 4 | 26 | 2 | 2 | 10 | -- | -- |
| Amric Fields | 3-4 | -- | -- | 6 | 3 | 1 | 21 | -- | 3 | 4 | -- | -- |
| Greg Hill | 0-3 | 0-2 | 4-5 | 4 | -- | -- | 13 | -- | 3 | 1 | -- | -- |
| J.R. Cadot | 1-3 | -- | -- | 2 | 1 | 4 | 19 | 1 | 2 | 1 | -- | -- |
| Nikola Cerina | 1-5 | -- | -- | 2 | 1 | -- | 13 | -- | 4 | -- | -- | 1 |
| Jarvis Ray | 0-2 | -- | -- | -- | -- | 10 | 1 | 3 | -- | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre'Von Willis | 7-14 | 1-4 | 7-7 | 22 | 1 | 6 | 30 | 3 | 3 | 1 | -- | 5 |
| Chace Stanback | 5-6 | 2-2 | 3-4 | 15 | 2 | 5 | 23 | 3 | -- | 1 | 1 | -- |
| Justin Hawkins | 6-7 | -- | 1-2 | 13 | -- | 2 | 22 | 1 | 3 | -- | -- | 4 |
| Anthony Marshall | 3-5 | 0-1 | 5-8 | 11 | -- | 2 | 29 | 5 | 1 | 1 | -- | -- |
| Carlos Lopez-Sosa | 4-5 | -- | 2-2 | 10 | 1 | 2 | 14 | -- | 3 | 1 | -- | 1 |
| Derrick Jasper | 3-9 | 0-4 | 0-2 | 6 | 2 | 3 | 24 | 2 | 1 | -- | 1 | -- |
| Quintrell Thomas | 1-3 | -- | 2-4 | 4 | 3 | 3 | 13 | -- | 1 | 2 | 1 | -- |
| Brice Massamba | 1-1 | -- | -- | 2 | 2 | 1 | 13 | -- | 4 | 1 | 1 | -- |
| Oscar Bellfield | 0-9 | 0-5 | -- | 1 | -- | 25 | 3 | -- | -- | -- | 3 | |
| Tyler Norman | -- | -- | -- | -- | -- | 4 | -- | -- | 2 | -- | -- | |
| Mychal Martinez | -- | -- | -- | -- | -- | 3 | -- | -- | 1 | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS