UNLV 63, Kansas State 59
December 21, 2010
Game Story | Photo Gallery | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| KANSAS STATE | 34 | 25 | 59 |
| UNLV | 32 | 31 | 63 |
Game Stats
| Kansas State | UNLV | |
|---|---|---|
| Field Goals | 21-52 | 21-55 |
| 3-Point Field Goals | 3-12 | 2-13 |
| Free Throws | 14-26 | 19-24 |
| Assists | 6 | 10 |
| Turnovers | 23 | 12 |
| Steals | 6 | 8 |
| Fouls | 23 | 24 |
| Offensive Rebounds | 15 | 7 |
| Defensive Rebounds | 28 | 19 |
Individual Stats
| Kansas State | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Russell | 3-6 | 1-2 | 5-6 | 12 | -- | 3 | 25 | 2 | 4 | 5 | -- | -- |
| Jamar Samuels | 3-9 | 0-1 | 5-9 | 11 | 5 | 4 | 33 | 2 | 3 | 2 | -- | -- |
| Rodney McGruder | 5-13 | 0-4 | 1-2 | 10 | 4 | 6 | 29 | -- | 4 | 3 | 1 | 3 |
| Martavious Irving | 5-11 | 0-2 | -- | 10 | -- | 3 | 25 | 1 | 2 | 4 | -- | 2 |
| Will Spradling | 2-4 | 2-3 | -- | 6 | -- | -- | 28 | 1 | -- | 2 | -- | -- |
| Jordan Henriquez-Roberts | 1-3 | -- | 2-2 | 4 | -- | 4 | 16 | -- | 1 | 2 | -- | -- |
| Freddy Asprilla | 1-3 | -- | 1-4 | 3 | 2 | 1 | 17 | -- | 3 | -- | -- | 1 |
| Wally Judge | 1-1 | -- | 0-3 | 2 | -- | 4 | 15 | -- | 3 | 2 | -- | -- |
| Shane Southwell | -- | -- | -- | -- | 1 | 4 | -- | 1 | -- | -- | -- | |
| Juevol Myles | -- | -- | -- | -- | -- | 2 | -- | 1 | 1 | -- | -- | |
| Victor Ojeleye | 0-2 | -- | -- | 2 | 1 | 6 | -- | 2 | -- | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre'Von Willis | 6-13 | 0-4 | 4-4 | 16 | 1 | 3 | 34 | 2 | 2 | 2 | -- | -- |
| Anthony Marshall | 4-7 | -- | 3-7 | 11 | 2 | 1 | 20 | 2 | 3 | 2 | -- | 2 |
| Oscar Bellfield | 2-10 | 1-4 | 6-6 | 11 | -- | -- | 37 | 3 | 3 | 5 | 1 | -- |
| Chace Stanback | 2-9 | 1-3 | 2-2 | 7 | 1 | 1 | 33 | 2 | 2 | 1 | -- | 2 |
| Derrick Jasper | 2-7 | 0-1 | 2-2 | 6 | 1 | 7 | 27 | -- | 3 | 1 | -- | 1 |
| Quintrell Thomas | 3-4 | -- | 0-1 | 6 | 1 | 1 | 7 | -- | 3 | -- | -- | 1 |
| Carlos Lopez-Sosa | 1-1 | -- | -- | 2 | 1 | 1 | 5 | -- | 3 | -- | -- | -- |
| Brice Massamba | 1-1 | -- | -- | 2 | -- | -- | 22 | -- | 4 | -- | -- | -- |
| Justin Hawkins | 0-3 | 0-1 | 2-2 | 2 | -- | 2 | 15 | 1 | -- | 1 | -- | 3 |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS