Louisville 77, UNLV 69
December 11, 2010
Game Story | Photo Gallery | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| UNLV | 38 | 31 | 69 |
| LOUISVILLE | 33 | 44 | 77 |
Game Stats
| UNLV | Louisville | |
|---|---|---|
| Field Goals | 21-45 | 24-58 |
| 3-Point Field Goals | 8-17 | 10-28 |
| Free Throws | 19-26 | 19-27 |
| Assists | 11 | 13 |
| Turnovers | 18 | 11 |
| Steals | 7 | 8 |
| Fouls | 24 | 23 |
| Offensive Rebounds | 6 | 13 |
| Defensive Rebounds | 28 | 22 |
Individual Stats
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre'Von Willis | 5-7 | 1-2 | 6-8 | 17 | -- | 1 | 25 | 2 | 3 | 1 | -- | 1 |
| Oscar Bellfield | 5-8 | 4-6 | 2-2 | 16 | 1 | 4 | 36 | 2 | 2 | 4 | -- | 1 |
| Derrick Jasper | 3-9 | 2-3 | 2-2 | 10 | -- | 3 | 28 | 3 | 3 | 6 | -- | 1 |
| Anthony Marshall | 3-6 | 0-2 | 3-4 | 9 | 2 | 9 | 30 | 3 | 3 | 2 | 3 | 2 |
| Justin Hawkins | 3-5 | 1-2 | 1-2 | 8 | 1 | 1 | 20 | 1 | 2 | 2 | -- | 1 |
| Chace Stanback | 2-8 | 0-2 | 4-6 | 8 | 1 | 3 | 27 | -- | 4 | 2 | -- | -- |
| Brice Massamba | 0-1 | -- | 1-2 | 1 | 1 | 3 | 23 | -- | 3 | -- | -- | 1 |
| Quintrell Thomas | -- | -- | -- | -- | 2 | 5 | -- | 1 | 1 | -- | -- | |
| Carlos Lopez-Sosa | 0-1 | -- | -- | -- | 2 | 6 | -- | 2 | -- | -- | -- |
| Louisville | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preston Knowles | 6-11 | 2-6 | 6-6 | 20 | -- | 2 | 25 | 2 | 5 | -- | -- | 1 |
| Kyle Kuric | 5-11 | 5-8 | 2-2 | 17 | 2 | 3 | 31 | -- | 3 | -- | -- | 2 |
| Chris Smith | 6-9 | 3-5 | 2-4 | 17 | 1 | 5 | 32 | 2 | -- | 1 | 2 | 2 |
| Terrence Jennings | 2-4 | -- | 2-3 | 7 | 4 | 3 | 29 | 2 | 3 | 2 | -- | 1 |
| Peyton Siva | 2-4 | 0-2 | 5-9 | 5 | 1 | 1 | 27 | 7 | 5 | 5 | -- | 1 |
| George Goode | 2-3 | -- | -- | 4 | 2 | 1 | 9 | -- | -- | -- | -- | -- |
| Elisha Justice | 1-4 | 0-2 | 2-2 | 4 | -- | 1 | 13 | -- | 3 | -- | -- | 1 |
| Stephan Van Treese | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | |
| Mike Marra | 0-9 | 0-5 | -- | 2 | 2 | 16 | -- | 1 | 1 | -- | -- | |
| Tim Henderson | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS