UNLV 80, Tulsa 71
November 25, 2010
Game Story | Photo Gallery
| 1 | 2 | Final | |
|---|---|---|---|
| TULSA | 31 | 40 | 71 |
| UNLV | 40 | 40 | 80 |
Game Stats
| Tulsa | UNLV | |
|---|---|---|
| Field Goals | 19-46 | 29-55 |
| 3-Point Field Goals | 7-20 | 8-14 |
| Free Throws | 26-35 | 14-21 |
| Assists | 9 | 18 |
| Turnovers | 20 | 16 |
| Steals | 3 | 7 |
| Fouls | 21 | 23 |
| Offensive Rebounds | 3 | 7 |
| Defensive Rebounds | 18 | 21 |
Individual Stats
| Tulsa | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Haralson | 5-10 | 3-7 | 2-2 | 15 | 1 | 2 | 29 | -- | 1 | 3 | -- | -- |
| Justin Hurtt | 3-8 | 2-6 | 7-8 | 15 | 1 | 3 | 29 | 3 | 1 | 1 | -- | -- |
| Jordan Clarkson | 2-5 | 0-1 | 5-6 | 9 | -- | -- | 24 | -- | 3 | 5 | -- | 1 |
| Shane Heirman | 2-3 | 2-3 | 1-2 | 7 | -- | 1 | 16 | 1 | 1 | 2 | -- | -- |
| Bryson Pope | 1-3 | 0-1 | 4-5 | 6 | -- | 1 | 16 | -- | 1 | 2 | -- | -- |
| Tim Peete | 1-3 | 0-1 | 2-2 | 4 | -- | 2 | 12 | 1 | 2 | 2 | -- | 1 |
| Kodi Maduka | 1-1 | -- | -- | 2 | -- | -- | 5 | -- | 3 | -- | -- | -- |
| Joe Richard | 0-1 | -- | 1-2 | 1 | 1 | 3 | 28 | -- | 3 | 3 | -- | 1 |
| D.J. Magley | -- | -- | -- | -- | -- | 6 | -- | 3 | 2 | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chace Stanback | 6-7 | 1-2 | 2-3 | 15 | 1 | 2 | 32 | 2 | 2 | 1 | -- | -- |
| Oscar Bellfield | 6-12 | 1-2 | -- | 13 | -- | 2 | 34 | 7 | 1 | 3 | 1 | 2 |
| Derrick Jasper | 5-7 | 3-4 | -- | 13 | -- | 10 | 26 | 3 | 2 | 2 | -- | 2 |
| Tre'Von Willis | 3-8 | 2-3 | 4-4 | 12 | -- | 1 | 25 | 3 | 3 | 1 | 1 | 1 |
| Quintrell Thomas | 4-5 | -- | 0-2 | 8 | 1 | 1 | 11 | -- | 4 | 2 | -- | -- |
| Brice Massamba | 2-3 | -- | 3-4 | 7 | 2 | 1 | 13 | -- | 5 | 1 | -- | -- |
| Carlos Lopez-Sosa | 1-4 | -- | 4-6 | 6 | 2 | 1 | 15 | -- | 3 | 3 | -- | -- |
| Anthony Marshall | 2-7 | 1-2 | -- | 5 | 1 | 3 | 24 | 3 | 2 | 2 | 1 | -- |
| Justin Hawkins | 0-1 | 0-1 | 1-2 | 1 | -- | 1 | 17 | -- | 1 | -- | -- | 3 |
| Karam Mashour | -- | -- | -- | -- | -- | 3 | -- | -- | 1 | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS