UNLV 68, Wisconsin 65
November 20, 2010
Game Story | Photo Gallery | Game Audio | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| WISCONSIN | 33 | 32 | 65 |
| UNLV | 34 | 34 | 68 |
Game Stats
| Wisconsin | UNLV | |
|---|---|---|
| Field Goals | 19-52 | 24-49 |
| 3-Point Field Goals | 6-20 | 9-18 |
| Free Throws | 21-26 | 11-17 |
| Assists | 9 | 13 |
| Turnovers | 15 | 12 |
| Steals | 1 | 8 |
| Fouls | 19 | 23 |
| Offensive Rebounds | 14 | 22 |
| Defensive Rebounds | 23 | 22 |
Individual Stats
| Wisconsin | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Taylor | 4-8 | 3-4 | 8-9 | 19 | 1 | 2 | 37 | 3 | 2 | 1 | -- | 1 |
| Ryan Evans | 4-8 | -- | 3-4 | 11 | 1 | 5 | 20 | -- | 2 | 4 | -- | -- |
| Jon Leuer | 3-11 | 1-2 | 3-5 | 10 | 1 | 3 | 26 | -- | 4 | 1 | 2 | -- |
| Josh Gasser | 2-8 | 1-6 | 2-2 | 7 | 4 | 3 | 37 | 2 | 3 | 2 | -- | -- |
| Mike Brusewitz | 2-4 | 0-1 | 2-2 | 6 | 2 | 2 | 21 | 1 | 3 | 4 | -- | -- |
| Keaton Nankivil | 1-3 | 1-3 | 2-2 | 5 | 2 | 1 | 19 | 1 | 2 | 2 | -- | -- |
| Jared Berggren | 2-3 | -- | 1-2 | 5 | 1 | 3 | 13 | 2 | 2 | 1 | 1 | -- |
| Wquinton Smith | 1-2 | 0-1 | -- | 2 | -- | -- | 5 | -- | 1 | -- | -- | -- |
| Brett Valentyn | 0-1 | 0-1 | -- | -- | 2 | 6 | -- | -- | -- | -- | -- | |
| Rob Wilson | 0-1 | -- | -- | -- | -- | 3 | -- | -- | -- | -- | -- | |
| Tim Jarmusz | 0-3 | 0-2 | -- | -- | 2 | 13 | -- | -- | -- | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chace Stanback | 8-14 | 4-7 | 5-6 | 25 | -- | 3 | 32 | 1 | 4 | 2 | -- | 2 |
| Oscar Bellfield | 7-11 | 4-6 | 0-1 | 18 | 2 | 3 | 31 | 1 | 2 | 3 | -- | 2 |
| Derrick Jasper | 2-4 | 1-1 | 1-2 | 6 | -- | 2 | 23 | 3 | 2 | 3 | -- | 1 |
| Brice Massamba | 3-3 | -- | 0-2 | 6 | 1 | 2 | 20 | -- | 4 | -- | -- | -- |
| Carlos Lopez-Sosa | 2-2 | -- | 1-2 | 5 | 1 | 4 | 21 | 1 | 2 | 1 | 2 | 1 |
| Tre'Von Willis | 2-7 | 0-2 | -- | 4 | 1 | 1 | 23 | 5 | 4 | 5 | -- | -- |
| Justin Hawkins | 0-1 | 0-1 | 2-2 | 2 | -- | 3 | 20 | -- | 1 | -- | -- | 1 |
| Anthony Marshall | 0-4 | 0-1 | 2-2 | 2 | -- | 2 | 23 | 2 | 1 | -- | -- | 1 |
| Quintrell Thomas | 0-3 | -- | -- | -- | -- | 7 | -- | 3 | 1 | 1 | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS