UNLV 85, UC Riverside 41
November 12, 2010
Game Story | Photo Gallery | Game Audio
| 1 | 2 | Final | |
|---|---|---|---|
| UC RIVERSIDE | 19 | 22 | 41 |
| UNLV | 42 | 43 | 85 |
Game Stats
| UC Riverside | UNLV | |
|---|---|---|
| Field Goals | 15-67 | 32-60 |
| 3-Point Field Goals | 3-13 | 6-17 |
| Free Throws | 8-18 | 15-23 |
| Assists | 6 | 23 |
| Turnovers | 18 | 12 |
| Steals | 2 | 7 |
| Fouls | 21 | 15 |
| Offensive Rebounds | 25 | 17 |
| Defensive Rebounds | 14 | 31 |
Individual Stats
| UC Riverside | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daymond Cowlah | 3-4 | 2-2 | -- | 8 | -- | 2 | 17 | -- | 2 | 4 | -- | -- |
| BJ Shearry | 1-5 | 0-1 | 5-8 | 7 | 2 | -- | 15 | -- | 3 | 1 | 1 | 1 |
| Tyquan Brown | 3-8 | -- | -- | 6 | 7 | 4 | 29 | -- | 4 | 5 | -- | -- |
| Harrison Gaines | 2-8 | -- | 1-3 | 5 | 1 | 1 | 20 | 1 | 1 | 2 | -- | 1 |
| Elliott Berry | 2-8 | -- | -- | 4 | 4 | 1 | 22 | 1 | 1 | 1 | -- | -- |
| Phil Martin | 2-9 | 0-1 | 0-1 | 4 | 3 | 3 | 34 | -- | 2 | 2 | -- | -- |
| Kevin Bradshaw | 1-3 | -- | 1-1 | 3 | 2 | 1 | 15 | -- | 3 | -- | -- | -- |
| Javon Borum | 1-14 | 1-6 | 1-2 | 2 | 1 | 1 | 28 | 4 | 4 | 2 | 1 | -- |
| Delonte Taylor | 0-1 | -- | -- | -- | 1 | 6 | -- | 1 | 1 | -- | -- | |
| Kareem Nitoto | 0-1 | 0-1 | -- | -- | -- | 2 | -- | -- | -- | -- | -- | |
| Andy Saharan | 0-6 | 0-2 | -- | -- | -- | 12 | -- | -- | -- | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chace Stanback | 7-12 | 1-4 | 2-2 | 17 | 2 | 3 | 24 | 2 | 2 | 2 | 1 | -- |
| Anthony Marshall | 4-9 | 1-4 | 7-8 | 16 | -- | 4 | 30 | 7 | 1 | 2 | 1 | 2 |
| Oscar Bellfield | 6-11 | 3-5 | -- | 15 | 1 | 3 | 28 | 5 | 1 | -- | -- | 1 |
| Justin Hawkins | 4-6 | -- | 1-2 | 9 | 1 | 3 | 25 | 3 | 1 | 1 | -- | 4 |
| Quintrell Thomas | 4-5 | -- | 0-2 | 8 | 2 | 3 | 19 | 1 | 1 | 2 | 1 | -- |
| Brice Massamba | 2-3 | -- | 2-2 | 6 | 2 | -- | 15 | -- | 3 | -- | -- | -- |
| Derrick Jasper | 2-8 | 1-3 | -- | 5 | 4 | 9 | 27 | -- | 1 | 1 | 2 | -- |
| Carlos Lopez-Sosa | 1-3 | 0-1 | 3-6 | 5 | 2 | -- | 20 | 4 | 4 | 2 | 4 | -- |
| Todd Hanni | 1-1 | -- | -- | 2 | -- | -- | 4 | -- | -- | -- | -- | -- |
| Mychal Martinez | 1-1 | -- | 0-1 | 1 | 2 | -- | 4 | 1 | 1 | 2 | -- | -- |
| Tyler Norman | 0-1 | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS