Northern Iowa 69, UNLV 66
March 18, 2010
Game Story | Photo Gallery | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| NORTHERN IOWA | 35 | 34 | 69 |
| UNLV | 36 | 30 | 66 |
Game Stats
| Northern Iowa | UNLV | |
|---|---|---|
| Field Goals | 20-45 | 25-58 |
| 3-Point Field Goals | 9-19 | 9-22 |
| Free Throws | 20-23 | 7-12 |
| Assists | 11 | 12 |
| Turnovers | 16 | 8 |
| Steals | 7 | 9 |
| Fouls | 16 | 20 |
| Offensive Rebounds | 13 | 15 |
| Defensive Rebounds | 22 | 13 |
Individual Stats
| Northern Iowa | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Farokhmanesh | 6-13 | 5-9 | -- | 17 | 1 | 1 | 34 | 3 | 2 | 1 | -- | 2 |
| Kwadzo Ahelegbe | 3-6 | 1-2 | 6-6 | 13 | -- | 2 | 23 | 4 | 3 | 3 | -- | -- |
| Adam Koch | 2-4 | 0-1 | 7-7 | 11 | 2 | 4 | 24 | -- | 2 | 3 | 1 | 1 |
| Jordan Eglseder | 4-9 | -- | 1-2 | 9 | 4 | 6 | 18 | -- | 2 | 1 | 1 | -- |
| Marc Sonnen | 3-4 | 2-3 | -- | 8 | 1 | 2 | 16 | -- | -- | 1 | -- | 1 |
| Jake Koch | 0-3 | 0-1 | 5-6 | 5 | -- | 1 | 18 | -- | 1 | 2 | -- | -- |
| Kerwin Dunham | 1-2 | 1-1 | -- | 3 | 1 | 1 | 20 | 3 | 1 | 2 | -- | 1 |
| Johnny Moran | 1-4 | 0-2 | -- | 2 | 1 | 1 | 24 | 1 | 1 | 1 | -- | 2 |
| Lucas ORear | -- | -- | 1-2 | 1 | -- | 2 | 18 | -- | 3 | 1 | -- | -- |
| Anthony James | -- | -- | -- | 1 | -- | 5 | -- | 1 | 1 | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Shaw | 5-6 | 2-2 | 2-4 | 14 | 2 | 2 | 22 | -- | 2 | -- | -- | -- |
| Oscar Bellfield | 5-12 | 3-8 | 0-1 | 13 | 1 | -- | 36 | 5 | 1 | -- | 1 | -- |
| Tre'Von Willis | 5-15 | 1-4 | 2-2 | 13 | 1 | 3 | 36 | 5 | 3 | -- | -- | 2 |
| Chace Stanback | 4-11 | 2-4 | 1-2 | 11 | 4 | 2 | 32 | 1 | 4 | 2 | -- | 1 |
| Anthony Marshall | 3-5 | -- | 0-1 | 6 | 2 | 2 | 22 | -- | 3 | 4 | -- | 4 |
| Kendall Wallace | 2-5 | 1-4 | -- | 5 | -- | 2 | 17 | -- | 1 | -- | -- | -- |
| Darris Santee | 1-2 | -- | -- | 2 | 1 | 1 | 8 | -- | 2 | 1 | -- | -- |
| Brice Massamba | 0-1 | -- | 2-2 | 2 | 1 | -- | 11 | -- | 3 | 1 | -- | 1 |
| Justin Hawkins | -- | -- | -- | 1 | 1 | 8 | 1 | -- | -- | 1 | 1 | |
| Steve Jones | 0-1 | -- | -- | -- | -- | 8 | -- | 1 | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS