San Diego State 55, UNLV 45
March 13, 2010
Game Story | Photo Gallery | Game Audio | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| SAN DIEGO STATE | 25 | 30 | 55 |
| UNLV | 22 | 23 | 45 |
Game Stats
| San Diego State | UNLV | |
|---|---|---|
| Field Goals | 18-46 | 17-52 |
| 3-Point Field Goals | 4-13 | 6-22 |
| Free Throws | 15-19 | 5-8 |
| Assists | 9 | 12 |
| Turnovers | 18 | 15 |
| Steals | 7 | 10 |
| Fouls | 12 | 21 |
| Offensive Rebounds | 11 | 9 |
| Defensive Rebounds | 26 | 17 |
Individual Stats
| San Diego State | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 4-11 | 0-1 | 8-9 | 16 | 7 | 14 | 36 | 2 | 1 | 5 | -- | 2 |
| D.J. Gay | 3-13 | 3-7 | 2-4 | 11 | -- | 2 | 39 | -- | 1 | 3 | -- | -- |
| Kelvin Davis | 4-7 | 1-3 | -- | 9 | -- | 1 | 32 | -- | 2 | 2 | -- | 2 |
| Billy White | 3-5 | 0-1 | 1-2 | 7 | 1 | 2 | 33 | 2 | 3 | 2 | -- | 1 |
| Malcolm Thomas | 2-7 | -- | 3-3 | 7 | 3 | 4 | 34 | 4 | 2 | 1 | 1 | 2 |
| Tyrone Shelley | 2-2 | -- | 1-1 | 5 | -- | 1 | 8 | -- | 2 | 1 | -- | -- |
| Brian Carlwell | -- | -- | -- | -- | -- | 10 | -- | -- | 2 | -- | -- | |
| Chase Tapley | 0-1 | 0-1 | -- | -- | -- | 8 | -- | -- | 2 | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oscar Bellfield | 5-15 | 1-5 | -- | 11 | 2 | 2 | 35 | 5 | 3 | 6 | -- | 1 |
| Tre'Von Willis | 4-12 | 1-5 | 2-2 | 11 | 1 | -- | 35 | 3 | 3 | 2 | -- | 2 |
| Chace Stanback | 4-10 | 2-6 | -- | 10 | -- | 7 | 36 | 1 | 1 | 2 | 1 | 3 |
| Justin Hawkins | 2-3 | 1-1 | -- | 5 | -- | -- | 13 | 1 | 2 | -- | -- | -- |
| Kendall Wallace | 2-4 | 1-3 | -- | 5 | 1 | 1 | 13 | -- | 2 | -- | -- | 1 |
| Anthony Marshall | 0-2 | -- | 2-4 | 2 | 1 | 6 | 25 | 2 | 1 | 2 | 1 | 1 |
| Darris Santee | 0-1 | -- | 1-2 | 1 | -- | -- | 13 | -- | 2 | -- | -- | -- |
| Steve Jones | -- | -- | -- | -- | -- | 4 | -- | 1 | 1 | -- | -- | |
| Brice Massamba | 0-1 | -- | -- | 1 | 1 | 18 | -- | 5 | 2 | 2 | 1 | |
| Matt Shaw | 0-4 | 0-2 | -- | -- | 1 | 8 | -- | 1 | -- | -- | 1 |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS