New Mexico 75, Air Force 69
March 11, 2010
| 1 | 2 | Final | |
|---|---|---|---|
| AIR FORCE | 31 | 38 | 69 |
| NEW MEXICO | 38 | 37 | 75 |
Individual Stats
| Air Force | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Brooks | 1-1 | -- | 2-2 | -- | -- | -- | -- | 2 | -- | -- | 1 | |
| Avery Merriex | 0-1 | -- | -- | -- | 2 | -- | 1 | 2 | -- | -- | -- | |
| Taylor Stewart | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 1 | |
| Tom Fow | 6-11 | 3-6 | 2-2 | 17 | -- | 3 | -- | 1 | 3 | 3 | -- | -- |
| Michael Lyons | 7-14 | 0-3 | 1-2 | 15 | 2 | -- | -- | 4 | 3 | -- | -- | 1 |
| Todd Fletcher | 5-6 | 1-2 | 1-1 | 12 | -- | 2 | -- | 4 | 2 | 1 | 1 | 1 |
| Evan Washington | 4-8 | 1-1 | 2-4 | 11 | 1 | 3 | -- | 3 | 3 | 2 | 1 | 3 |
| Grant Parker | 2-6 | 2-3 | 0-1 | 6 | 1 | 2 | -- | 1 | 4 | 2 | 1 | 1 |
| Zach Bohannon | 1-1 | -- | -- | 2 | -- | -- | -- | -- | 2 | 1 | -- | -- |
| Mike McLain | 1-2 | -- | -- | 2 | -- | 2 | -- | -- | -- | -- | -- | -- |
| New Mexico | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Brown | 0-1 | -- | -- | -- | -- | -- | -- | 3 | -- | 2 | -- | |
| Curtis Dennis | 0-1 | 0-1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Darington Hobson | 9-13 | 1-4 | 9-11 | 28 | 3 | 12 | -- | 2 | 2 | 2 | -- | 3 |
| Dairese Gary | 3-7 | -- | 14-15 | 20 | -- | 4 | -- | 4 | 2 | 3 | -- | 1 |
| Roman Martinez | 3-12 | 3-11 | -- | 9 | 1 | 2 | -- | 2 | 4 | 2 | 1 | -- |
| Phillip McDonald | 3-5 | 2-4 | -- | 8 | 3 | 2 | -- | -- | 2 | 2 | -- | -- |
| A.J. Hardeman | 3-4 | -- | 0-2 | 6 | 3 | -- | -- | -- | 2 | 2 | 1 | -- |
| Nate Garth | 0-2 | 0-1 | 2-2 | 2 | -- | -- | -- | 1 | -- | 1 | -- | -- |
| Chad Adams | 1-2 | -- | -- | 2 | -- | -- | -- | -- | 1 | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS