UNLV 77, Hawai'i 53
December 23, 2009
Game Story | Photo Gallery | Game Audio | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| UNLV | 44 | 33 | 77 |
| HAWAI'I | 21 | 32 | 53 |
Game Stats
| UNLV | Hawai'i | |
|---|---|---|
| Field Goals | 27-65 | 15-44 |
| 3-Point Field Goals | 7-22 | 4-13 |
| Free Throws | 16-20 | 19-30 |
| Assists | 13 | 6 |
| Turnovers | 10 | 19 |
| Steals | 9 | 3 |
| Fouls | 26 | 17 |
| Offensive Rebounds | 18 | 11 |
| Defensive Rebounds | 23 | 19 |
Individual Stats
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Jasper | 5-10 | 1-3 | 3-5 | 14 | 4 | 3 | 29 | 3 | 2 | 2 | 1 | 2 |
| Tre'Von Willis | 4-8 | 2-5 | 2-2 | 12 | 2 | 1 | 12 | -- | 4 | 1 | -- | -- |
| Oscar Bellfield | 4-11 | 2-4 | -- | 10 | 1 | 2 | 25 | 4 | 3 | 2 | -- | 1 |
| Justin Hawkins | 3-6 | 0-1 | 2-2 | 8 | 1 | -- | 16 | 1 | -- | -- | -- | 2 |
| Chace Stanback | 2-7 | 1-4 | 2-2 | 7 | 2 | 5 | 27 | 2 | 3 | 1 | -- | 3 |
| Kendall Wallace | 2-6 | 1-4 | -- | 5 | -- | 2 | 21 | 2 | 1 | -- | -- | -- |
| Anthony Marshall | 2-8 | -- | 1-3 | 5 | 1 | -- | 18 | 1 | 3 | 1 | -- | -- |
| Matt Shaw | 2-4 | 0-1 | 1-1 | 5 | 1 | 1 | 14 | -- | 4 | 2 | -- | 1 |
| Darris Santee | 1-3 | -- | 2-2 | 4 | 2 | 3 | 10 | -- | 3 | -- | -- | -- |
| Brice Massamba | 1-1 | -- | 2-2 | 4 | 2 | 2 | 15 | -- | 3 | 1 | -- | -- |
| Steve Jones | 1-1 | -- | 1-1 | 3 | 1 | -- | 13 | -- | -- | -- | -- | -- |
| Hawai'i | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwain Williams | 6-14 | 2-5 | 6-7 | 20 | -- | -- | 27 | 1 | 1 | -- | -- | -- |
| Hiram Thompson | 3-6 | 1-3 | 2-2 | 9 | -- | 2 | 29 | 2 | 1 | 2 | -- | 1 |
| Roderick Flemings | 2-6 | 0-1 | 4-6 | 8 | 1 | 9 | 32 | 1 | 4 | 3 | 2 | 1 |
| Adhar Mayen | 2-5 | 1-3 | -- | 5 | -- | 3 | 33 | -- | 2 | 4 | -- | -- |
| Brandon Adams | 1-3 | -- | 3-6 | 5 | -- | -- | 17 | 1 | 3 | 3 | -- | -- |
| Petras Balocka | 0-4 | -- | 4-6 | 4 | 2 | 3 | 20 | -- | 2 | 3 | -- | -- |
| Douglas Kurtz | 1-2 | -- | -- | 2 | 2 | 1 | 10 | -- | 2 | -- | -- | -- |
| Leroy Lutu | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | |
| Paul Campbell | 0-1 | -- | 0-3 | 4 | -- | 16 | 1 | 1 | 1 | -- | 1 | |
| Jeremy Lay | 0-3 | 0-1 | -- | 1 | -- | 14 | -- | 1 | 3 | -- | -- | |
| Ji Xiang | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS