UNLV 67, Southern Methodist 53
December 22, 2009
Game Story | Photo Gallery | Game Audio | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| SOUTHERN METHODIST | 19 | 34 | 53 |
| UNLV | 42 | 25 | 67 |
Game Stats
| Southern Methodist | UNLV | |
|---|---|---|
| Field Goals | 20-55 | 28-55 |
| 3-Point Field Goals | 2-15 | 7-14 |
| Free Throws | 11-12 | 4-6 |
| Assists | 6 | 14 |
| Turnovers | 21 | 17 |
| Steals | 6 | 11 |
| Fouls | 14 | 15 |
| Offensive Rebounds | 13 | 6 |
| Defensive Rebounds | 22 | 23 |
Individual Stats
| Southern Methodist | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Williams | 7-16 | 0-2 | 4-4 | 18 | 1 | 3 | 32 | 3 | 3 | 7 | -- | 2 |
| Papa Dia | 5-10 | -- | -- | 10 | 3 | 4 | 25 | -- | 2 | 3 | 1 | -- |
| Paul McCoy | 2-6 | 1-3 | 4-4 | 9 | -- | 2 | 33 | 1 | -- | 2 | -- | 2 |
| Mouhammad Faye | 3-13 | 0-6 | 1-2 | 7 | 3 | 8 | 24 | -- | 1 | 2 | -- | -- |
| Justin Haynes | 1-3 | 0-1 | 2-2 | 4 | 1 | -- | 27 | -- | 3 | 1 | -- | 1 |
| Robert Nyakundi | 1-2 | 1-1 | -- | 3 | 1 | 1 | 15 | -- | -- | -- | 1 | -- |
| Frank Otis | 1-2 | -- | -- | 2 | 2 | 2 | 12 | 1 | 4 | 3 | -- | -- |
| Myles Luttman | -- | -- | -- | -- | -- | 3 | -- | -- | -- | -- | -- | |
| Rodney Clinkscales | -- | -- | -- | -- | -- | 4 | -- | -- | 1 | -- | -- | |
| Mike Walker | 0-2 | 0-2 | -- | -- | -- | 12 | -- | 1 | 1 | -- | 1 | |
| Ryan Harp | 0-1 | -- | -- | -- | 2 | 13 | 1 | -- | 1 | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre'Von Willis | 5-13 | 1-4 | 1-1 | 12 | 1 | 3 | 25 | 2 | 2 | 5 | -- | 2 |
| Anthony Marshall | 6-9 | 0-1 | -- | 12 | 1 | 2 | 26 | 2 | 3 | 3 | 1 | 2 |
| Chace Stanback | 4-6 | 3-3 | 0-1 | 11 | 1 | 3 | 26 | 1 | 1 | 1 | -- | 1 |
| Matt Shaw | 4-8 | 1-2 | 1-2 | 10 | 1 | -- | 20 | -- | 2 | 2 | 1 | 2 |
| Derrick Jasper | 4-8 | 1-2 | -- | 9 | -- | 4 | 26 | 3 | 1 | -- | 1 | 1 |
| Oscar Bellfield | 1-2 | 1-1 | 2-2 | 5 | -- | 1 | 13 | 2 | 3 | 3 | -- | 1 |
| Darris Santee | 2-2 | -- | -- | 4 | 1 | 3 | 14 | -- | 2 | -- | -- | -- |
| Justin Hawkins | 1-3 | -- | -- | 2 | -- | 1 | 20 | 1 | -- | -- | 1 | 2 |
| Steve Jones | 1-1 | -- | -- | 2 | 1 | 1 | 14 | -- | -- | 2 | -- | -- |
| Brice Massamba | 0-1 | -- | -- | -- | 1 | 6 | 1 | -- | -- | -- | -- | |
| Kendall Wallace | 0-2 | 0-1 | -- | -- | 2 | 10 | 2 | 4 | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS