UNLV 88, South Carolina-Upstate 58
December 19, 2009
Game Story | Photo Gallery | Game Audio | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| SOUTH CAROLINA-UPSTATE | 31 | 27 | 58 |
| UNLV | 50 | 38 | 88 |
Game Stats
| South Carolina-Upstate | UNLV | |
|---|---|---|
| Field Goals | 21-43 | 31-71 |
| 3-Point Field Goals | 6-13 | 10-28 |
| Free Throws | 10-18 | 16-22 |
| Assists | 12 | 17 |
| Turnovers | 20 | 7 |
| Steals | 3 | 13 |
| Fouls | 17 | 16 |
Individual Stats
| South Carolina-Upstate | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Schneiders | 8-15 | -- | 6-10 | 22 | 2 | 5 | 33 | -- | 4 | 2 | 5 | -- |
| Ryan LeGates | 3-5 | 1-2 | 2-2 | 9 | -- | 2 | 20 | 4 | -- | 4 | -- | -- |
| Pat Posey | 2-4 | 0-2 | 2-5 | 6 | -- | -- | 20 | 1 | 2 | 4 | -- | 1 |
| Sharod Minus | 2-3 | 2-3 | -- | 6 | 1 | -- | 15 | 1 | 2 | 2 | -- | 1 |
| Carter Cook | 2-3 | 2-3 | -- | 6 | -- | 3 | 20 | 1 | -- | 4 | -- | -- |
| Mezie Uzochukwu | 2-5 | -- | 0-1 | 4 | 1 | 4 | 26 | 1 | 2 | -- | -- | -- |
| Chalmers Rogers | 1-1 | 1-1 | -- | 3 | -- | 1 | 17 | -- | 2 | -- | -- | -- |
| Josh Chavis | 1-5 | 0-2 | -- | 2 | -- | 3 | 31 | 4 | 3 | 4 | -- | 1 |
| Caleb Palkert | 0-2 | -- | -- | -- | 4 | 18 | -- | 2 | -- | 1 | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oscar Bellfield | 6-7 | 4-5 | -- | 16 | -- | 2 | 26 | 5 | 1 | -- | -- | -- |
| Kendall Wallace | 5-9 | 4-8 | 2-2 | 16 | 1 | -- | 26 | 1 | 1 | -- | -- | 2 |
| Derrick Jasper | 5-8 | 0-1 | 1-2 | 11 | -- | 3 | 20 | 2 | 2 | 2 | -- | 2 |
| Chace Stanback | 4-11 | 0-2 | 2-2 | 10 | 3 | 4 | 23 | 1 | 3 | -- | -- | -- |
| Matt Shaw | 4-5 | 1-1 | -- | 9 | 1 | -- | 12 | 1 | 3 | -- | -- | -- |
| Justin Hawkins | 1-8 | 1-5 | 4-7 | 7 | -- | 1 | 27 | 1 | 1 | -- | 1 | 2 |
| Anthony Marshall | 2-11 | 0-3 | 2-3 | 6 | 2 | 2 | 17 | 4 | 1 | 3 | 1 | 5 |
| Steve Jones | 1-4 | 0-1 | 3-4 | 5 | 1 | 3 | 12 | 2 | -- | -- | -- | -- |
| Brice Massamba | 2-4 | -- | -- | 4 | 1 | -- | 11 | -- | 1 | -- | -- | 1 |
| Darris Santee | 1-2 | -- | 2-2 | 4 | 4 | 1 | 13 | -- | 1 | 2 | -- | -- |
| Todd Hanni | 0-1 | 0-1 | -- | 1 | -- | 5 | -- | 1 | -- | -- | -- | |
| Tyler Norman | 0-1 | 0-1 | -- | 1 | -- | 5 | -- | -- | -- | -- | 1 | |
| Mychal Martinez | -- | -- | -- | -- | -- | 3 | -- | 1 | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS