UNLV 77, Southern Utah 59
December 15, 2009
Game Story | Photo Gallery | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| UNLV | 31 | 46 | 77 |
| SOUTHERN UTAH | 30 | 29 | 59 |
Game Stats
| UNLV | Southern Utah | |
|---|---|---|
| Field Goals | 28-70 | 18-50 |
| 3-Point Field Goals | 7-24 | 2-12 |
| Free Throws | 14-23 | 21-27 |
| Assists | 13 | 7 |
| Turnovers | 10 | 25 |
| Steals | 14 | 4 |
| Fouls | 24 | 20 |
| Offensive Rebounds | 17 | 14 |
| Defensive Rebounds | 21 | 29 |
Individual Stats
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre'Von Willis | 5-11 | 1-5 | 5-6 | 16 | 1 | 1 | 22 | 4 | 3 | 2 | -- | 4 |
| Chace Stanback | 5-11 | 3-4 | 2-2 | 15 | 2 | 1 | 21 | -- | 3 | 1 | 1 | 1 |
| Oscar Bellfield | 4-9 | 1-3 | 1-2 | 10 | 1 | 5 | 17 | 2 | 1 | 1 | -- | 3 |
| Derrick Jasper | 4-11 | 1-3 | 0-1 | 9 | 3 | 2 | 24 | 3 | 1 | 2 | 1 | -- |
| Matt Shaw | 3-5 | -- | 2-2 | 8 | 3 | 2 | 17 | -- | -- | 1 | 1 | -- |
| Kendall Wallace | 2-8 | 1-5 | 0-1 | 5 | 1 | -- | 20 | 3 | 3 | 1 | -- | -- |
| Anthony Marshall | 2-7 | 0-2 | 1-2 | 5 | 1 | -- | 19 | 1 | 3 | 1 | -- | 3 |
| Steve Jones | 2-3 | -- | -- | 4 | 1 | -- | 16 | -- | 2 | -- | -- | -- |
| Darris Santee | 1-2 | -- | 2-4 | 4 | 2 | 5 | 16 | -- | 1 | -- | -- | 1 |
| Brice Massamba | 0-1 | -- | 1-4 | 1 | 2 | 1 | 7 | -- | 4 | 1 | -- | -- |
| Tyler Norman | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | 1 | |
| Todd Hanni | 0-1 | 0-1 | -- | -- | 1 | 3 | -- | -- | -- | -- | -- | |
| Mychal Martinez | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | |
| Justin Hawkins | 0-1 | 0-1 | -- | -- | 1 | 9 | -- | 3 | -- | -- | 1 |
| Southern Utah | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis Baker | 7-14 | 0-3 | 7-7 | 21 | -- | 3 | 39 | -- | 3 | 4 | -- | 1 |
| Matt Massey | 2-6 | 1-2 | 3-3 | 8 | 2 | 3 | 16 | -- | 4 | 2 | -- | -- |
| Matt Hodgson | 3-4 | -- | 0-1 | 6 | 3 | 5 | 26 | 1 | 3 | -- | 3 | 1 |
| Dallin Bachynski | 1-3 | -- | 4-6 | 6 | 1 | 4 | 13 | 1 | 1 | 1 | -- | 1 |
| Jackson Stevenett | 1-4 | -- | 4-4 | 6 | 3 | 2 | 22 | -- | 1 | -- | -- | -- |
| Byron Byrd | 1-3 | 0-1 | 1-2 | 3 | 1 | -- | 4 | -- | -- | -- | -- | -- |
| Ryan Brimley | 1-6 | 1-5 | -- | 3 | -- | 3 | 28 | -- | 2 | 1 | -- | -- |
| Jake Nielson | 1-2 | -- | 1-2 | 3 | -- | 1 | 15 | 4 | 3 | 8 | -- | -- |
| Drew Allen | 1-1 | -- | -- | 2 | -- | -- | 5 | 1 | -- | 1 | -- | -- |
| Scott Friel | 0-2 | -- | 1-2 | 1 | 1 | 2 | 20 | -- | 2 | 7 | -- | 1 |
| Jordan Weirick | 0-3 | 0-1 | -- | -- | 2 | 6 | -- | 1 | -- | 1 | -- | |
| Damon Heuir | 0-2 | -- | -- | -- | 2 | 6 | -- | -- | 1 | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS