Kansas State 95, UNLV 80
December 12, 2009
Game Story | Photo Gallery | Game Audio | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| KANSAS STATE | 42 | 53 | 95 |
| UNLV | 34 | 46 | 80 |
Game Stats
| Kansas State | UNLV | |
|---|---|---|
| Field Goals | 28-49 | 27-56 |
| 3-Point Field Goals | 14-23 | 6-21 |
| Free Throws | 25-32 | 20-23 |
| Assists | 19 | 14 |
| Turnovers | 18 | 16 |
| Steals | 5 | 9 |
| Fouls | 23 | 35 |
| Offensive Rebounds | 8 | 9 |
| Defensive Rebounds | 22 | 16 |
Individual Stats
| Kansas State | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Pullen | 10-16 | 7-10 | 1-2 | 28 | 1 | 5 | 31 | 1 | 1 | 3 | -- | 1 |
| Denis Clemente | 6-12 | 3-8 | 7-8 | 22 | 2 | -- | 37 | 9 | 2 | 3 | -- | -- |
| Jamar Samuels | 3-4 | 1-1 | 7-10 | 14 | 1 | 5 | 21 | -- | 4 | 5 | 1 | 1 |
| Curtis Kelly | 3-5 | -- | 7-7 | 13 | 1 | 1 | 33 | -- | 3 | 4 | 2 | -- |
| Dominique Sutton | 3-4 | -- | 1-1 | 7 | -- | 1 | 14 | 3 | 4 | -- | -- | 1 |
| Martavious Irving | 2-4 | 2-3 | -- | 6 | -- | -- | 13 | 1 | 1 | -- | -- | -- |
| Rodney McGruder | 1-1 | 1-1 | -- | 3 | -- | 1 | 6 | -- | -- | -- | -- | -- |
| Luis Colon | -- | -- | 1-2 | 1 | 1 | 4 | 11 | 1 | 1 | -- | 1 | -- |
| Chris Merriewether | 0-1 | -- | 1-2 | 1 | 1 | 3 | 17 | 2 | -- | -- | 1 | -- |
| Nick Russell | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | |
| Wally Judge | 0-2 | -- | -- | -- | -- | 11 | 2 | 3 | -- | 1 | -- | |
| Jordan Henriquez-Roberts | -- | -- | -- | -- | 1 | 5 | -- | 2 | 1 | -- | 1 |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre'Von Willis | 5-7 | 3-5 | 4-4 | 17 | -- | 3 | 27 | 2 | 3 | 3 | -- | -- |
| Chace Stanback | 5-8 | 1-3 | 3-4 | 14 | -- | 3 | 26 | -- | 4 | 2 | 1 | 1 |
| Oscar Bellfield | 5-9 | 1-3 | 2-2 | 13 | 1 | -- | 20 | 4 | 4 | 1 | -- | -- |
| Anthony Marshall | 3-9 | 0-2 | 5-6 | 11 | -- | -- | 27 | 1 | 4 | 3 | -- | 1 |
| Darris Santee | 4-4 | -- | 1-1 | 9 | 1 | 3 | 16 | -- | 1 | -- | 1 | -- |
| Kendall Wallace | 2-6 | 1-5 | 2-2 | 7 | -- | 3 | 23 | -- | 1 | 1 | -- | -- |
| Matt Shaw | 1-4 | -- | 3-4 | 5 | 1 | 1 | 15 | 1 | 2 | 1 | 1 | 1 |
| Justin Hawkins | 1-3 | -- | -- | 2 | 1 | -- | 15 | -- | 1 | 2 | -- | 2 |
| Brice Massamba | 1-3 | -- | -- | 2 | 2 | -- | 11 | 1 | 3 | 1 | 1 | -- |
| Derrick Jasper | 0-3 | 0-3 | -- | -- | 3 | 19 | 5 | 2 | 2 | -- | 3 | |
| Steve Jones | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS