UNLV 76, Louisville 71
November 28, 2009
Game Story | Photo Gallery | Game Audio | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| LOUISVILLE | 30 | 41 | 71 |
| UNLV | 40 | 36 | 76 |
Game Stats
| Louisville | UNLV | |
|---|---|---|
| Field Goals | 24-60 | 27-56 |
| 3-Point Field Goals | 6-21 | 5-22 |
| Free Throws | 17-26 | 17-24 |
| Assists | 10 | 21 |
| Turnovers | 16 | 13 |
| Steals | 5 | 6 |
| Fouls | 25 | 24 |
| Offensive Rebounds | 17 | 10 |
| Defensive Rebounds | 22 | 24 |
Individual Stats
| Louisville | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edgar Sosa | 7-13 | 3-6 | 1-2 | 18 | 1 | 1 | 29 | 2 | 3 | 5 | -- | -- |
| Samardo Samuels | 5-10 | -- | 3-6 | 13 | 3 | -- | 29 | 1 | 2 | 1 | -- | 1 |
| Rakeem Buckles | 3-4 | -- | 4-5 | 10 | 3 | 8 | 21 | 1 | 4 | 3 | -- | 1 |
| Jerry Smith | 3-10 | 1-5 | 2-5 | 9 | -- | 3 | 30 | 2 | 3 | 2 | -- | 1 |
| Peyton Siva | 1-3 | 1-2 | 3-4 | 6 | 1 | 1 | 12 | 1 | 4 | 3 | -- | -- |
| Reginald Delk | 1-3 | 1-1 | 2-2 | 5 | 1 | 33 | 16 | -- | 3 | 1 | -- | -- |
| Terrence Jennings | 2-3 | -- | -- | 4 | 3 | 1 | 9 | -- | 1 | -- | 1 | -- |
| Preston Knowles | 2-5 | 0-2 | -- | 4 | -- | 2 | 14 | 1 | -- | 1 | -- | -- |
| Jared Swopshire | 0-1 | -- | 2-2 | 2 | -- | 1 | 13 | -- | 2 | -- | -- | -- |
| Chris Brickley | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | |
| George Goode | 0-1 | -- | -- | 1 | 1 | 3 | -- | 2 | -- | -- | -- | |
| Kyle Kuric | 0-3 | 0-1 | -- | 1 | 1 | 10 | -- | -- | -- | -- | 2 | |
| Mike Marra | 0-4 | 0-4 | -- | 1 | -- | 14 | 1 | 1 | -- | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oscar Bellfield | 5-10 | 1-5 | 6-8 | 17 | -- | 1 | 31 | 4 | -- | 3 | -- | 1 |
| Tre'Von Willis | 5-13 | 1-7 | 5-7 | 16 | 2 | 4 | 32 | 9 | 6 | 4 | -- | 1 |
| Darris Santee | 5-7 | -- | 3-3 | 13 | -- | 5 | 20 | -- | 1 | -- | -- | 1 |
| Derrick Jasper | 5-7 | 0-1 | 2-4 | 12 | -- | 4 | 28 | 2 | 3 | 1 | 1 | -- |
| Matt Shaw | 2-5 | 1-2 | 1-2 | 6 | -- | 2 | 11 | -- | 1 | -- | 1 | -- |
| Brice Massamba | 2-2 | -- | -- | 4 | -- | -- | 9 | 1 | -- | -- | -- | -- |
| Justin Hawkins | 1-1 | 1-1 | -- | 3 | 1 | -- | 12 | -- | 4 | 2 | -- | -- |
| Kendall Wallace | 1-3 | 1-3 | -- | 3 | -- | -- | 7 | -- | 1 | -- | -- | -- |
| Chace Stanback | 1-4 | 0-1 | -- | 2 | 3 | 6 | 19 | 3 | 3 | 2 | 2 | -- |
| Steve Jones | 0-2 | 0-2 | -- | 2 | -- | 17 | -- | 2 | -- | -- | -- | |
| Anthony Marshall | 0-2 | -- | -- | -- | -- | 14 | 2 | 1 | 1 | -- | 3 |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS