UNLV 80, Holy Cross 59
November 25, 2009
Game Story | Photo Gallery | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| HOLY CROSS | 28 | 31 | 59 |
| UNLV | 40 | 40 | 80 |
Game Stats
| Holy Cross | UNLV | |
|---|---|---|
| Field Goals | 17-45 | 32-65 |
| 3-Point Field Goals | 5-12 | 4-20 |
| Free Throws | 20-31 | 12-24 |
| Assists | 9 | 19 |
| Turnovers | 24 | 10 |
| Steals | 2 | 12 |
| Fouls | 19 | 23 |
| Offensive Rebounds | 13 | 15 |
| Defensive Rebounds | 27 | 21 |
Individual Stats
| Holy Cross | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R.J. Evans | 4-11 | 1-3 | 4-12 | 13 | 1 | 2 | 32 | 3 | 3 | 1 | -- | -- |
| Mike Cavataio | 4-10 | -- | 1-1 | 9 | 6 | 7 | 32 | 1 | 4 | 3 | 1 | -- |
| Andrew Beinert | 2-6 | 1-5 | 3-3 | 8 | -- | 1 | 30 | 1 | 1 | 6 | -- | -- |
| Dee Goens | 1-2 | 1-2 | 4-4 | 7 | -- | 3 | 18 | -- | 2 | 2 | -- | 2 |
| Phil Beans | 1-1 | -- | 4-4 | 6 | 1 | -- | 10 | -- | -- | -- | -- | -- |
| Devin Brown | 2-5 | 2-3 | -- | 6 | -- | 2 | 23 | 1 | 3 | 5 | -- | -- |
| Adam May | 1-1 | -- | 3-4 | 5 | -- | 3 | 13 | 1 | 3 | 1 | -- | -- |
| Eric Meister | 1-2 | -- | 1-2 | 3 | -- | 3 | 17 | -- | -- | 2 | -- | -- |
| Andrew Keister | 1-7 | -- | 0-1 | 2 | 4 | 4 | 26 | 2 | 2 | 2 | -- | -- |
| Jordan Stevens | -- | -- | -- | -- | -- | 3 | -- | -- | -- | -- | -- | |
| Josh Jones | -- | -- | -- | -- | -- | 3 | -- | -- | 1 | -- | -- | |
| Eric Obeysekere | -- | -- | -- | -- | 1 | 2 | -- | 1 | -- | 2 | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Marshall | 6-9 | 0-1 | 2-5 | 14 | -- | 1 | 20 | 3 | 2 | 2 | -- | -- |
| Tre'Von Willis | 7-11 | 0-2 | -- | 14 | 2 | 4 | 28 | 3 | 3 | 3 | 1 | 1 |
| Oscar Bellfield | 5-12 | 3-8 | -- | 13 | 1 | 3 | 21 | 3 | 4 | 1 | -- | -- |
| Justin Hawkins | 4-7 | 1-1 | 3-5 | 12 | 1 | 1 | 19 | -- | -- | -- | 1 | 1 |
| Chace Stanback | 2-5 | -- | 3-4 | 7 | 2 | 3 | 25 | -- | 2 | 1 | 1 | 3 |
| Darris Santee | 3-4 | -- | 0-3 | 6 | 1 | 3 | 14 | 3 | -- | -- | 1 | 1 |
| Brice Massamba | 2-2 | -- | 2-3 | 6 | 2 | 1 | 14 | -- | 3 | -- | 1 | -- |
| Derrick Jasper | 1-4 | 0-2 | 2-4 | 4 | -- | 2 | 18 | 3 | 2 | 2 | -- | 4 |
| Kendall Wallace | 1-4 | 0-3 | -- | 2 | -- | 2 | 11 | 2 | 2 | -- | -- | 1 |
| Matt Shaw | 1-4 | 0-2 | -- | 2 | 1 | 1 | 11 | 2 | 4 | -- | -- | 1 |
| Steve Jones | 0-1 | 0-1 | -- | -- | -- | 14 | -- | 1 | 1 | -- | -- | |
| Todd Hanni | 0-1 | -- | -- | 1 | -- | 2 | -- | -- | -- | -- | -- | |
| Mychal Martinez | 0-1 | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | |
| Tyler Norman | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS