UNLV 78, Southern Illinois 69
November 21, 2009
Game Story | Photo Gallery | Game Audio
| 1 | 2 | Final | |
|---|---|---|---|
| SOUTHERN ILLINOIS | 37 | 32 | 69 |
| UNLV | 34 | 44 | 78 |
Game Stats
| Southern Illinois | UNLV | |
|---|---|---|
| Field Goals | 21-60 | 27-48 |
| 3-Point Field Goals | 5-26 | 6-17 |
| Free Throws | 22-26 | 18-25 |
| Assists | 11 | 20 |
| Turnovers | 9 | 15 |
| Steals | 2 | 2 |
| Fouls | 22 | 21 |
| Offensive Rebounds | 9 | 5 |
| Defensive Rebounds | 20 | 33 |
Individual Stats
| Southern Illinois | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Freeman | 4-12 | 2-9 | 4-4 | 14 | -- | 7 | 32 | 2 | 1 | 2 | -- | 1 |
| Nick Evans | 4-6 | -- | 4-4 | 12 | 1 | 1 | 19 | -- | 3 | -- | -- | -- |
| John Freeman | 3-4 | 1-1 | 4-4 | 11 | 3 | 2 | 23 | 2 | 2 | 1 | -- | -- |
| Justin Bocot | 2-6 | 2-4 | 2-2 | 8 | -- | 1 | 24 | 2 | 1 | -- | -- | -- |
| Kevin Dillard | 2-10 | 0-6 | 4-4 | 8 | -- | 2 | 30 | 2 | 3 | 2 | -- | -- |
| Carlton Fay | 3-11 | 5-26 | 22-26 | 7 | 2 | 2 | 29 | 1 | 4 | 1 | 1 | 1 |
| Kendal Brown-Surles | 2-5 | 0-2 | 1-1 | 5 | -- | 2 | 19 | 2 | 3 | -- | -- | -- |
| Gene Teague | 1-4 | -- | 0-1 | 2 | 2 | 1 | 13 | -- | 3 | 2 | -- | -- |
| Anthony Booker | 0-1 | -- | 2-4 | 2 | -- | -- | 9 | -- | 2 | -- | -- | -- |
| Jack Crowder | 0-1 | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre'Von Willis | 8-11 | 2-3 | 7-7 | 25 | -- | 7 | 26 | 4 | 2 | 3 | -- | -- |
| Matt Shaw | 4-7 | 1-4 | 4-4 | 13 | -- | 3 | 21 | 1 | 3 | -- | 1 | -- |
| Derrick Jasper | 3-3 | 1-1 | 4-9 | 11 | 1 | 4 | 26 | 7 | -- | 2 | -- | -- |
| Kendall Wallace | 2-5 | 2-5 | 2-2 | 8 | -- | -- | 15 | 1 | 2 | -- | -- | -- |
| Chace Stanback | 4-8 | 0-2 | 0-1 | 8 | 1 | 4 | 26 | 4 | 2 | 1 | -- | 1 |
| Brice Massamba | 2-3 | -- | -- | 4 | 1 | 1 | 9 | -- | 4 | 1 | 1 | -- |
| Oscar Bellfield | 1-2 | 0-1 | -- | 2 | -- | 5 | 24 | 3 | 5 | 2 | 1 | 1 |
| Anthony Marshall | 1-3 | -- | -- | 2 | 1 | 1 | 12 | -- | 2 | 3 | -- | -- |
| Darris Santee | 2-3 | -- | 1-2 | 1 | -- | 1 | 10 | -- | 3 | -- | 2 | -- |
| Justin Hawkins | 0-2 | 0-1 | -- | 1 | 2 | 14 | -- | 1 | 3 | 1 | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS