New Mexico 72, Colorado State 66
February 23, 2010
| 1 | 2 | Final | |
|---|---|---|---|
| NEW MEXICO | 29 | 43 | 72 |
| COLORADO STATE | 32 | 34 | 66 |
Individual Stats
| New Mexico | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Adams | -- | -- | -- | -- | 1 | 9 | -- | 1 | -- | -- | -- | |
| Curtis Dennis | -- | -- | -- | -- | -- | 4 | -- | -- | 1 | -- | -- | |
| A.J. Hardeman | 0-1 | -- | -- | 2 | 4 | 16 | -- | 4 | 3 | 1 | -- | |
| Nate Garth | 0-4 | 0-2 | -- | -- | -- | 7 | 1 | 1 | 1 | -- | -- | |
| Dairese Gary | 7-16 | 2-5 | 7-7 | 23 | -- | 3 | 36 | 2 | 2 | 2 | -- | 2 |
| Roman Martinez | 6-13 | 4-8 | 1-2 | 17 | 6 | 6 | 36 | 2 | 2 | 2 | 1 | -- |
| Darington Hobson | 3-11 | 1-3 | 8-12 | 15 | 5 | 5 | 36 | 3 | 3 | 1 | -- | 3 |
| Phillip McDonald | 2-8 | 0-3 | 6-8 | 10 | 2 | 3 | 30 | 1 | 2 | 1 | -- | -- |
| Will Brown | 2-2 | -- | 0-1 | 4 | 1 | 2 | 19 | -- | 4 | 4 | 1 | -- |
| Jamal Fenton | 1-2 | 1-1 | -- | 3 | 1 | -- | 7 | -- | 1 | 1 | -- | 1 |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS