UNLV 70, Colorado State 39
February 20, 2010
Game Story | Photo Gallery | Game Audio | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| COLORADO STATE | 16 | 23 | 39 |
| UNLV | 40 | 30 | 70 |
Game Stats
| Colorado State | UNLV | |
|---|---|---|
| Field Goals | 11-50 | 23-48 |
| 3-Point Field Goals | 6-18 | 8-16 |
| Free Throws | 11-17 | 16-20 |
| Assists | 5 | 12 |
| Turnovers | 15 | 11 |
| Steals | 3 | 6 |
| Fouls | 16 | 14 |
| Offensive Rebounds | 13 | 8 |
| Defensive Rebounds | 20 | 29 |
Individual Stats
| Colorado State | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Ogide | 2-7 | 4-4 | -- | 12 | 5 | 7 | 23 | 1 | 2 | 1 | -- | -- |
| Andre McFarland | 2-5 | 2-4 | -- | 6 | -- | -- | 14 | -- | -- | -- | -- | -- |
| Dorian Green | 2-7 | 2-5 | -- | 6 | -- | 1 | 34 | 1 | 1 | 1 | -- | -- |
| Adam Nigon | 2-7 | 1-3 | 1-1 | 6 | 1 | 2 | 21 | -- | 1 | 1 | -- | 1 |
| Travis Busch | 1-5 | -- | 3-4 | 5 | -- | -- | 15 | 1 | 1 | -- | -- | -- |
| Greg Smith | 1-7 | 0-1 | 1-2 | 4 | -- | 2 | 19 | 1 | 4 | 2 | -- | -- |
| Mike Annese | 1-2 | 1-1 | -- | 3 | -- | -- | 9 | -- | 1 | 2 | -- | -- |
| Mame Bocar Ba | -- | -- | 1-2 | 1 | 1 | 2 | 7 | -- | -- | -- | -- | -- |
| Travis Franklin | 0-3 | -- | 1-4 | 1 | 1 | 2 | 27 | -- | -- | 2 | 3 | 1 |
| Arin Dunn | 0-1 | 0-1 | -- | -- | -- | 3 | -- | -- | 1 | -- | -- | |
| Harvey Perry | 0-2 | 0-1 | -- | -- | 2 | 13 | -- | 2 | 1 | -- | -- | |
| Pierce Hornung | 0-4 | 0-2 | -- | 1 | -- | 13 | 1 | 3 | 1 | 1 | 1 |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chace Stanback | 4-9 | 3-3 | 1-2 | 12 | 1 | 2 | 23 | -- | 4 | -- | 2 | -- |
| Anthony Marshall | 5-5 | -- | 2-2 | 12 | 2 | 8 | 26 | -- | 1 | 1 | -- | 1 |
| Tre'Von Willis | 2-6 | 1-3 | 6-6 | 11 | -- | 3 | 27 | 3 | 2 | 2 | -- | 1 |
| Kendall Wallace | 4-8 | 3-6 | -- | 11 | -- | 2 | 23 | 1 | 2 | 1 | -- | -- |
| Brice Massamba | 2-3 | -- | 3-4 | 7 | -- | 3 | 25 | 1 | 2 | 1 | 5 | -- |
| Justin Hawkins | 2-7 | 0-1 | 1-2 | 5 | -- | 3 | 19 | 2 | -- | 1 | -- | 2 |
| Oscar Bellfield | 3-5 | 1-2 | 2-2 | 3 | 1 | 2 | 22 | 4 | -- | 2 | -- | -- |
| Darris Santee | 1-1 | -- | -- | 2 | -- | 3 | 12 | 1 | 2 | 2 | -- | 1 |
| Steve Jones | 0-2 | 0-1 | 1-2 | 1 | 1 | 1 | 14 | -- | -- | -- | -- | 1 |
| Tyler Norman | -- | -- | -- | -- | 1 | 3 | -- | 1 | 1 | 1 | -- | |
| Todd Hanni | -- | -- | -- | -- | -- | 3 | -- | -- | -- | -- | -- | |
| Mychal Martinez | 0-2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS