New Mexico 59, Air Force 56
February 20, 2010
| 1 | 2 | Final | |
|---|---|---|---|
| AIR FORCE | 22 | 34 | 56 |
| NEW MEXICO | 28 | 31 | 59 |
Individual Stats
| New Mexico | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillip McDonald | 9-16 | 7-10 | 0-1 | 25 | 3 | 2 | 30 | 2 | 1 | -- | -- | -- |
| Nate Garth | 4-6 | 4-4 | 0-1 | 12 | -- | 1 | 27 | 3 | 1 | 1 | -- | -- |
| Dairese Gary | 2-5 | 1-3 | 5-7 | 10 | 1 | 3 | 31 | 3 | 1 | 2 | -- | 1 |
| Will Brown | 2-4 | -- | 3-4 | 7 | 4 | 3 | 26 | -- | 3 | -- | 1 | -- |
| A.J. Hardeman | 2-3 | -- | 2-3 | 6 | -- | 1 | 14 | -- | 4 | -- | -- | -- |
| Darington Hobson | 2-5 | 0-3 | -- | 4 | 1 | 11 | 29 | 4 | 2 | 3 | -- | -- |
| Roman Martinez | 1-4 | 1-3 | -- | 3 | -- | 2 | 23 | 2 | 4 | 1 | -- | 1 |
| Curtis Dennis | 1-5 | 0-2 | -- | 2 | 1 | 2 | 10 | 1 | 1 | -- | -- | 2 |
| Jamal Fenton | 1-3 | 0-2 | -- | 2 | -- | -- | 8 | -- | 1 | 1 | -- | 1 |
| Chad Adams | 1-2 | -- | -- | 2 | -- | 1 | 2 | -- | 1 | 1 | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS