New Mexico 83, Wyoming 61
February 17, 2010
| 1 | 2 | Final | |
|---|---|---|---|
| WYOMING | 20 | 41 | 61 |
| NEW MEXICO | 37 | 46 | 83 |
Individual Stats
| Wyoming | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arthur Bouëdo | 7-10 | 3-5 | -- | 17 | 2 | 2 | 27 | 2 | 2 | 1 | -- | -- |
| Djibril Thiam | 4-11 | 0-2 | 2-3 | 10 | -- | 6 | 29 | -- | 2 | 2 | 1 | -- |
| Desmar Jackson | 3-9 | 0-4 | 3-4 | 9 | 1 | 2 | 29 | 4 | 3 | 6 | -- | 1 |
| Adam Waddell | 3-3 | -- | 1-1 | 7 | -- | 2 | 19 | -- | -- | 1 | -- | -- |
| JayDee Luster | 1-5 | 1-3 | 4-6 | 7 | -- | 1 | 31 | 5 | 4 | 1 | -- | -- |
| Ryan Dermody | 2-6 | 2-6 | -- | 6 | -- | 3 | 24 | 1 | 4 | -- | -- | -- |
| Daylen Harrison | 1-2 | 1-2 | -- | 3 | -- | -- | 9 | 2 | -- | -- | -- | -- |
| Boubacar Sylla | 1-4 | -- | -- | 2 | -- | 1 | 7 | -- | 3 | -- | -- | -- |
| Amath M'Baye | 0-2 | 0-1 | -- | 2 | 6 | 25 | -- | -- | 4 | -- | -- |
| New Mexico | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darington Hobson | 9-13 | 0-2 | 2-4 | 20 | -- | 10 | 32 | 6 | 2 | 3 | -- | 2 |
| Phillip McDonald | 5-13 | 3-9 | 1-1 | 14 | -- | -- | 24 | -- | -- | -- | -- | -- |
| Roman Martinez | 5-10 | 3-8 | -- | 13 | 3 | 4 | 26 | 2 | -- | 1 | 3 | 3 |
| Curtis Dennis | 3-5 | 2-4 | -- | 8 | -- | 1 | 12 | 1 | 4 | -- | -- | -- |
| Dairese Gary | 1-4 | -- | 3-4 | 5 | -- | 1 | 20 | 4 | 1 | -- | -- | 1 |
| A.J. Hardeman | 1-2 | -- | -- | 2 | 2 | 1 | 20 | -- | 2 | 1 | 1 | 1 |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS